Halwyn
Name: Halwyn
Race: Dwarf
Alignment: Chaotic Good
Class: Ranger
Level: 1
Worship: Marthammor Duin
EXP:
Contents
Base Stats
Original roll: 9 15 14 16 17 15 15 adding one to 17
- Str 16 +3
- Dex 18 +4
- Con 17 +3
- Wis 14 +2
- Int 15 +2
- Cha 13 +1
HP: 11
AC: 18
Initiative: +4
Saving Throws:
Fortitude +5
Reflex +6
Will +2
Base attack: +1
Feats, Class Abilities and Languages
Class Abilities:
Favored Enemy (Goblinoids)
Wild Empathy
Feats:
Two-Weapon Fighting
Tracking
Languages:
Common
Dwarven
Goblin
Giant
Weapons and Armor
Weapons:
Weapon Name | Hit Mod | Damage | Critical | Range |
---|---|---|---|---|
Dwarven Urgrosh | +2 / +2 or +4 | 1d8+3 / 1d6+3 | X3 | - |
Short Bow | +5 | 1d6 | X3 | 60 Feet |
Throwing Axe | +4 Melee, +5 Ranged | 1d6+3 | X2 | 10 Feet |
Dagger | +4 Melee, +5 Ranged | 1d4 | 19-20 X2 | 10 Feet |
Armor:
Studded Leather +3
Racial Abilities:
Speed: 20 feet
Dark vision
Stonecunning
Dwarven weapons: Dwarven waraxe and Dwarven urgroshes
+4 bonus to resist bullrush and tripping when on solid ground
+2 save vs poison
+2 save vs spells
+1 attack bonus on Orcs, Half-orcs and goblinoids
+4 dodge vs Giants(Ogres, Trolls and true giants)
+2 appraise on stone and metal
+2 craft on stone and metal
Skills:
Total: 32
8 per level
Skill Name | Skill Mod | Abi Mod | Ranks | Armor Pent | Misc |
---|---|---|---|---|---|
Appraise (Int) | +2 | +2 | 0 | 0 | 0 |
Balance (Dex) | +3 | +4 | 0 | -1 | 0 |
Bluff (Cha) | +1 | +1 | 0 | 0 | |
*Climb (Str) | +4 | +3 | 2 | -1 | 0 |
*Concentration (Con) | +4 | +3 | 1 | 0 | 0 |
*Craft (Weapons and Armor) (Int) | +5 | +2 | 1 | 0 | +2 |
Decipher Script (Int) | - | +2 | 0 | 0 | 0 |
Diplomacy (Cha) | +1 | +1 | 0 | 0 | 0 |
Disable Device (Int) | - | 0 | 0 | 0 | 0 |
Disguise (Cha) | +1 | +1 | 0 | 0 | 0 |
Escape Artist (Dex) | +3 | +4 | 0 | -1 | 0 |
Forgery (Int) | +2 | +2 | 0 | 0 | 0 |
Gather Information (Cha) | +1 | +1 | 0 | 0 | 0 |
*Handle Animal (Cha) | +2 | +1 | 1 | 0 | 0 |
*Heal (Wis) | +3 | +2 | 1 | 0 | 0 |
*Hide (Dex) | +7 | +4 | 4 | -1 | 0 |
Intimidate (Cha) | +1 | +1 | 0 | 0 | 0 |
*Jump (Str) | +3 | +3 | 1 | -1 | 0 |
*Knowledge Dungeoneering (Int) | +3 | +2 | 1 | 0 | 0 |
*Knowledge Geography (Int) | +3 | +2 | 1 | 0 | 0 |
*Knowledge Nature (Int) | +4 | +2 | 2 | 0 | 0 |
*Listen (Wis) | +5 | +2 | 3 | 0 | 0 |
*Move Silently (Dex) | +7 | +4 | 4 | -1 | 0 |
Perform (Cha) | +1 | +1 | 0 | 0 | 0 |
*Profession (Wis) | - | 0 | 0 | 0 | 0 |
*Ride (Dex) | +4 | +4 | 0 | 0 | 0 |
*Search(Int) | +4 | +2 | 2 | 0 | 0 |
Sense Motive (Wis) | +2 | +2 | 0 | 0 | 0 |
Sleight of Hand (Dex) | - | +4 | 0 | -1 | 0 |
Spellcraft (Int) | - | 0 | 0 | 0 | 0 |
*Spot (Wis) | +4 | +2 | 2 | 0 | 0 |
*Survival (Wis) | +6 | +2 | 4 | 0 | 0 |
*Swim (Str) | +2 | +3 | 1 | -2 | 0 |
Tumble (Dex) | - | +4 | 0 | -1 | 0 |
Use Magic Device (Cha) | - | +1 | 0 | 0 | 0 |
*Use Rope (Dex) | +5 | +4 | 1 | 0 | 0 |
Gear and Wealth
Gear:
Backpack w/
- 5 Fishhooks
- 3 Flasks of Dwarven Spirits(worth 2gp each)
- Flint and Steel
- Grappling Hook
- 10 Pitons
- 2 Waterskins
- Whetstone
- 50ft Silk Rope
- 3 days Trail Rations
Wealth
PP:
GP: 119
SP: 9
CP: 2
Gems: