Difference between revisions of "Waraj Sind's Experience"
Line 26: | Line 26: | ||
||2020/00/17||27xp||-10xp to raise Larceny from 2 to 4||<br> | ||2020/00/17||27xp||-10xp to raise Larceny from 2 to 4||<br> | ||
|- | |- | ||
− | ||2020/00/00||17xp||||<br> | + | ||2020/00/00||17xp||-2xp to raise Stealth from 1 to 2||<br> |
|- | |- | ||
||2020/00/00||||||<br> | ||2020/00/00||||||<br> |
Revision as of 17:10, 13 October 2020
Date | Current Total XP | XP Expenditures | Session/Story XP |
---|---|---|---|
2020/10/12 | +2xp for the merit: Face of the Beast - 2pt physical | ||
2020/10/09 | 102 (age + flaws) | ||
2020/10/12 | -2xp for the merit: Dual Nature - 2pt mental | ||
2020/10/09 | 100xp | -30xp to increase Chimerstry from 1 to 4 | |
2020/10/12 | 70xp | -10xp to raise Animalism & Auspex from 1 to 2 | |
2020/10/12 | 60xp | -8xp to raise Empathy & Intimidation from 2 to 3 | |
2020/10/12 | 52xp | -6xp to raise Streetwise from 1 to 3 | |
2020/10/12 | 46xp | -10xp to raise Subterfuge from 2 to 4 | |
2020/10/12 | 36xp | -3xp for Drive 1 | |
2020/10/12 | 33xp | -6xp to raise Etiquette from 1 to 3 | |
2020/00/17 | 27xp | -10xp to raise Larceny from 2 to 4 | |
2020/00/00 | 17xp | -2xp to raise Stealth from 1 to 2 | |
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 |
Date | Current Total XP | XP Expenditures | Session/Story XP |
---|---|---|---|
2020/10/09 | 103 (age + flaws) | ||
2020/10/12 | -3xp for the merit: Former Ghoul - 3pt social | ||
2020/10/09 | 100xp | -45xp for rank 3 clan disciplines | |
2020/10/12 | 55xp | -8xp to increase Dexterity from 2 to 3 | |
2020/10/12 | 47xp | -8xp to increase Charisma from 2 to 3 | |
2020/10/12 | 39xp | -8xp to increase Manipulation from 2 to 3 | |
2020/10/12 | 31xp | -15xp to increase Talents | |
2020/10/12 | 16xp | -9xp to increase Skills | |
2020/10/12 | 7 | -7xp to increase Knowledges | |
2020/00/17 | 0 | ||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 |