Difference between revisions of "Hrund"
Line 48: | Line 48: | ||
||'''WILLPOWER'''|||||||||||||||||||| | ||'''WILLPOWER'''|||||||||||||||||||| | ||
|- | |- | ||
− | ||''' | + | ||'''DIVINITY'''|||||||||||||||||||| |
|} | |} | ||
---- | ---- |
Revision as of 16:16, 7 November 2019
- Þórormr ~Aesir~ MONSTRI VOLUMEN ~Aesir~ Wolfsheim
[[]]
Quote:
Appearance:
Behavior:
History:
Nature:
ATTRIBUTES | Strength | Dexterity | Stamina | Charisma | Manipulation | Appearance | Perception | Intelligence | Wits | |
EPIC TRAITS | ||||||||||
ABILITIES | ||||||||||
INITIATIVE | ||||||||||
SPEED | ||||||||||
ATTACKS | ||||||||||
RANGE | ||||||||||
ACCURACY | ||||||||||
DAMAGE | ||||||||||
DODGE | ||||||||||
PARRY | ||||||||||
SOAK | ||||||||||
HEALTH LEVELS | ||||||||||
VIRTUES | ||||||||||
WILLPOWER | ||||||||||
DIVINITY |
Powers
Weaknesses