Difference between revisions of "Sigimar"
Line 11: | Line 11: | ||
'''History:''' | '''History:''' | ||
− | ''' | + | '''Nature:''' |
---- | ---- | ||
<br> | <br> | ||
Line 50: | Line 50: | ||
|| OTHER NOTES: || X || X || X || X || X || X || X || X || X || X | || OTHER NOTES: || X || X || X || X || X || X || X || X || X || X | ||
|} | |} | ||
+ | ---- | ||
+ | <br> | ||
+ | ---- | ||
+ | ==== Powers ==== | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | ---- | ||
+ | ==== Weaknesses ==== | ||
+ | |||
---- | ---- | ||
<br> | <br> | ||
---- | ---- |
Revision as of 15:59, 7 November 2019
- Þórormr ~Cruach~ MONSTRI VOLUMEN ~Cruach~ Wolfsheim
[[]]
Quote:
Appearance:
Behavior:
History:
Nature:
ATTRIBUTES: | Strength: | Dexterity: | Stamina: | Charisma: | Manipulation: | Appearance: | Perception: | Intelligence: | Wits: | X |
EPIC TRAITS: | X | X | X | X | X | X | X | X | X | X |
ABILITIES: | X | X | X | X | X | X | X | X | X | X |
INITIATIVE: | X | X | X | X | X | X | X | X | X | X |
SPEED: | X | X | X | X | X | X | X | X | X | X |
ATTACKS: | X | X | X | X | X | X | X | X | X | X |
RANGE: | X | X | X | X | X | X | X | X | X | X |
ACCURACY: | X | X | X | X | X | X | X | X | X | X |
DAMAGE: | X | X | X | X | X | X | X | X | X | X |
DODGE: | X | X | X | X | X | X | X | X | X | X |
PARRY: | X | X | X | X | X | X | X | X | X | X |
SOAK: | X | X | X | X | X | X | X | X | X | X |
HEALTH LEVELS: | X | X | X | X | X | X | X | X | X | X |
VIRTUES: | X | X | X | X | X | X | X | X | X | X |
WILLPOWER: | X | X | X | X | X | X | X | X | X | X |
OTHER NOTES: | X | X | X | X | X | X | X | X | X | X |
Powers
Weaknesses