Difference between revisions of "Draconic Experience Chart"
Line 14: | Line 14: | ||
|Willpower||current rating | |Willpower||current rating | ||
|- | |- | ||
− | |Road|current rating X 2 | + | |Road||current rating X 2 |
|- | |- | ||
− | |Virtue|current rating X 2 | + | |Virtue||current rating X 2 |
|- | |- | ||
|Background||current rating X 3 | |Background||current rating X 3 | ||
Line 30: | Line 30: | ||
|Endowments||current rating X 8 | |Endowments||current rating X 8 | ||
|- | |- | ||
− | |Element|current rating X 5 | + | |Element||current rating X 5 |
|- | |- | ||
− | |Havoc|current rating | + | |Havoc||current rating |
|- | |- | ||
− | |Mefite|current rating | + | |Mefite||current rating |
|- | |- | ||
− | |Vril|current rating X 2 | + | |Vril||current rating X 2 |
|} | |} |
Revision as of 10:34, 20 October 2019
Trait | Cost |
---|---|
New Ability | 4 |
New Background | 4 |
New Numina or Path | 7 |
New Ritual | rating of ritual |
Willpower | current rating |
Road | current rating X 2 |
Virtue | current rating X 2 |
Background | current rating X 3 |
Talents & Skills | current rating X 2 |
Knowledges | current rating X 3 |
Attribute | current rating X 6 |
Numina or Path | current rating X 7 |
Endowments | current rating X 8 |
Element | current rating X 5 |
Havoc | current rating |
Mefite | current rating |
Vril | current rating X 2 |