From The World Is A Vampire
|
|
Line 1: |
Line 1: |
| ;[[Cairo]] | | ;[[Cairo]] |
− |
| |
− | == '''Quote''' ==
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− | == '''Appearance''' ==
| |
− |
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Climate''' ==
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Economy''' ==
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− | == '''Geography''' ==
| |
− | [[]]
| |
− |
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''History''' ==
| |
− | === Timeline ===
| |
− |
| |
− |
| |
− |
| |
− | === Medieval Cairo ===
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | === Current Events ===
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Population''' ==
| |
− |
| |
− | :* Annual Census, 1100 A.D.:
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Cemeteries''' ==
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Citizens''' ==
| |
− | === Clergy ===
| |
− |
| |
− |
| |
− | === Craftsmen ===
| |
− |
| |
− |
| |
− | === Patriciate ===
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Fortifications''' ==
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Holy Ground''' ==
| |
− |
| |
− | === Churches ===
| |
− |
| |
− | === Convents ===
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Inns''' ==
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− | == '''Law & Lawlessness''' ==
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− | == '''Monuments''' ==
| |
− |
| |
− | ----
| |
− | <br>
| |
− | ----
| |
− |
| |
− | === Arches (Triumphal) ===
| |
− |
| |
− | ----
| |
− | <br>
| |
− | ----
| |
− |
| |
− | === Bridges ===
| |
− |
| |
− | ----
| |
− | <br>
| |
− | ----
| |
− |
| |
− | === Columns ===
| |
− |
| |
− | ----
| |
− | <br>
| |
− | ----
| |
− | === Fountains ===
| |
− | ----
| |
− | <br>
| |
− | ----
| |
− | === Mausolea ===
| |
− |
| |
− | ----
| |
− | <br>
| |
− | ----
| |
− | === Statues ===
| |
− |
| |
− | ----
| |
− | <br>
| |
− | ----
| |
− | ===Tombs===
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Private Residences''' ==
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Taverns''' ==
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Temples''' ==
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Visitors''' ==
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Whore Houses''' ==
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Creaturae ex Superno Cairo''' ==
| |
− |
| |
− | == <span style="color:#9F06A4;"> Dryadales ==
| |
− |
| |
− | == <span style="color:#093E13;"> Figura Mutante ==
| |
− |
| |
− | :* Ab Urbi Lupi
| |
− |
| |
− | :* Primo Pestilencia Carmen Carborundum
| |
− |
| |
− | == <span style="color:#0E1DDF;"> Magus Princeps ==
| |
− |
| |
− | :* Messianic Voices
| |
− | :* Pax Hermetica
| |
− |
| |
− | == <span style="color:#800000;"> '''Nocturna Animalia''' ==
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− | ==== <span style="color:#800000;"> Brujah: ====
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | ==== <span style="color:#800000;"> Cappadocians: ====
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | ==== <span style="color:#800000;"> Followers of Set: ====
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | ==== <span style="color:#800000;"> Lasombra: ====
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | ==== <span style="color:#800000;"> Malkavians: Sanctificetur Lunaticos ====
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | ==== <span style="color:#800000;"> Nosferatu: Romani Fossori ====
| |
− |
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | ==== <span style="color:#800000;"> Toreador: Familia Petronii ====
| |
− |
| |
− |
| |
− | ===== <span style="color:#800000;"> Filii Helenam =====
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | ==== <span style="color:#800000;"> Ventrue: Sanguis Regnum ====
| |
− |
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | ==== <span style="color:#800000;"> Cainites of Lesser Blood ====
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == '''Websites''' ==
| |
− |
| |
− | ----
| |
− | <br>
| |
− | <br>
| |
− | ----
| |
− |
| |
− | == Mortals ==
| |
− | * -- Qadir Ali
| |
Revision as of 11:27, 8 December 2017