Difference between revisions of "Cairo -- medieval"
Line 1: | Line 1: | ||
;[[Cairo]] | ;[[Cairo]] | ||
+ | |||
+ | == '''Quote''' == | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | == '''Appearance''' == | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Climate''' == | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Economy''' == | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | == '''Geography''' == | ||
+ | [[]] | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''History''' == | ||
+ | === Timeline === | ||
+ | |||
+ | |||
+ | |||
+ | === Medieval Cairo === | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | === Current Events === | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Population''' == | ||
+ | |||
+ | :* Annual Census, 1100 A.D.: | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Cemeteries''' == | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Citizens''' == | ||
+ | === Clergy === | ||
+ | |||
+ | |||
+ | === Craftsmen === | ||
+ | |||
+ | |||
+ | === Patriciate === | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Fortifications''' == | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Holy Ground''' == | ||
+ | |||
+ | === Churches === | ||
+ | |||
+ | === Convents === | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Inns''' == | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | == '''Law & Lawlessness''' == | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | == '''Monuments''' == | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | === Arches (Triumphal) === | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | === Bridges === | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | === Columns === | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | ---- | ||
+ | === Fountains === | ||
+ | ---- | ||
+ | <br> | ||
+ | ---- | ||
+ | === Mausolea === | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | ---- | ||
+ | === Statues === | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | ---- | ||
+ | ===Tombs=== | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Private Residences''' == | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Taverns''' == | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Temples''' == | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Visitors''' == | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Whore Houses''' == | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Creaturae ex Superno Romae''' == | ||
+ | |||
+ | == <span style="color:#9F06A4;"> Dryadales == | ||
+ | |||
+ | == <span style="color:#093E13;"> Figura Mutante == | ||
+ | |||
+ | :* Ab Urbi Lupi | ||
+ | |||
+ | :* Primo Pestilencia Carmen Carborundum | ||
+ | |||
+ | == <span style="color:#0E1DDF;"> Magus Princeps == | ||
+ | |||
+ | :* Messianic Voices | ||
+ | :* Pax Hermetica | ||
+ | |||
+ | == <span style="color:#800000;"> '''Nocturna Animalia''' == | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | ==== <span style="color:#800000;"> Brujah: Graecas Furiis ==== | ||
+ | |||
+ | |||
+ | * -- [[Songül]] -- ''The Cartomancer'' - {Turkish} | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | ==== <span style="color:#800000;"> Cappadocians: Gravis Latrones Venetiarum ==== | ||
+ | * -- [[Giuseppe Giovanni]] -- | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | ==== <span style="color:#800000;"> Lasombra: Obumbratio Aeternam ==== | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | ==== <span style="color:#800000;"> Malkavians: Sanctificetur Lunaticos ==== | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | ==== <span style="color:#800000;"> Nosferatu: Romani Fossori ==== | ||
+ | |||
+ | |||
+ | ==== <span style="color:#800000;"> Praenuntiae ==== | ||
+ | |||
+ | ==== <span style="color:#800000;"> Plenus Lepra Monachis ==== | ||
+ | |||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | ==== <span style="color:#800000;"> Toreador: Familia Petronii ==== | ||
+ | |||
+ | |||
+ | ===== <span style="color:#800000;"> Filii Helenam ===== | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | ==== <span style="color:#800000;"> Ventrue: Sanguis Regnum ==== | ||
+ | * -- [[Fabrizio Ulfila]] -- Ashen priest of Rome. | ||
+ | |||
+ | ===== <span style="color:#800000;"> ''Filii autem Camillam'' ===== | ||
+ | |||
+ | |||
+ | |||
+ | ===== <span style="color:#800000;"> ''Nobilis Convivae'' ===== | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | ==== <span style="color:#800000;"> Cainites of Lesser Blood ==== | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | == '''Websites''' == | ||
+ | |||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
== Mortals == | == Mortals == | ||
* -- Qadir Ali | * -- Qadir Ali |
Revision as of 11:01, 8 December 2017
Contents
- 1 Quote
- 2 Appearance
- 3 Climate
- 4 Economy
- 5 Geography
- 6 History
- 7 Population
- 8 Cemeteries
- 9 Citizens
- 10 Fortifications
- 11 Holy Ground
- 12 Inns
- 13 Law & Lawlessness
- 14 Monuments
- 15 Private Residences
- 16 Taverns
- 17 Temples
- 18 Visitors
- 19 Whore Houses
- 20 Creaturae ex Superno Romae
- 21 Dryadales
- 22 Figura Mutante
- 23 Magus Princeps
- 24 Nocturna Animalia
- 24.1 Brujah: Graecas Furiis
- 24.2 Cappadocians: Gravis Latrones Venetiarum
- 24.3 Lasombra: Obumbratio Aeternam
- 24.4 Malkavians: Sanctificetur Lunaticos
- 24.5 Nosferatu: Romani Fossori
- 24.6 Praenuntiae
- 24.7 Plenus Lepra Monachis
- 24.8 Toreador: Familia Petronii
- 24.9 Ventrue: Sanguis Regnum
- 24.10 Cainites of Lesser Blood
- 25 Websites
- 26 Mortals
Quote
Appearance
Climate
Economy
Geography
[[]]
History
Timeline
Medieval Cairo
Current Events
Population
- Annual Census, 1100 A.D.:
Cemeteries
Citizens
Clergy
Craftsmen
Patriciate
Fortifications
Holy Ground
Churches
Convents
Inns
Law & Lawlessness
Monuments
Arches (Triumphal)
Bridges
Columns
Fountains
Mausolea
Statues
Tombs
Private Residences
Taverns
Temples
Visitors
Whore Houses
Creaturae ex Superno Romae
Dryadales
Figura Mutante
- Ab Urbi Lupi
- Primo Pestilencia Carmen Carborundum
Magus Princeps
- Messianic Voices
- Pax Hermetica
Nocturna Animalia
Brujah: Graecas Furiis
- -- Songül -- The Cartomancer - {Turkish}
Cappadocians: Gravis Latrones Venetiarum
- -- Giuseppe Giovanni --
Lasombra: Obumbratio Aeternam
Malkavians: Sanctificetur Lunaticos
Nosferatu: Romani Fossori
Praenuntiae
Plenus Lepra Monachis
Toreador: Familia Petronii
Filii Helenam
Ventrue: Sanguis Regnum
- -- Fabrizio Ulfila -- Ashen priest of Rome.
Filii autem Camillam
Nobilis Convivae
Cainites of Lesser Blood
Websites
Mortals
- -- Qadir Ali