Difference between revisions of "Stormwind"
Cloudwalker (talk | contribs) m |
Cloudwalker (talk | contribs) m |
||
Line 32: | Line 32: | ||
Base attack: | Base attack: | ||
+ | |||
+ | Weapons: | ||
+ | |||
+ | Armor: | ||
+ | |||
+ | Spells Memorized: | ||
+ | |||
+ | |||
Skills: | Skills: | ||
Line 104: | Line 112: | ||
|- | |- | ||
!scope="row"| Escape Artist (Dex) | !scope="row"| Escape Artist (Dex) | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | !scope="row"| Forgery (Int) | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | !scope="row"| Gather Information (Cha) | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | !scope="row"| Handle Animal (Cha) | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | !scope="row"| Heal (Wis) | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | !scope="row"| Hide (Dex) | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | !scope="row"| Intimidate (Cha) | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | !scope="row"| Jump (Str) | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | !scope="row"| Knowledge Nature (Int) | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | !scope="row"| Listen (Wis) | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | !scope="row"| Move Silently (Dex) | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | !scope="row"| Open Lock (Dex) | ||
| 0 | | 0 | ||
| 0 | | 0 |
Revision as of 19:26, 23 January 2015
16 14 15 9 11 17
Name: Stormwind
Race: Tiefling
Alignment: Neutral Good
Class: Druid
Level: 4
- Str 15 +2
- Dex 18 +4
- Con 14 +2
- Wis 17 +3
- Int 13 +1
- Cha 7 -2
HP:
AC:
Initiative:
Saving Throws:
Fortitude Reflex Will
Base attack:
Weapons:
Armor:
Spells Memorized:
Skills:
Skill Name | Skill Mod | Abi Mod | Ranks | Misc |
---|---|---|---|---|
Appraise (Int) | 0 | 0 | 0 | 0 |
Balance (Dex) | 0 | 0 | 0 | 0 |
Bluff (Dex) | 0 | 0 | 0 | 0 |
Climb (Str) | 0 | 0 | 0 | 0 |
Concentration (Con) | 0 | 0 | 0 | 0 |
Craft (Int) | 0 | 0 | 0 | 0 |
Decipher Script (Int) | 0 | 0 | 0 | 0 |
Diplomacy (Cha) | 0 | 0 | 0 | 0 |
Disable Device (Int) | 0 | 0 | 0 | 0 |
Disguise (Cha) | 0 | 0 | 0 | 0 |
Escape Artist (Dex) | 0 | 0 | 0 | 0 |
Forgery (Int) | 0 | 0 | 0 | 0 |
Gather Information (Cha) | 0 | 0 | 0 | 0 |
Handle Animal (Cha) | 0 | 0 | 0 | 0 |
Heal (Wis) | 0 | 0 | 0 | 0 |
Hide (Dex) | 0 | 0 | 0 | 0 |
Intimidate (Cha) | 0 | 0 | 0 | 0 |
Jump (Str) | 0 | 0 | 0 | 0 |
Knowledge Nature (Int) | 0 | 0 | 0 | 0 |
Listen (Wis) | 0 | 0 | 0 | 0 |
Move Silently (Dex) | 0 | 0 | 0 | 0 |
Open Lock (Dex) | 0 | 0 | 0 | 0 |