Difference between revisions of "Weapons"
Shadow Cat (talk | contribs) |
Shadow Cat (talk | contribs) |
||
Line 260: | Line 260: | ||
|<u>Deringer</u>||22 or smaller||2||10||1||P||3 | |<u>Deringer</u>||22 or smaller||2||10||1||P||3 | ||
|- | |- | ||
− | |'''Light Pistols ''' (glock 17, walther ppk, most commonly available street firearms)||9 mm||6||4||30-60||4-5||P-J||2-3 | + | |'''Light Pistols ''' (glock 17, walther ppk, most commonly available street firearms)||9 mm or 38||6||4||30-60||4-5||P-J||2-3 |
|- | |- | ||
− | |'''Medium Pistols''' (Glock 20, H&K P7M10, other larger pistols)||10 mm||6||5||30-40||3-4||J||3 | + | |'''Medium Pistols''' (Glock 20, H&K P7M10, other larger pistols)||10 mm, 45 caliber, 357 magnum||6||5||30-40||3-4||J||3 |
|- | |- | ||
|'''Heavy Pistols''' (Desert Eagle, Cassull, other ridiculous pistols)||.47 or .50 caliber) ||6-7||7-8||30-40||1||J||4 | |'''Heavy Pistols''' (Desert Eagle, Cassull, other ridiculous pistols)||.47 or .50 caliber) ||6-7||7-8||30-40||1||J||4 | ||
Line 270: | Line 270: | ||
|'''Machine Pistols''' (Capable of 3-round burst and full auto)||9 mm or similar||6-7||4||20-30||up to 6||J||4 | |'''Machine Pistols''' (Capable of 3-round burst and full auto)||9 mm or similar||6-7||4||20-30||up to 6||J||4 | ||
|- | |- | ||
− | |'''Sub-Machine Guns''' (Uzi's, Skorpions, etc)||9-10 mm, high rate of fire||6||5-6||40-50||up to 10||4 | + | |'''Sub-Machine Guns''' (Uzi's, Skorpions, etc)||9-10 mm, high rate of fire||6||5-6||40-50||up to 10||T||4 |
|- | |- | ||
− | |'''Assault Rifles''' (M-16, AK-47, etc)||.223 or similar||6-7|| | + | |'''Assault Rifles''' (M-16, AK-47, etc)||.223 or similar||6-7||7-8||200||about 20||N||5 |
+ | |- | ||
+ | |'''Rifles''' (Hunting and target rifles)||30-06 or smaller||6-7||6-8||200-300||1-2||N||5 | ||
+ | |- | ||
+ | |'''Sniper Rifles'''||.50 or similar||6||10-12||500+||1||N||5+ | ||
+ | |- | ||
+ | |'''Heavy Machine Guns''' (mounted)||30 or 50 caliber||6, unless not mounted||10 (30) or 12 (50)||300 (if mounted)||60||N||5+ | ||
+ | |- | ||
+ | |'''16 gauge shotgun'''||16 gauge||5||6||25 (15 if sawed off)||1||N (T if sawed off)||3 | ||
+ | |- | ||
+ | |'''12 gauge shotgun'''||12 gauge||5||8||20 (10 if sawed off)||1 (2 if double-barrel)||N (T if sawed off)|| 3 | ||
+ | |- | ||
+ | |'''Autoshot'''||12 gauge||6||8||20||6||N||5 | ||
|} | |} | ||
------------------------------------------------ | ------------------------------------------------ |
Revision as of 20:21, 14 December 2014
Melee Weapons | Damage | Concealment | Strength Requirement | Notes |
---|---|---|---|---|
Axes | ||||
Hatchet (melee) | Str + 3L | jacket | 2 strength | |
Hand Axe | Str + 5L | bulky coat | 3 strength | |
Battle Axe | Str + 6L | not a chance | 3 strength | requires 2 hands |
Blunt Weapons | ||||
---|---|---|---|---|
Cudgel | Str + 1B | jacket | 1 strength | The club is a simple weapon. |
Mace | Str + 2B | bulky coat | 2 strength | The mace usually has a studded head or is flanged. |
Morning Star | Str + 3B | None | 2 strength | There is a difficulty modifier of (+1), injures the user on a botch. |
War Hammer | Str + 5B | None | 3 strength | There is a difficulty modifier of (+1) and it requires two hands to use. |
Blades | ||||
---|---|---|---|---|
Knife | Str + 1L | pocket or vest | 1 strength | Knives vary greatly from the folding pocket variety to the kitchen tool we all know; difficulty modifier (-1). |
Dagger | Str + 2L | coat / jacket | 1 strength | Daggers vary greatly in length and design, but are specifically designed for combat. |
Short Sword | Str + 3L | trench coat | 2 strength | Technically, not so much a variety of blades as a description of length and the possibility of concealment. |
Saber | Str + 3L | trench coat | 2 strength | This weapon covers a broad variety of curved and cavalry blades. |
Broad Sword | Str + 4L | None | 3 strength | Typically a wider, heavier bladed sword, more for slashing than thrusting. |
Falchion | Str + 4L | None | 3 strength | A wide, heavy bladed sword, designed more for chopping and slashing than thrusting; it also possesses a sharpened back-edge called a feather, for more delicate maneuvers. |
Long Sword | Str + 4L | None | 3 strength | This weapon is equally good at thrusting or slashing and there are many variations. |
Bastard Sword | Str + 5L | None | 4 strength, if one-handed 3 | This weapon may be used one or two-handed. |
Great Sword | Str + 6L | None | 4 strength | Difficulty modifier (+1) and it must be wielded with two hands. |
Polearms | ||||
---|---|---|---|---|
Javelin | strength L | None | 2 strength required | |
Pitchfork | Str + 2L | None | 1 strength required | wielded with 2 hands |
Spear (one-handed) | Str + 1L | None | 2 strength required | Difficulty (+1) |
Spear (two-handed) | Str + 3L | None | 1 strength required | Wielded with 2 hands. |
Staff | Str + 2B | None | 1 strength required | |
Poleaxe | Str + 6L | None | 3 strength required | Difficulty (+1) & 2 hands required. |
Missile Weapon | Damage | Range | Concealment | Strength Requirement | Reload |
---|---|---|---|---|---|
Bow (long) | 4L | 120m | None | 4 strength required. | 1 Turn |
Bow (short) | 2L | 60m | Trench Coat | 2 strength | 1 Turn |
Cross Bow (light) | 2L | 120m | Trench Coat | 2 strength | 2 Turns |
Cross Bow (medium) | 3L | 100m | None | 2 Strength | 3 Turns |
Cross Bow (heavy) | 4L | 150m | None | 4 Strength | 4 Turns |
Sling | 5B | 50m | 1 Strength | 1 Turn |
Thrown Weapon | Damage | Range | Concealment | Strength Requirement | Difficulty Modifiers |
---|---|---|---|---|---|
Knife | Str L | 15 meters | 1 Strength | (+1) | |
Hatchet | Str +1L | 20 meters | Jacket | 2 Strength | (+1) |
Javelin | Str + 2L | 50 meters | None | 2 Strength | |
Spear | Str + 1L | 40 meters | None | 2 Strength | |
Rock | Str B | 40 meters | 2 Strength |
Firearms | Caliber | Difficulty | Damage | Range | Rate/Round | Conceal | Cost (resources) |
---|---|---|---|---|---|---|---|
Very Light Firearms | |||||||
Zip Gun (Improvised home made gun) |
Varies | 7-8 (Storyteller's Discretion) |
By caliber -1 | 5-10 | 1/2 | Not for sale | |
Target Pistol | 22 caliber | 6 | 2 | 30 | 5 | J | 2 |
Deringer | 22 or smaller | 2 | 10 | 1 | P | 3 | |
Light Pistols (glock 17, walther ppk, most commonly available street firearms) | 9 mm or 38 | 6 | 4 | 30-60 | 4-5 | P-J | 2-3 |
Medium Pistols (Glock 20, H&K P7M10, other larger pistols) | 10 mm, 45 caliber, 357 magnum | 6 | 5 | 30-40 | 3-4 | J | 3 |
Heavy Pistols (Desert Eagle, Cassull, other ridiculous pistols) | .47 or .50 caliber) | 6-7 | 7-8 | 30-40 | 1 | J | 4 |
Revolvers: By size, but reduced clip and rate=1. | |||||||
Machine Pistols (Capable of 3-round burst and full auto) | 9 mm or similar | 6-7 | 4 | 20-30 | up to 6 | J | 4 |
Sub-Machine Guns (Uzi's, Skorpions, etc) | 9-10 mm, high rate of fire | 6 | 5-6 | 40-50 | up to 10 | T | 4 |
Assault Rifles (M-16, AK-47, etc) | .223 or similar | 6-7 | 7-8 | 200 | about 20 | N | 5 |
Rifles (Hunting and target rifles) | 30-06 or smaller | 6-7 | 6-8 | 200-300 | 1-2 | N | 5 |
Sniper Rifles | .50 or similar | 6 | 10-12 | 500+ | 1 | N | 5+ |
Heavy Machine Guns (mounted) | 30 or 50 caliber | 6, unless not mounted | 10 (30) or 12 (50) | 300 (if mounted) | 60 | N | 5+ |
16 gauge shotgun | 16 gauge | 5 | 6 | 25 (15 if sawed off) | 1 | N (T if sawed off) | 3 |
12 gauge shotgun | 12 gauge | 5 | 8 | 20 (10 if sawed off) | 1 (2 if double-barrel) | N (T if sawed off) | 3 |
Autoshot | 12 gauge | 6 | 8 | 20 | 6 | N | 5 |
- Future weaponry
- Flechette Guns
- Lasers
- Railguns
- Monomolecular Blades
http://www.medievalwarfare.info/weapons.htm