Zelpha: Difference between revisions

From The World Is A Vampire
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
;[[Lamia]] -x- [[Berlin]]
{| class="wikitable" style="color:#4B0082; background-color:#E6E6FA;" cellpadding="10"
[[File:Lamia Zelpha.jpg]]
|-
|[[Sires Image]]||[[File:Lamia Zelpha.jpg|400px|center]]||[[Clan Logo]]
|-
|'''Character:''' ''[Name]'' ||'''Nature:''' ''[]''||'''Clan:''' ''[[Lamia]]''
|-
|'''Player:''' ''[Name]''||'''Demeanor:''' ''[]''||'''Generation''' ''????''
|-
|'''Chronicle:''' ''[[Berlin]]''||'''Concept:''' ''[]''||'''Sire:''' ''????''
|-
| '''Allegiance:''' ''[]'' || '''Domain:''' ''[]'' || '''Coterie:''' ''[]'' 
|-
|'''Birth:''' || '''Weakness:''' [] ||'''Embrace:''' 
|-
| --- || '''Cameo:''' [] || --- 
|-
| --- || --- || --- 
|-
| --- || --- || --- 
|-
| ||'''ATTRIBUTES'''|| 
|-
|'''Physical'''||'''Social'''||'''Mental'''
|-
|Strength <span style="font-size:large">●○○○○○○○</span>||Charisma <span style="font-size:large">●○○○○○○○</span>||Perception <span style="font-size:large">●○○○○○○○</span>
|-
|Dexterity <span style="font-size:large">●○○○○○○○</span>||Manipulation <span style="font-size:large">●○○○○○○○</span>||Intelligence <span style="font-size:large">●○○○○○○○</span>
|-
|Stamina <span style="font-size:large">●○○○○○○○</span>||Appearance <span style="font-size:large">●○○○○○○○</span>||Wits <span style="font-size:large">●○○○○○○○</span>
|-
| --- || --- || --- 
|-
| --- || --- || --- 
|-
| ||'''ABILITIES'''||
|-
|'''Talents'''||'''Skills'''||'''Knowledges'''
|-
|[[Alertness]] <span style="font-size:large">○○○○○○○○</span> ()||[[Animal Ken]] <span style="font-size:large">○○○○○○○○</span> ()||[[Academics]] <span style="font-size:large">○○○○○○○○</span> ()
|-
|[[Athletics]] <span style="font-size:large">○○○○○○○○</span> ()||[[Archery]] <span style="font-size:large">○○○○○○○○</span> ()||[[Enigmas]] <span style="font-size:large">○○○○○○○○</span> ()
|-
|[[Awareness]] <span style="font-size:large">○○○○○○○○</span> ()||[[Commerce]] <span style="font-size:large">○○○○○○○○</span> ()||[[Hearth Wisdom]] <span style="font-size:large">○○○○○○○○</span> ()
|-
|[[Brawl]] <span style="font-size:large">○○○○○○○○</span> ()||[[Crafts]] <span style="font-size:large">○○○○○○○○</span> ()||[[Investigation]] <span style="font-size:large">○○○○○○○○</span> ()
|-
|[[Empathy]] <span style="font-size:large">○○○○○○○○</span> ()||[[Etiquette]] <span style="font-size:large">○○○○○○○○</span> ()|| [[Law]] <span style="font-size:large">○○○○○○○○</span> ()
|-
|[[Expression]] <span style="font-size:large">○○○○○○○○</span> ()||[[Melee]] <span style="font-size:large">○○○○○○○○</span> ()||[[Medicine]] <span style="font-size:large">○○○○○○○○</span> ()
|-
|[[Intimidation]] <span style="font-size:large">○○○○○○○○</span> ()||[[Performance]] <span style="font-size:large">○○○○○○○○</span> ()||[[Occult]] <span style="font-size:large">○○○○○○○○</span> ()
|-
|[[Leadership]] <span style="font-size:large">○○○○○○○○</span> ()||[[Ride]] <span style="font-size:large">○○○○○○○○</span> ()||[[Politics]] <span style="font-size:large">○○○○○○○○</span> ()
|-
|[[Legerdemain]] <span style="font-size:large">○○○○○○○○</span> ()||[[Stealth]] <span style="font-size:large">○○○○○○○○</span> ()||[[Seneschal]] <span style="font-size:large">○○○○○○○○</span> ()
|-
|[[Subterfuge]] <span style="font-size:large">○○○○○○○○</span> ()||[[Survival]] <span style="font-size:large">○○○○○○○○</span> ()||[[Theology]] <span style="font-size:large">○○○○○○○○</span> ()
|-
| --- || --- || ---
|-
| --- || --- || ---
|-
| --- || --- || ---
|-
| --- ||'''ADVANTAGES'''|| ---
|-
|'''Secondary Abilities'''|| '''Backgrounds''' || '''Merits & Flaws'''
|-
|[[Linguistics]] <span style="font-size:large">○○○○○○○○</span> () [K]||[[Allies]] <span style="font-size:large">○○○○○○○○</span> ()|| ---
|-
|[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Contacts]] <span style="font-size:large">○○○○○○○○</span> ()|| ---
|-
|[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Domain]] <span style="font-size:large">○○○○○○○○</span> ()|| ---
|-
| --- ||[[Fame]] <span style="font-size:large">○○○○○○○○</span> ()|| ---
|-
| '''Disciplines''' ||[[Generation]] <span style="font-size:large">○○○○○○○○</span> ()|| ---
|-
|[[Clan Discipline 1]] <span style="font-size:large">○○○○○○○○</span> ()||[[Influence]] <span style="font-size:large">○○○○○○○○</span> ()|| ---
|-
|[[Clan Discipline 2]] <span style="font-size:large">○○○○○○○○</span> ()||[[Mentor]] <span style="font-size:large">○○○○○○○○</span> ()|| ---
|-
|[[Clan Discipline 3]] <span style="font-size:large">○○○○○○○○</span> ()||[[Resources]] <span style="font-size:large">○○○○○○○○</span> ()|| ---
|-
|[[Extra Discipline]] <span style="font-size:large">○○○○○○○○</span> ()||[[Retainers]] <span style="font-size:large">○○○○○○○○</span> ()|| ---
|-
|[[Extra Discipline]] <span style="font-size:large">○○○○○○○○</span> ()||[[Status]] <span style="font-size:large">○○○○○○○○</span> ()|| ---
|-
| --- || --- || ---
|-
| --- || --- || ---
|-
| --- || --- || ---
|-
|'''Health Levels'''|| '''Road''' || '''Virtues''' 
|-
|'''Bruised (0)''' - { }|| <span style="font-size:large">○○○○○○○○○○</span> () || Conscience <span style="font-size:large">●○○○○</span> 
|-
|'''Hurt (-1)''' ---- { }|| --- || Self-Control <span style="font-size:large">●○○○○</span>
|-
|'''Injured (-1)''' - { }|| '''Willpower''' || Courage <span style="font-size:large">●○○○○</span>
|-
|'''Wounded (-2)''' - { }|| <span style="font-size:large">○○○○○○○○○○</span> () || ---
|-
|'''Mauled (-2)''' -- { }|| --- || --- 
|-
|'''Crippled (-5)'''- { }|| '''Bloodpool''' || --- 
|-
|'''Incapacitated'''- { }|| <span style="font-size:large">○○○○○○○○○○</span> || --- 
|-
|'''Final Death'''|| <span style="font-size:large">○○○○○○○○○○○</span> || --- 
|}
<br>
<br>
<br>
<br>
'''Sobriquet:'''
== '''<span style="color:#800000;">S</span>obriquet''' ==


'''Appearance:'''
== '''<span style="color:#800000;">A</span>ppearance''' ==


'''Behavior:'''
== '''<span style="color:#800000;">B</span>ehavior''' ==


'''History:'''
== '''<span style="color:#800000;">H</span>istory''' ==


'''Recent Events:'''
== '''<span style="color:#800000;">R</span>ecent Events''' ==


* -- '''[[Zelpha's Statistics]]'''
----
<br>
----

Revision as of 16:20, 18 January 2026

Sires Image
Lamia Zelpha.jpg
Clan Logo
Character: [Name] Nature: [] Clan: Lamia
Player: [Name] Demeanor: [] Generation ????
Chronicle: Berlin Concept: [] Sire: ????
Allegiance: [] Domain: [] Coterie: []
Birth: Weakness: [] Embrace:
--- Cameo: [] ---
--- --- ---
--- --- ---
ATTRIBUTES
Physical Social Mental
Strength ●○○○○○○○ Charisma ●○○○○○○○ Perception ●○○○○○○○
Dexterity ●○○○○○○○ Manipulation ●○○○○○○○ Intelligence ●○○○○○○○
Stamina ●○○○○○○○ Appearance ●○○○○○○○ Wits ●○○○○○○○
--- --- ---
--- --- ---
ABILITIES
Talents Skills Knowledges
Alertness ○○○○○○○○ () Animal Ken ○○○○○○○○ () Academics ○○○○○○○○ ()
Athletics ○○○○○○○○ () Archery ○○○○○○○○ () Enigmas ○○○○○○○○ ()
Awareness ○○○○○○○○ () Commerce ○○○○○○○○ () Hearth Wisdom ○○○○○○○○ ()
Brawl ○○○○○○○○ () Crafts ○○○○○○○○ () Investigation ○○○○○○○○ ()
Empathy ○○○○○○○○ () Etiquette ○○○○○○○○ () Law ○○○○○○○○ ()
Expression ○○○○○○○○ () Melee ○○○○○○○○ () Medicine ○○○○○○○○ ()
Intimidation ○○○○○○○○ () Performance ○○○○○○○○ () Occult ○○○○○○○○ ()
Leadership ○○○○○○○○ () Ride ○○○○○○○○ () Politics ○○○○○○○○ ()
Legerdemain ○○○○○○○○ () Stealth ○○○○○○○○ () Seneschal ○○○○○○○○ ()
Subterfuge ○○○○○○○○ () Survival ○○○○○○○○ () Theology ○○○○○○○○ ()
--- --- ---
--- --- ---
--- --- ---
--- ADVANTAGES ---
Secondary Abilities Backgrounds Merits & Flaws
Linguistics ○○○○○○○○ () [K] Allies ○○○○○○○○ () ---
[[]] ○○○○○○○○ () Contacts ○○○○○○○○ () ---
[[]] ○○○○○○○○ () Domain ○○○○○○○○ () ---
--- Fame ○○○○○○○○ () ---
Disciplines Generation ○○○○○○○○ () ---
Clan Discipline 1 ○○○○○○○○ () Influence ○○○○○○○○ () ---
Clan Discipline 2 ○○○○○○○○ () Mentor ○○○○○○○○ () ---
Clan Discipline 3 ○○○○○○○○ () Resources ○○○○○○○○ () ---
Extra Discipline ○○○○○○○○ () Retainers ○○○○○○○○ () ---
Extra Discipline ○○○○○○○○ () Status ○○○○○○○○ () ---
--- --- ---
--- --- ---
--- --- ---
Health Levels Road Virtues
Bruised (0) - { } ○○○○○○○○○○ () Conscience ●○○○○
Hurt (-1) ---- { } --- Self-Control ●○○○○
Injured (-1) - { } Willpower Courage ●○○○○
Wounded (-2) - { } ○○○○○○○○○○ () ---
Mauled (-2) -- { } --- ---
Crippled (-5)- { } Bloodpool ---
Incapacitated- { } ○○○○○○○○○○ ---
Final Death ○○○○○○○○○○○ ---



Sobriquet

Appearance

Behavior

History

Recent Events