Difference between revisions of "Malken XP"
Line 24: | Line 24: | ||
||2024/11/20||<br>||<br>|| 3xp<br> | ||2024/11/20||<br>||<br>|| 3xp<br> | ||
|- | |- | ||
− | ||2024/ | + | ||2024/12/10||6xp<br>||<br>|| 3xp<br> |
|- | |- | ||
||2025/00/00||<br>||<br>||<br> | ||2025/00/00||<br>||<br>||<br> |
Latest revision as of 23:07, 11 December 2024
Date | Current Total XP | XP Expenditures | Session/Story XP |
---|---|---|---|
2024/03/29 | 3xp | ||
2024/04/17 | 7xp | 4xp | |
2024/05/29 | 10xp | 3xp | |
2024/06/11 | 3xp | Malken buys Medicine 1 & increases Investigation & Occult from 1 to 2 (cost: 7xp) | |
2024/06/11 | 7xp | 4xp | |
2024/10/23 | 10xp | 3xp | |
2024/11/03 | 14xp | 4xp | |
2024/11/03 | 2xp | Malken buys Strength of 3 and a Expression of 3 | |
2024/11/20 | 0xp | Malken buys Academics of 2 | |
2024/11/20 | 3xp | ||
2024/12/10 | 6xp |
3xp | |
2025/00/00 | |||
2025/00/00 | |||
2025/00/00 | |||
2025/00/00 | |||
2025/00/00 |