Lambert Schwarz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 29: | Line 29: | ||
------ | ------ | ||
;Basics | ;Basics | ||
Gender: Masculine | Gender: Masculine<br> | ||
Type: Young Adult | Type: Young Adult<br> | ||
Nationality: German | Nationality: German<br> | ||
Location: North Rhine-Westphalia, Germany | Location: North Rhine-Westphalia, Germany<br> | ||
Language: German | Language: German<br> | ||
;Life & Times | ;Life & Times | ||
Age: 21 | Age: 21<br> | ||
Birth date: January 17, 1883 (7:52 AM) | Birth date: January 17, 1883 (7:52 AM)<br> | ||
;Physical | ;Physical | ||
Height: 6 ft 3 in | Height: 6 ft 3 in<br> | ||
Weight: 227 lbs | Weight: 227 lbs<br> | ||
Handedness: Right | Handedness: Right<br> | ||
Blood type: O- | Blood type: O-<br> | ||
;Future Outlook | ;Future Outlook | ||
Death date: Unknown | Death date: Unknown<br> | ||
Lifespan: Unknown | Lifespan: Unknown<br> | ||
Cause of death: Unknown | Cause of death: Unknown<br> | ||
Revision as of 23:17, 17 August 2024
Bio
Sobriquet
Appearance
Behavior
History
Recent Events
- Basics
Gender: Masculine
Type: Young Adult
Nationality: German
Location: North Rhine-Westphalia, Germany
Language: German
- Life & Times
Age: 21
Birth date: January 17, 1883 (7:52 AM)
- Physical
Height: 6 ft 3 in
Weight: 227 lbs
Handedness: Right
Blood type: O-
- Future Outlook
Death date: Unknown
Lifespan: Unknown
Cause of death: Unknown
