Difference between revisions of "Siobhán Exp"
Cloudwalker (talk | contribs) |
Cloudwalker (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | * [[Siobhán]] -- Progenitor [[Lugh]] | + | * [[Siobhán]] -- Progenitor [[Lugh:http://maierstorm.org/Vampire/index.php?title=TUATHA_DE_DANANN&action=edit§ion=21]] |
9 (4/20) +14 May and June, July -3 performance +2 +10 = 9+14+2+10-3 = 32 | 9 (4/20) +14 May and June, July -3 performance +2 +10 = 9+14+2+10-3 = 32 |
Revision as of 07:55, 17 April 2021
- Siobhán -- Progenitor Lugh:http://maierstorm.org/Vampire/index.php?title=TUATHA_DE_DANANN&action=edit§ion=21
9 (4/20) +14 May and June, July -3 performance +2 +10 = 9+14+2+10-3 = 32
Sky level 3 * -10 = 22
Fertility 2 * -5 = 17
Might 2 * -5 = 12
Endurance 1 -5 = 7
+3 (10-6) = 10
Finesse 3 -10 = 0
Exp + 5
3/27/2021 - +5 = 10
4/11/2021 +8 = 18