Difference between revisions of "Paul Bedwell's Statistics"
Line 1: | Line 1: | ||
;[[Paul Bedwell]] | ;[[Paul Bedwell]] | ||
− | '''Clan: '''Brujah | + | '''Clan: '''[[Brujah]] |
'''Sire: '''Robert Therwell | '''Sire: '''Robert Therwell | ||
− | '''Nature: ''' | + | '''Nature: '''[[Care giver]] |
− | '''Demeanor: '''Martyr | + | '''Demeanor: '''[[Martyr]] |
'''Generation: '''10th | '''Generation: '''10th |
Revision as of 16:00, 3 May 2024
Clan: Brujah
Sire: Robert Therwell
Nature: Care giver
Demeanor: Martyr
Generation: 10th
Embrace: 1872
Apparent Age: mid-20s
Physical: Strength 4, Dexterity 3, Stamina 4
Social: Charisma 2, Manipulation 4, Appearance 2
Mental: Perception 3, Intelligence 3, Wits 4
Talents: Athletics 2, Brawl 3, Dodge 3, Empathy 4, Expression 2, Leadership 3, Streetwise 3, Subterfuge 2
Skills: Crafts 4, Etiquette 1, Performance 2, Stealth 2
Knowledges: Finance 1, Investigation 1, Law 1, Politics 2, Science 1
Disciplines: Celerity 2, Potence 3, Presence 1
Backgrounds: Allies 2, Contacts 1, Influence 1
Virtues: Conscience 4, Self-Control 2, Courage 3
Morality: Humanity 7
Willpower: 5