Difference between revisions of "Morpheus' Experience"
Line 21: | Line 21: | ||
||2019/12/08|| 19 || ||<br> | ||2019/12/08|| 19 || ||<br> | ||
|- | |- | ||
− | ||2020/1/25|| 19 || || 4<br> | + | ||2020/1/25|| 19 || || +4<br> |
|- | |- | ||
||2020/1/25|| 23|| ||<br> | ||2020/1/25|| 23|| ||<br> |
Revision as of 22:16, 25 January 2020
Date | Current Total XP | XP Expenditures | Session/Story XP |
---|---|---|---|
2019/08/31 | + 10 | ||
2019/08/31 | 10 | ||
2019/10/5 | + 3 | ||
2019/10/5 | 13 | ||
2019/11/09 | 13 | + 3 | |
2019/11/09 | 16 | ||
2019/12/08 | 16 | + 3 | |
2019/12/08 | 19 | ||
2020/1/25 | 19 | +4 | |
2020/1/25 | 23 | ||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx |