Difference between revisions of "Aleksandre Rivendeneira's Experience"
Line 4: | Line 4: | ||
!Date||Current Total XP||XP Expenditures||Session XP | !Date||Current Total XP||XP Expenditures||Session XP | ||
|- | |- | ||
− | ||2019/08/26|| 12 || ||<br> | + | ||2019/08/26|| 12 || || +2<br> |
|- | |- | ||
||xx/xx/xx|| || ||<br> | ||xx/xx/xx|| || ||<br> |
Revision as of 12:27, 9 September 2019
Date | Current Total XP | XP Expenditures | Session XP |
---|---|---|---|
2019/08/26 | 12 | +2 | |
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx | |||
xx/xx/xx |