Miko: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 63: | Line 63: | ||
|[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Allies]] <span style="font-size:large">○○○○○○○○</span> ()|| '''Humanity''' | |[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Allies]] <span style="font-size:large">○○○○○○○○</span> ()|| '''Humanity''' | ||
|- | |- | ||
|[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Contacts]] <span style="font-size:large">○○○○○○○○</span> ()||<span style="font-size:large"> | |[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Contacts]] <span style="font-size:large">○○○○○○○○</span> ()||<span style="font-size:large">●●○○○○○○○○</span> | ||
|- | |- | ||
|[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Domain]] <span style="font-size:large">○○○○○○○○</span> ()|| --- | |[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Domain]] <span style="font-size:large">○○○○○○○○</span> ()|| --- | ||
| Line 69: | Line 69: | ||
|[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Fame]] <span style="font-size:large">○○○○○○○○</span> ()|| '''VIRTUES''' | |[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Fame]] <span style="font-size:large">○○○○○○○○</span> ()|| '''VIRTUES''' | ||
|- | |- | ||
|[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Influence]] <span style="font-size:large">○○○○○○○○</span> ()|| Conscience <span style="font-size:large"> | |[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Influence]] <span style="font-size:large">○○○○○○○○</span> ()|| Conscience <span style="font-size:large">●●○○○</span> | ||
|- | |- | ||
|[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Mentor]] <span style="font-size:large">○○○○○○○○</span> ()|| Conviction <span style="font-size:large"> | |[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Mentor]] <span style="font-size:large">○○○○○○○○</span> ()|| Conviction <span style="font-size:large">●●○○○</span> | ||
|- | |- | ||
|[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Military Force]] <span style="font-size:large">○○○○○○○○</span> ()|| Courage <span style="font-size:large"> | |[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Military Force]] <span style="font-size:large">○○○○○○○○</span> ()|| Courage <span style="font-size:large">●●○○○</span> | ||
|- | |- | ||
|[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Resources]] <span style="font-size:large">○○○○○○○○</span> ()|| --- | |[[]] <span style="font-size:large">○○○○○○○○</span> ()||[[Resources]] <span style="font-size:large">○○○○○○○○</span> ()|| --- | ||
Revision as of 12:03, 17 August 2019
| [Personal Symbol] | ![]() |
[Cult Symbol] |
| Character: Kamiko Tanaka | Nature: Masochist / Sadist | People: Japanese |
| Player: Storyteller | Demeanor: Bravo (formerly Conformist) | Linage: Clan Tanaka |
| Chronicle: World of Darkness -- Pax Romana | Concept: GHUL | Religion: Shinto |
| --- | --- | --- |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●●●●○○○○ | Charisma ●●●○○○○○ | Perception ●●●○○○○○ |
| Dexterity ●●●●●○○○ | Manipulation ●●●○○○○○ | Intelligence ●●●●○○○○ |
| Stamina ●●●●○○○○ | Appearance ●●●●○○○○ | Wits ●●●●○○○○ |
| --- | --- | --- |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ●●●●○○○○ (ambushes) | Animal Ken ●○○○○○○○ () | Academics ●●●○○○○○ (Japanese history, western civilization) |
| Athletics ●●●○○○○○ (running, jumping building to building) | Archery ●●●○○○○○ () | Enigmas ●●●○○○○○ (koans, mechanical puzzles)) |
| Awareness ●●○○○○○○ () | Commerce ●●●○○○○○ (business ethics, hostile takeovers) | Hearth Wisdom ○○○○○○○○ () |
| Brawl ●●●●○○○○ (Aikido) | Crafts ○○○○○○○○ () | Investigation ●●●○○○○○ (physical searches, body-cavity searches) |
| Empathy ●●●○○○○○ () | Etiquette ●●●●●○○○ (corporate society, formal occasions) | Law ●●○○○○○○ (contraband) |
| Expression ●●●○○○○○ (speeches, profanity) | Melee ●●●○○○○○ (tantō, kodachi) | Medicine ●●○○○○○○ (first aid) |
| Intimidation ●●●○○○○○ (killer look, fondle weapon) | Performance ●●○○○○○○ (kagura) | Occult ●●●○○○○○ (ghosts, seances) |
| Leadership ●●○○○○○○ (commands) | Ride ●●●○○○○○ (dressage) | Politics ●●○○○○○○ (Yakuza) |
| Legerdemain ●○○○○○○○ () | Stealth ●●●○○○○○ (distractions, aerial attack) | Seneschal ○○○○○○○○ () |
| Subterfuge ●●●●○○○○ (lies of omission, spin doctoring) | Survival ●●○○○○○○ (urban) | Theology ●●●○○○○○ (Shinto) |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | ADVANTAGES | --- |
| ENDOWMENTS | BACKGROUNDS | ROAD |
| [[]] ○○○○○○○○ () | Allies ○○○○○○○○ () | Humanity |
| [[]] ○○○○○○○○ () | Contacts ○○○○○○○○ () | ●●○○○○○○○○ |
| [[]] ○○○○○○○○ () | Domain ○○○○○○○○ () | --- |
| [[]] ○○○○○○○○ () | Fame ○○○○○○○○ () | VIRTUES |
| [[]] ○○○○○○○○ () | Influence ○○○○○○○○ () | Conscience ●●○○○ |
| [[]] ○○○○○○○○ () | Mentor ○○○○○○○○ () | Conviction ●●○○○ |
| [[]] ○○○○○○○○ () | Military Force ○○○○○○○○ () | Courage ●●○○○ |
| [[]] ○○○○○○○○ () | Resources ○○○○○○○○ () | --- |
| [[]] ○○○○○○○○ () | Retainers ○○○○○○○○ () | --- |
| [[]] ○○○○○○○○ () | Status ○○○○○○○○ () | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Health Levels | CARNIS | Merits & Flaws |
| Bruised (0) - { } | Permanent ●○○○○○○○○○ | --- |
| Hurt (-1) ---- { } | Temporary ○○○○○○○○○○ | --- |
| Injured (-1) - { } | PASSIO | --- |
| Wounded (-2) - { } | Permanent ●○○○○○○○○○ | --- |
| Mauled (-2) -- { } | Temporary ○○○○○○○○○○ | --- |
| Crippled (-5)- { } | WILLPOWER | --- |
| Incapacitated- { } | Permanent ●○○○○○○○○○ | --- |
| Final Death | Temporary ○○○○○○○○○○ | --- |
