Difference between revisions of "Charlotte Dunkle's Statistics"
(Created page with ";Charlotte Dunkle") |
|||
Line 1: | Line 1: | ||
;[[Charlotte Dunkle]] | ;[[Charlotte Dunkle]] | ||
+ | |||
+ | ----- | ||
+ | |||
+ | ;<<>> | ||
+ | <span style="color:#000000;">'''Circa:''' 2042 C.E. <br> | ||
+ | <span style="color:#000000;">'''Last Modified:''' <br> | ||
+ | <span style="color:#000000;">'''Plots:'''<br> | ||
+ | <span style="color:#000000;">'''Secrets:'''<br> | ||
+ | <span style="color:#000000;">'''Haven:'''<br> | ||
+ | <span style="color:#000000;">'''Clan:''' [[]]<br> | ||
+ | <span style="color:#000000;">'''Generation:''' <br> | ||
+ | <span style="color:#000000;">'''Born:''' <br> | ||
+ | <span style="color:#000000;">'''Embrace:''' <br> | ||
+ | <span style="color:#000000;">'''Sire:''' <br> | ||
+ | <span style="color:#000000;">'''Childer:''' <br> | ||
+ | <span style="color:#000000;">'''Periods of Torpor:''' <br> | ||
+ | <span style="color:#000000;">'''Nature:''' <br> | ||
+ | <span style="color:#000000;">'''Demeanor:'''<br> | ||
+ | <span style="color:#000000;">'''Apparent Age:''' <br> | ||
+ | <span style="color:#000000;">'''Physical:''' Strength 1, Dexterity 1, Stamina 1<br> | ||
+ | <span style="color:#000000;">'''Social:''' Charisma 1, Manipulation 1, Appearance 1<br> | ||
+ | <span style="color:#000000;">'''Mental:''' Perception 1, Intelligence 1, Wits 1<br> | ||
+ | <span style="color:#000000;">'''Talents:''' [[Alertness]] , [[Athletics]] , [[Brawl]] , [[Dodge]] , [[Empathy]] , [[Expression]], [[Intimidation]] , [[Leadership]] , [[Streetwise]] , [[Subterfuge]] <br> | ||
+ | <span style="color:#000000;">'''Skills:''' [[Animal Ken]] , [[Crafts]] , [[Computer]] , [[Drive]], [[Etiquette]] , [[Firearms]] , [[Melee]] , [[Performance]] , [[Security]] , [[Stealth]] , [[Survival]] <br> | ||
+ | <span style="color:#000000;">'''Knowledges:''' [[Academics]] , [[Investigation]] , [[Law]] , [[Linguistics]] , [[Medicine]] , [[Occult]] , [[Politics]] , [[Science]] <br> | ||
+ | <span style="color:#000000;">'''Disciplines:''' <br> | ||
+ | <span style="color:#000000;">'''Discipline Techniques:''' <br> | ||
+ | <span style="color:#000000;">'''Advanced Disciplines:''' <br> | ||
+ | <span style="color:#000000;">'''Sorcerous Paths:''' <br> | ||
+ | <span style="color:#000000;">'''Rituals:''' <br> | ||
+ | <span style="color:#000000;">'''Backgrounds:''' Allies ,Contacts ,Generation: ,Herd ,Mentor ,Resources ,Status: <br> | ||
+ | <span style="color:#000000;">'''Clan Flaw:''' <br> | ||
+ | <span style="color:#000000;">'''Extra Flaws:''' <br> | ||
+ | <span style="color:#000000;">'''Merits:''' <br> | ||
+ | <span style="color:#000000;">'''Virtues:''' Conscience , Self-Control , Courage <br> | ||
+ | <span style="color:#000000;">'''Morality:''' <br> | ||
+ | <span style="color:#000000;">'''Willpower:''' <br> | ||
+ | <span style="color:#000000;">'''Destiny:''' <br> | ||
+ | <span style="color:#000000;">'''Notes:''' <br> |
Revision as of 18:39, 20 May 2016
- <<>>
Circa: 2042 C.E.
Last Modified:
Plots:
Secrets:
Haven:
Clan: [[]]
Generation:
Born:
Embrace:
Sire:
Childer:
Periods of Torpor:
Nature:
Demeanor:
Apparent Age:
Physical: Strength 1, Dexterity 1, Stamina 1
Social: Charisma 1, Manipulation 1, Appearance 1
Mental: Perception 1, Intelligence 1, Wits 1
Talents: Alertness , Athletics , Brawl , Dodge , Empathy , Expression, Intimidation , Leadership , Streetwise , Subterfuge
Skills: Animal Ken , Crafts , Computer , Drive, Etiquette , Firearms , Melee , Performance , Security , Stealth , Survival
Knowledges: Academics , Investigation , Law , Linguistics , Medicine , Occult , Politics , Science
Disciplines:
Discipline Techniques:
Advanced Disciplines:
Sorcerous Paths:
Rituals:
Backgrounds: Allies ,Contacts ,Generation: ,Herd ,Mentor ,Resources ,Status:
Clan Flaw:
Extra Flaws:
Merits:
Virtues: Conscience , Self-Control , Courage
Morality:
Willpower:
Destiny:
Notes: