Difference between revisions of "Halwyn"
Cloudwalker (talk | contribs) m (→Skills:) |
Cloudwalker (talk | contribs) m (→Skills:) |
||
Line 169: | Line 169: | ||
|- | |- | ||
!scope="row"| Disable Device (Int) | !scope="row"| Disable Device (Int) | ||
− | | | + | | 0 |
− | | | + | | 0 |
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Disguise (Cha) | !scope="row"| Disguise (Cha) | ||
− | | | + | | +1 |
− | | | + | | +1 |
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Escape Artist (Dex) | !scope="row"| Escape Artist (Dex) | ||
− | | | + | | +4 |
− | | | + | | +4 |
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Forgery (Int) | !scope="row"| Forgery (Int) | ||
− | | | + | | +2 |
− | | | + | | +2 |
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Gather Information (Cha) | !scope="row"| Gather Information (Cha) | ||
− | | | + | | +1 |
− | | | + | | +1 |
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| *Handle Animal (Cha) | !scope="row"| *Handle Animal (Cha) | ||
− | | | + | | +2 |
− | | | + | | +1 |
− | | | + | | 1 |
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Heal (Wis) | !scope="row"| Heal (Wis) | ||
− | | | + | | +2 |
− | | | + | | +2 |
− | | | + | | 0 |
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Hide (Dex) | !scope="row"| Hide (Dex) | ||
− | | | + | | +5 |
− | | | + | | +4 |
+ | | 1(2) | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
!scope="row"| *Intimidate (Cha) | !scope="row"| *Intimidate (Cha) | ||
− | | | + | | +2 |
− | | | + | | +1 |
− | | | + | | 1 |
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| *Jump (Str) | !scope="row"| *Jump (Str) | ||
− | | | + | | +7 |
− | | | + | | +3 |
− | | | + | | 4 |
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Knowledge (Int) | !scope="row"| Knowledge (Int) | ||
− | | | + | | 0 |
− | | | + | | +2 |
− | | | + | | 0 |
− | | | + | | 0 |
|- | |- | ||
!scope="row"| Listen (Wis) | !scope="row"| Listen (Wis) | ||
− | | | + | | +4 |
− | | | + | | +2 |
− | | | + | | 0 |
− | | | + | | +2 |
|- | |- | ||
!scope="row"| Move Silently (Dex) | !scope="row"| Move Silently (Dex) | ||
− | | | + | | +5 |
− | | | + | | +4 |
− | | | + | | 1(2) |
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Perform (Cha) | !scope="row"| Perform (Cha) | ||
− | | | + | | +1 |
− | | | + | | +1 |
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
− | !scope="row"| Profession | + | !scope="row"| Profession (Wis) |
| | | | ||
| | | | ||
Line 259: | Line 259: | ||
|- | |- | ||
!scope="row"| *Ride (Dex) | !scope="row"| *Ride (Dex) | ||
− | | | + | | +7 |
− | | | + | | +4 |
− | | | + | | 3 |
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Search(Int) | !scope="row"| Search(Int) | ||
− | | | + | | +2 |
− | | | + | | +2 |
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Sense Motive (Wis) | !scope="row"| Sense Motive (Wis) | ||
− | | | + | | +2 |
− | | | + | | +2 |
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Sleight of Hand (Dex) | !scope="row"| Sleight of Hand (Dex) | ||
− | | | + | | +4 |
− | | | + | | +4 |
+ | | 0 | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
!scope="row"| Spellcraft (Int) | !scope="row"| Spellcraft (Int) | ||
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | 0 |
|- | |- | ||
!scope="row"| Spot (Wis) | !scope="row"| Spot (Wis) | ||
− | | | + | | +2 |
− | | | + | | +2 |
− | | | + | | 0 |
− | | | + | | 0 |
|- | |- | ||
!scope="row"| Survival (Wis) | !scope="row"| Survival (Wis) | ||
− | | | + | | +2 |
− | | | + | | +2 |
− | | | + | | 0 |
− | | | + | | 0 |
|- | |- | ||
!scope="row"| *Swim (Str) | !scope="row"| *Swim (Str) | ||
− | | | + | | +4 |
− | | | + | | +3 |
− | | | + | | 1 |
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Tumble (Dex) | !scope="row"| Tumble (Dex) | ||
− | | + | + | | +5 |
− | | + | + | | +4 |
− | | | + | | 1(2) |
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Use Magic Device (Cha) | !scope="row"| Use Magic Device (Cha) | ||
− | | | + | | 0 |
− | | | + | | +1 |
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
!scope="row"| Use Rope (Dex) | !scope="row"| Use Rope (Dex) | ||
− | | | + | | +4 |
− | | | + | | +4 |
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
|} | |} |
Revision as of 20:02, 28 March 2015
Name: Halwyn
Race: Dwarf
Alignment: Chaotic Good
Class: Fighter
Level: 1
EXP:
Contents
Base Stats
Original roll: 9 15 14 16 17 15 15 adding one to 17
- Str 16 +3
- Dex 18 +4
- Con 17 +3
- Wis 14 +2
- Int 15 +2
- Cha 13 +1
HP: 13
AC:
Initiative: +4
Saving Throws:
Fortitude +5 Reflex +4 Will +2
Base attack:
Feats, Class Abilities and Languages
Class Abilities:
Feats:
Two-Weapon Fighting
Weapon Focus (Dwarven Urgrosh)
Languages:
Common
Dwarven
Goblin
Giant
Weapons, Armor and Gear
Weapons:
Dwarven Urgrosh 1d8 / 1d6 X3
Short Bow 1d6 X3
Armor:
Studded Leather +3
Gear:
Gold: 45 gold
Racial Abilities:
Speed: 20 feet
Dark vision
Stonecunning
Dwarven weapons: Dwarven waraxe and Dwarven urgroshes
+4 bonus to resist bullrush and tripping when on solid ground
+2 save vs poison
+2 save vs spells
+1 attack bonus on Orcs, Half-orcs and goblinoids
+4 dodge vs Giants(Ogres, Trolls and true giants)
+2 appraise on stone and metal
+2 craft on stone and metal
Skills:
Total: 16
4 per level
Skill Name | Skill Mod | Abi Mod | Ranks | Misc |
---|---|---|---|---|
Appraise (Int) | +2 | +2 | 0 | 0 |
Balance (Dex) | +4 | +4 | 0 | 0 |
Bluff (Cha) | +1 | +1 | 0 | 0 |
*Climb (Str) | +5 | +3 | 2 | 0 |
Concentration (Con) | +3 | +3 | 0 | 0 |
*Craft (Weapons and Armor) (Int) | +6 | +2 | 2 | +2 |
Decipher Script (Int) | +2 | +2 | 0 | 0 |
Diplomacy (Cha) | +1 | +1 | 0 | 0 |
Disable Device (Int) | 0 | 0 | 0 | 0 |
Disguise (Cha) | +1 | +1 | 0 | 0 |
Escape Artist (Dex) | +4 | +4 | 0 | 0 |
Forgery (Int) | +2 | +2 | 0 | 0 |
Gather Information (Cha) | +1 | +1 | 0 | 0 |
*Handle Animal (Cha) | +2 | +1 | 1 | 0 |
Heal (Wis) | +2 | +2 | 0 | 0 |
Hide (Dex) | +5 | +4 | 1(2) | 0 |
*Intimidate (Cha) | +2 | +1 | 1 | 0 |
*Jump (Str) | +7 | +3 | 4 | 0 |
Knowledge (Int) | 0 | +2 | 0 | 0 |
Listen (Wis) | +4 | +2 | 0 | +2 |
Move Silently (Dex) | +5 | +4 | 1(2) | 0 |
Perform (Cha) | +1 | +1 | 0 | 0 |
Profession (Wis) | 0 | |||
*Ride (Dex) | +7 | +4 | 3 | 0 |
Search(Int) | +2 | +2 | 0 | 0 |
Sense Motive (Wis) | +2 | +2 | 0 | 0 |
Sleight of Hand (Dex) | +4 | +4 | 0 | 0 |
Spellcraft (Int) | 0 | 0 | 0 | 0 |
Spot (Wis) | +2 | +2 | 0 | 0 |
Survival (Wis) | +2 | +2 | 0 | 0 |
*Swim (Str) | +4 | +3 | 1 | 0 |
Tumble (Dex) | +5 | +4 | 1(2) | 0 |
Use Magic Device (Cha) | 0 | +1 | 0 | 0 |
Use Rope (Dex) | +4 | +4 | 0 | 0 |