Tharz Dosha: Difference between revisions
Jump to navigation
Jump to search
(Created page with ";'''Ravenloft Player-Characters'''") |
No edit summary |
||
| Line 1: | Line 1: | ||
;'''[[Ravenloft Player-Characters]]''' | ;'''[[Ravenloft Player-Characters]]''' | ||
<picture> | |||
<br> | |||
<br> | |||
<span style="color:#000000;">'''Sobriquet: ''' | |||
<span style="color:#000000;">'''Appearance: ''' | |||
<span style="color:#000000;">'''Behavior: ''' | |||
<span style="color:#000000;">'''History: ''' | |||
<span style="color:#000000;">'''Recent Events: ''' | |||
---- | |||
<u>'''Second Edition Character Sheet'''</u><br> | |||
Name: Tharz Dosha<br> | |||
Race: Drow Elf<br> | |||
Gender: Male<br> | |||
Class: Thief<br> | |||
Level: 4<br> | |||
Hit Points 22<br> | |||
Armor class: 4 Armor type: Studded leather, or Ring mail armor<br> | |||
Alignment: Chaotic Good<br> | |||
<u>'''Ability Scores'''</u><br> | |||
STR: 13<br> | |||
CON: 15<br> | |||
DEX: 17<br> | |||
INT: 12<br> | |||
WIS: 10<br> | |||
CHA: 8<br> | |||
<u>'''Special Abilities'''</u><br> | |||
PP:49<br> | |||
OL:33<br> | |||
F/RT:23<br> | |||
MS:38<br> | |||
HS:38<br> | |||
DN:38<br> | |||
CW:78<br> | |||
RL:18<br> | |||
'''Backstab Multiplier:''' 3<br> | |||
<u>'''Non-Weapon Proficiencies'''</u><br> | |||
Appraising<br> | |||
Blind-fighting<br> | |||
Fire-building<br> | |||
Gaming<br> | |||
Jumping<br> | |||
Reading Lips<br> | |||
Riding, Land-based<br> | |||
Tightrope Walking<br> | |||
Tumbling<br> | |||
<u>'''Weapon Proficiencies'''</u><br> | |||
Knife<br> | |||
Club<br> | |||
Short bow<br> | |||
Short Sword<br> | |||
Revision as of 22:34, 27 June 2014
<picture>
Sobriquet:
Appearance:
Behavior:
History:
Recent Events:
Second Edition Character Sheet
Name: Tharz Dosha
Race: Drow Elf
Gender: Male
Class: Thief
Level: 4
Hit Points 22
Armor class: 4 Armor type: Studded leather, or Ring mail armor
Alignment: Chaotic Good
Ability Scores
STR: 13
CON: 15
DEX: 17
INT: 12
WIS: 10
CHA: 8
Special Abilities
PP:49
OL:33
F/RT:23
MS:38
HS:38
DN:38
CW:78
RL:18
Backstab Multiplier: 3
Non-Weapon Proficiencies
Appraising
Blind-fighting
Fire-building
Gaming
Jumping
Reading Lips
Riding, Land-based
Tightrope Walking
Tumbling
Weapon Proficiencies
Knife
Club
Short bow
Short Sword