Difference between revisions of "Daumentas Skuodzius's Statistics"
Shadow Cat (talk | contribs) (Created page with "Daumentas Skuodzius Last Updated September, 2031<br> 8th Generation Ventrue, Childe of Bronius Gintaras, Grandchilde of Brian O'Reilly, embraced September 2031") |
Shadow Cat (talk | contribs) |
||
Line 3: | Line 3: | ||
Last Updated September, 2031<br> | Last Updated September, 2031<br> | ||
8th Generation Ventrue, Childe of Bronius Gintaras, Grandchilde of Brian O'Reilly, embraced September 2031 | 8th Generation Ventrue, Childe of Bronius Gintaras, Grandchilde of Brian O'Reilly, embraced September 2031 | ||
+ | Born, Ghouled, Embraced<br> | ||
+ | Nature: Manipulator / Demeanor: Soldier | ||
+ | |||
+ | <u>Attributes</u>:Str 4, Dex 5, Sta 4 / Cha 3, Man 4, App 3 / Per 5, Int 3, Wits 4 | ||
+ | |||
+ | <u>Talents</u>: Expression: 3 / Alertness: 4 / Athletics: 4 / Brawl: 3 (Sambo) / Dodge: 5 / Empathy: 3 / Intimidation: 3 / Leadership: 2 / Streetwise: 4 (black markets) / Subterfuge: 4 | ||
+ | |||
+ | <u>Skills</u> Animal Ken: 1 / Drive: 3 (Heavy Vehicles) / Etiquette: 4 (Negotiations) / Firearms: 4 (Sniper Rifle, Sub-Machinegun) / Melee: 2 / Performance: 2 / Crafts: 4 (Repair, Gunsmithing) / Stealth: 3 / Survival: 3 | ||
+ | |||
+ | <u>Knowledge</u>: Academics: 3 / Computer 3 / Finance: 3 / Investigation: 3 / Law 3 / Linguistics: 3 / Medicine: 2 (First Aid) / Occult: 2 / Politics: 3 / Science: 2 (Explosives) / Demolitions 3 | ||
+ | |||
+ | <u>Disciplines</u>: Dominate 1, Presence 2, Fortitude 1, Potence 2<br> | ||
+ | <u>Discipline Techniques</u>: | ||
+ | |||
+ | <u>Backgrounds</u>: Allies: 3 (Lithuanian Military) / Contacts: 4 (Security Companies, Military) / Domain: 0 / Generation: 5 / Herd: 0 / Influence: 0 / Resources: 3 / Retainers: 0 / Status: 0 / Military Force: 0 | ||
+ | |||
+ | <u>Virtues</u>: Self Control 4, Conscience 3, Courage 4, Humanity 5, Willpower 6. |
Revision as of 20:41, 8 June 2014
Last Updated September, 2031
8th Generation Ventrue, Childe of Bronius Gintaras, Grandchilde of Brian O'Reilly, embraced September 2031
Born, Ghouled, Embraced
Nature: Manipulator / Demeanor: Soldier
Attributes:Str 4, Dex 5, Sta 4 / Cha 3, Man 4, App 3 / Per 5, Int 3, Wits 4
Talents: Expression: 3 / Alertness: 4 / Athletics: 4 / Brawl: 3 (Sambo) / Dodge: 5 / Empathy: 3 / Intimidation: 3 / Leadership: 2 / Streetwise: 4 (black markets) / Subterfuge: 4
Skills Animal Ken: 1 / Drive: 3 (Heavy Vehicles) / Etiquette: 4 (Negotiations) / Firearms: 4 (Sniper Rifle, Sub-Machinegun) / Melee: 2 / Performance: 2 / Crafts: 4 (Repair, Gunsmithing) / Stealth: 3 / Survival: 3
Knowledge: Academics: 3 / Computer 3 / Finance: 3 / Investigation: 3 / Law 3 / Linguistics: 3 / Medicine: 2 (First Aid) / Occult: 2 / Politics: 3 / Science: 2 (Explosives) / Demolitions 3
Disciplines: Dominate 1, Presence 2, Fortitude 1, Potence 2
Discipline Techniques:
Backgrounds: Allies: 3 (Lithuanian Military) / Contacts: 4 (Security Companies, Military) / Domain: 0 / Generation: 5 / Herd: 0 / Influence: 0 / Resources: 3 / Retainers: 0 / Status: 0 / Military Force: 0
Virtues: Self Control 4, Conscience 3, Courage 4, Humanity 5, Willpower 6.