Kingston's XP: Difference between revisions

From The World Is A Vampire
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
!Date||Current Total XP||XP Expenditures||Session/Story XP
!Date||Current Total XP||XP Expenditures||Session/Story XP
|-
|-
||2025/11/12||<br>||<br>|| 3xp
||2025/11/12||<br>||<br>|| 3xp<br>
|-
|-
||2025/12/09||6xp||<br>|| 3xp<br>
||2025/12/09||6xp||<br>|| 3xp<br>
Line 10: Line 10:
||2026/12/28||1xp||Purchasing Obtenebration 2|| <br>
||2026/12/28||1xp||Purchasing Obtenebration 2|| <br>
|-
|-
||2026/12/31||<br>||<br>|| <br>
||2026/12/31||<br>||<br>|| 4xp<br>
|-
|-
||2026/01/01||<br>||<br>|| <br>
||2026/01/01||<br>||<br>|| <br>

Revision as of 23:49, 31 December 2025

Kingston Sparks
Experience Records
Date Current Total XP XP Expenditures Session/Story XP
2025/11/12

3xp
2025/12/09 6xp
3xp
2026/12/28 1xp Purchasing Obtenebration 2
2026/12/31

4xp
2026/01/01


2026/01/01


2026/01/01


2026/01/01


2026/01/01