Difference between revisions of "Grigore Florea"
Line 8: | Line 8: | ||
|'''Character:''' ''????'' ||'''Nature:''' ''[[Capitalist]]''||--- | |'''Character:''' ''????'' ||'''Nature:''' ''[[Capitalist]]''||--- | ||
|- | |- | ||
− | |'''Player:''' ''[[]]''||'''Demeanor:''' ''[[Capitalist]]''|| | + | |'''Player:''' ''[[]]''||'''Demeanor:''' ''[[Capitalist]]''||--- |
|- | |- | ||
|'''Chronicle:''' ''[[San Francisco]]''||'''Concept:''' ''Romanian Mob Boss''|| | |'''Chronicle:''' ''[[San Francisco]]''||'''Concept:''' ''Romanian Mob Boss''|| | ||
Line 58: | Line 58: | ||
|- | |- | ||
| --- ||'''ADVANTAGES'''|| --- | | --- ||'''ADVANTAGES'''|| --- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| --- || --- || --- | | --- || --- || --- | ||
|- | |- | ||
− | |'''Health Levels'''|| | + | |'''Health Levels'''|| --- || --- |
|- | |- | ||
− | |'''Bruised (0)''' - { }|| | + | |'''Bruised (0)''' - { }|| ---|| Conscience <span style="font-size:large">○○○○○○○○○○</span> |
|- | |- | ||
|'''Hurt (-1)''' ---- { }|| --- || --- | |'''Hurt (-1)''' ---- { }|| --- || --- | ||
Line 121: | Line 73: | ||
|'''Mauled (-2)''' -- { }|| --- || --- | |'''Mauled (-2)''' -- { }|| --- || --- | ||
|- | |- | ||
− | |'''Crippled (-5)'''- { }|| | + | |'''Crippled (-5)'''- { }|| --- || --- |
|- | |- | ||
− | |'''Incapacitated'''- { }|| | + | |'''Incapacitated'''- { }|| --- || --- |
|- | |- | ||
|'''Final Death'''|| --- || --- | |'''Final Death'''|| --- || --- |
Revision as of 19:23, 30 January 2024
Character: ???? | Nature: Capitalist | --- |
Player: [[]] | Demeanor: Capitalist | --- |
Chronicle: San Francisco | Concept: Romanian Mob Boss | |
ATTRIBUTES | ||
Physical | Social | Mental |
Strength ●○○○○ | Charisma ●○○○○ | Perception ●○○○○ |
Dexterity ●○○○○ | Manipulation ●○○○○ | Intelligence ●○○○○ |
Stamina ●○○○○ | Appearance ●○○○○ | Wits ●○○○○ |
--- | --- | --- |
--- | --- | --- |
ABILITIES | ||
Talents | Skills | Knowledges |
Alertness ○○○○○ () | Crafts ○○○○○ () | Academics ○○○○○ () |
Art ○○○○○ () | Drive ○○○○○ () | Computer ○○○○○ () |
Athletics ○○○○○ () | Etiquette ○○○○○ () | Cosmology ○○○○○ () |
Awareness ○○○○○ () | Firearms ○○○○○ () | Enigmas ○○○○○ () |
Brawl ○○○○○ () | Martial Arts ○○○○○ () | Esoterica ○○○○○ () |
Empathy ○○○○○ () | Meditation ○○○○○ () | Investigation ○○○○○ () |
Expression ○○○○○ () | Melee ○○○○○ () | Law ○○○○○ () |
Intimidation ○○○○○ () | Research ○○○○○ () | Medicine ○○○○○ () |
Leadership ○○○○○ () | Stealth ○○○○○ () | Occult ○○○○○ () |
Streetwise ○○○○○ () | Survival ○○○○○ () | Politics ○○○○○ () |
Subterfuge ○○○○○ () | [[Technology ○○○○○ () | [Science]] ○○○○○ () |
--- | --- | --- |
--- | --- | --- |
--- | ADVANTAGES | --- |
--- | --- | --- |
Health Levels | --- | --- |
Bruised (0) - { } | --- | Conscience ○○○○○○○○○○ |
Hurt (-1) ---- { } | --- | --- |
Injured (-1) - { } | Willpower | --- |
Wounded (-2) - { } | ○○○○○○○○○○ () | --- |
Mauled (-2) -- { } | --- | --- |
Crippled (-5)- { } | --- | --- |
Incapacitated- { } | --- | --- |
Final Death | --- | --- |
Bio
Sobriquet
Appearance
Behavior
History
Recent Events