Difference between revisions of "Liborio Experience"
(4 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
||2020/10/15||30||||12xp for last 3 sessions<br> | ||2020/10/15||30||||12xp for last 3 sessions<br> | ||
|- | |- | ||
− | ||2020/ | + | ||2020/10/15||27||-3xp|| for 1st dot in stealth<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/15||24||-3xp|| for 1st dot in medicine<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/15||21||-3xp|| for 1st dot in technology<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/15||11||-10xp|| for 2nd dot in Animalism<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/15||1||-10xp|| for 1st dot in Celerity<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/22||8||||7xp<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/22||0||-8xp|| for 3rd dot of Manipulation<br> |
|- | |- | ||
||2020/00/00||||||<br> | ||2020/00/00||||||<br> |
Latest revision as of 21:39, 22 October 2022
Date | Current Total XP | XP Expenditures | Session/Story XP |
---|---|---|---|
2019/11/23 | 3 | 3xp A/R/L | |
2020/04/18 | 6 | 3xp A/R/L | |
2020/05/16 | 9 | 3xp A/R/L | |
2020/06/14 | 13 | 4xp A/R/L/H | |
2020/6/27 | 16 | 3xp A/R/L | |
2020/07/18 | 20 | 4xp A/R/L/H | |
2020/08/18 | 23 | 3xp A/R/L | |
2020/09/05 | 26 | 3xp A/R/L | |
2020/09/19 | 29 | 3xp A/R/L | |
2020/09/19 | 14 | 15xp Protean 4 | |
2020/09/19 | 4 | 10xp Fortitude 3 | |
2020/10/03 | 9 | 2xp A/R + 3xp ES = 5xp | |
2020/10/17 | 12 | 3xp A/R/L | |
2022/04/23 | 15 | 3xp A/R/L | |
2020/05/29 | 18 | 3xp A/R/L | |
2020/10/15 | 30 | 12xp for last 3 sessions | |
2020/10/15 | 27 | -3xp | for 1st dot in stealth |
2020/10/15 | 24 | -3xp | for 1st dot in medicine |
2020/10/15 | 21 | -3xp | for 1st dot in technology |
2020/10/15 | 11 | -10xp | for 2nd dot in Animalism |
2020/10/15 | 1 | -10xp | for 1st dot in Celerity |
2020/10/22 | 8 | 7xp | |
2020/10/22 | 0 | -8xp | for 3rd dot of Manipulation |
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 |