Difference between revisions of "CoC Character Sheets"
(4 intermediate revisions by the same user not shown) | |||
Line 40: | Line 40: | ||
| ||'''SKILLS'''|| | | ||'''SKILLS'''|| | ||
|- | |- | ||
− | |Accounting '''##''' ~ ##/# ()|| | + | |Accounting '''##''' ~ ##/# ()||Firearms (Handgun) '''##''' ~ ##/# ()||Navigate '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Anthropology '''##''' ~ ##/# ()||Firearms (rifle/shotgun) '''##''' ~ ##/# ()||Occult '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Appraise '''##''' ~ ##/# ()||[] '''##''' ~ ##/# ()||Op/Hv Machine '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Archeology '''##''' ~ ##/# ()||First Aid '''##''' ~ ##/# ()||Persuade '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Art/Crafts '''##''' ~ ##/# ()||History '''##''' ~ ##/# ()||Pilot '''##''' ~ ##/# () |
|- | |- | ||
− | |[] '''##''' ~ ##/# ()|| | + | |[] '''##''' ~ ##/# ()||Intimidate '''##''' ~ ##/# ()||Psychology '''##''' ~ ##/# () |
|- | |- | ||
− | |[] '''##''' ~ ##/# ()|| | + | |[] '''##''' ~ ##/# ()||Jump '''##''' ~ ##/# ()||Psychoanalysis '''##''' ~ ##/# () |
|- | |- | ||
− | |[] '''##''' ~ ##/# ()|| | + | |[] '''##''' ~ ##/# ()||Languages (EDU) '''##''' ~ ##/# ()||Ride '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Charm '''##''' ~ ##/# ()||(Native) '''##''' ~ ##/# ()||Science '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Climb '''##''' ~ ##/# ()||(Foreign) '''##''' ~ ##/# ()||(specializations) '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Credit Rating '''##''' ~ ##/# ()||(Ancient) '''##''' ~ ##/# ()||(specializations) '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Cthulhu Mythos '''##''' ~ ##/# ()||Law '''##''' ~ ##/# ()||Sleight of Hand '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Disguise '''##''' ~ ##/# ()||Library Use '''##''' ~ ##/# ()||Spot Hidden '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Dodge (half Dex) '''##''' ~ ##/# ()||Listen '''##''' ~ ##/# ()||Stealth '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Drive Auto '''##''' ~ ##/# ()||Locksmith '''##''' ~ ##/# ()||Survival '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Elec. Repair '''##''' ~ ##/# ()||Mech. Repair '''##''' ~ ##/# ()||Swim '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Fast Talk '''##''' ~ ##/# ()||Medicine '''##''' ~ ##/# ()||Throw '''##''' ~ ##/# () |
|- | |- | ||
− | | | + | |Fighting (Brawl) '''##''' ~ ##/# ()||Natural World '''##''' ~ ##/# ()||Track '''##''' ~ ##/# () |
|} | |} |
Latest revision as of 16:55, 25 March 2022
[Sigil] | character image | [Cult Logo] |
Character: ????? | Age: ???? | Birthplace: ????? |
Nickname: "?????" | Sex: ????? | Residence: ????? |
Player: ????? | Concept: ????? | Occupation: ????? |
--- | --- | --- |
--- | --- | --- |
CHARACTERISTICS | ||
Strength ## ~ ##/# | Dexterity ## ~ ##/# | Intelligence ## ~ ##/# |
Constitution ## ~ ##/# | Appearance ## ~ ##/# | Power ## ~ ##/# |
Size ## ~ ##/# | Education ## ~ ##/# | Movement ## ~ ##/# |
--- | --- | --- |
--- | --- | --- |
CONDITIONAL STATS | ||
Hit Points ## | Sanity ## | Luck (Perm/Temp) ##/## |
Wound Points ## | Perm Insanity ## | Magic Points ## |
Current HP ## | Temp Insanity ## | Temp MP ## |
--- | --- | --- |
--- | --- | --- |
SKILLS | ||
Accounting ## ~ ##/# () | Firearms (Handgun) ## ~ ##/# () | Navigate ## ~ ##/# () |
Anthropology ## ~ ##/# () | Firearms (rifle/shotgun) ## ~ ##/# () | Occult ## ~ ##/# () |
Appraise ## ~ ##/# () | [] ## ~ ##/# () | Op/Hv Machine ## ~ ##/# () |
Archeology ## ~ ##/# () | First Aid ## ~ ##/# () | Persuade ## ~ ##/# () |
Art/Crafts ## ~ ##/# () | History ## ~ ##/# () | Pilot ## ~ ##/# () |
[] ## ~ ##/# () | Intimidate ## ~ ##/# () | Psychology ## ~ ##/# () |
[] ## ~ ##/# () | Jump ## ~ ##/# () | Psychoanalysis ## ~ ##/# () |
[] ## ~ ##/# () | Languages (EDU) ## ~ ##/# () | Ride ## ~ ##/# () |
Charm ## ~ ##/# () | (Native) ## ~ ##/# () | Science ## ~ ##/# () |
Climb ## ~ ##/# () | (Foreign) ## ~ ##/# () | (specializations) ## ~ ##/# () |
Credit Rating ## ~ ##/# () | (Ancient) ## ~ ##/# () | (specializations) ## ~ ##/# () |
Cthulhu Mythos ## ~ ##/# () | Law ## ~ ##/# () | Sleight of Hand ## ~ ##/# () |
Disguise ## ~ ##/# () | Library Use ## ~ ##/# () | Spot Hidden ## ~ ##/# () |
Dodge (half Dex) ## ~ ##/# () | Listen ## ~ ##/# () | Stealth ## ~ ##/# () |
Drive Auto ## ~ ##/# () | Locksmith ## ~ ##/# () | Survival ## ~ ##/# () |
Elec. Repair ## ~ ##/# () | Mech. Repair ## ~ ##/# () | Swim ## ~ ##/# () |
Fast Talk ## ~ ##/# () | Medicine ## ~ ##/# () | Throw ## ~ ##/# () |
Fighting (Brawl) ## ~ ##/# () | Natural World ## ~ ##/# () | Track ## ~ ##/# () |