Difference between revisions of "Metropolitan borough of Holborn"
(→Population and Area) |
(→Parliament constituency) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
Constituent parishes 1801–1899 | Constituent parishes 1801–1899 | ||
{| border="2" cellspacing="1" cellpadding="3" | {| border="2" cellspacing="1" cellpadding="3" | ||
+ | |- | ||
+ | !scope="col"|Metropolitan Borough 1800-1899 | ||
|- | |- | ||
!scope="col"|Year | !scope="col"|Year | ||
|| 1801 || 1811 ||1821 || 1831 || 1841 || 1851 || 1861 || 1871 || 1881 || 1891 | || 1801 || 1811 ||1821 || 1831 || 1841 || 1851 || 1861 || 1871 || 1881 || 1891 | ||
|- | |- | ||
− | + | !scope="col"|Population | |
− | !scope="col"| | + | ||67,103||80,642||88,172||90,670||93,767||95,726||94,074||93,513||78,668||70,938 |
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | !scope="col"|Metropolitan Borough 1900-1961 |
|- | |- | ||
− | | | + | !scope="col"|Year |
+ | ||1901||1911||1921||1931||1941||1951||1961 | ||
|- | |- | ||
− | | | + | !scope="col"|Population |
+ | ||59,405||49,357||43,192||38,860||24,810||22,008||22800 | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Politics== | |
− | The borough was divided into nine wards for elections: Central St Giles, Lincoln's Inn, North Bloomsbury, North St Andrew, North St Giles, Saffron Hill, South Bloomsbury, South East St Andrew and St George the Martyr. | + | |
− | Borough council | + | The borough was divided into nine wards for elections: Central St Giles, Lincoln's Inn, North Bloomsbury, North St Andrew, North St Giles, Saffron Hill, South Bloomsbury, South East St Andrew and St George the Martyr. |
− | Parliament constituency | + | |
− | For elections to Parliament, the borough was represented by one constituency: | + | ==Borough council== |
− | + | ||
− | + | ==Parliament constituency== | |
− | + | For elections to Parliament, the borough was represented by one constituency: | |
+ | |||
+ | |||
+ | * [[Bloomsbury District]] |
Latest revision as of 19:51, 18 November 2020
The Metropolitan Borough of Holborn was a metropolitan borough in the County of London between 1900 and 1965, when it was amalgamated with the Metropolitan Borough of St Pancras and the Metropolitan Borough of Hampstead to form the London Borough of Camden.
Contents
Formation and Boundaries
The borough was formed from seven civil parishes and extra-parochial places in 1900: Furnival's Inn (part), Gray's Inn, Liberty of Saffron Hill, Lincoln's Inn, St Andrew Holborn Above the Bars with St George the Martyr, St Giles in the Fields and St George Bloomsbury and Staple Inn. In 1930 these seven were combined into a single civil parish called Holborn, which was conterminous with the metropolitan borough. Previous to the borough's formation it had been administered by two separate local bodies: Holborn District Board of Works and St Giles District Board of Works. The Inns of Court and Inns of Chancery had not been under the control of any local authority prior to 1900.
Visible legacy
Several of the street name signs in the British Museum/Senate House area still bear the "Borough of Holborn" area designation. Holborn Town Hall, built in 1894, still exists, on High Holborn.
Population and Area
Holborn was the smallest of the twenty-eight metropolitan boroughs of the County of London, with an area of between 405 and 407 acres (1.6 km2). Therefore, it was even smaller than the City of London. It also had the smallest population of any of the boroughs throughout its existence. The populations recorded in National Censuses were: Constituent parishes 1801–1899
Metropolitan Borough 1800-1899 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
Population | 67,103 | 80,642 | 88,172 | 90,670 | 93,767 | 95,726 | 94,074 | 93,513 | 78,668 | 70,938 |
Metropolitan Borough 1900-1961 | ||||||||||
Year | 1901 | 1911 | 1921 | 1931 | 1941 | 1951 | 1961 | |||
Population | 59,405 | 49,357 | 43,192 | 38,860 | 24,810 | 22,008 | 22800 |
Politics
The borough was divided into nine wards for elections: Central St Giles, Lincoln's Inn, North Bloomsbury, North St Andrew, North St Giles, Saffron Hill, South Bloomsbury, South East St Andrew and St George the Martyr.
Borough council
Parliament constituency
For elections to Parliament, the borough was represented by one constituency: