Difference between revisions of "Waraj Sind's Experience"
(21 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
!Date||Current Total XP||XP Expenditures||Session/Story XP | !Date||Current Total XP||XP Expenditures||Session/Story XP | ||
|- | |- | ||
− | ||2020/10/ | + | ||2020/10/13||||+2xp for the merit: [[Face of the Beast]] - 2pt physical||<br> |
|- | |- | ||
− | ||2020/10/ | + | ||2020/10/13||102 (age + flaws)||||<br> |
|- | |- | ||
− | ||2020/10/ | + | ||2020/10/13||||-2xp for the merit: [[Dual Nature]] - 2pt mental||<br> |
|- | |- | ||
− | ||2020/10/ | + | ||2020/10/13||100xp||-30xp to increase Chimerstry from 1 to 4||<br> |
|- | |- | ||
− | ||2020/10/ | + | ||2020/10/13||70xp||-10xp to raise Animalism & Auspex from 1 to 2||<br> |
|- | |- | ||
− | ||2020/10/ | + | ||2020/10/13||60xp||-8xp to raise Empathy & Intimidation from 2 to 3||<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/13||52xp||-6xp to raise Streetwise from 1 to 3||<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/13||46xp||-10xp to raise Subterfuge from 2 to 4||<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/13||36xp||-3xp for Drive 1||<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/13||33xp||-6xp to raise Etiquette from 1 to 3||<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/13||27xp||-10xp to raise Larceny from 2 to 4||<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/13||17xp||-2xp to raise Stealth from 1 to 2||<br> |
|- | |- | ||
− | ||2020/ | + | ||2020/10/13||15xp||-15 to buy Computer/Finance/Law/Science/Technology||<br> |
+ | |- | ||
+ | ||2020/10/17||3xp||||3xp A/R/L<br> | ||
+ | |- | ||
+ | ||2020/10/31||||||<br> | ||
|- | |- | ||
||2020/00/00||||||<br> | ||2020/00/00||||||<br> |
Latest revision as of 19:15, 17 October 2020
Date | Current Total XP | XP Expenditures | Session/Story XP |
---|---|---|---|
2020/10/13 | +2xp for the merit: Face of the Beast - 2pt physical | ||
2020/10/13 | 102 (age + flaws) | ||
2020/10/13 | -2xp for the merit: Dual Nature - 2pt mental | ||
2020/10/13 | 100xp | -30xp to increase Chimerstry from 1 to 4 | |
2020/10/13 | 70xp | -10xp to raise Animalism & Auspex from 1 to 2 | |
2020/10/13 | 60xp | -8xp to raise Empathy & Intimidation from 2 to 3 | |
2020/10/13 | 52xp | -6xp to raise Streetwise from 1 to 3 | |
2020/10/13 | 46xp | -10xp to raise Subterfuge from 2 to 4 | |
2020/10/13 | 36xp | -3xp for Drive 1 | |
2020/10/13 | 33xp | -6xp to raise Etiquette from 1 to 3 | |
2020/10/13 | 27xp | -10xp to raise Larceny from 2 to 4 | |
2020/10/13 | 17xp | -2xp to raise Stealth from 1 to 2 | |
2020/10/13 | 15xp | -15 to buy Computer/Finance/Law/Science/Technology | |
2020/10/17 | 3xp | 3xp A/R/L | |
2020/10/31 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 | |||
2020/00/00 |