Madame Guil's Statistics: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
------- | ------- | ||
Sire: [[Philippe Vollgirre]] | '''Sire: '''[[Philippe Vollgirre]] | ||
'''Known Childer: '''Countess D'Adhemar, Michael Unther | |||
'''Nature: '''[[Monster]] | |||
'''Demeanor: '''[[Bravo]] | |||
'''Generation: '''6th | |||
'''Born: '''1563 | |||
'''Embrace: '''1579 | |||
'''Apparent Age: '''16 | |||
'''Physical: '''Strength 5, Dexterity 7, Stamina 6 | |||
'''Social: '''Charisma 5, Manipulation 7, Appearance 6 | |||
'''Mental: '''Perception 5, Intelligence 4, Wits 5 | |||
'''Talents: '''Alertness 4, Brawl 5, Dodge 4, Empathy 2, Expression 2, Grace 5, Intimidation 7, Leadership 4, Style 4, Subterfuge 4 | |||
'''Skills: '''Etiquette 4, Firearms 4, Melee (Fencing) 5, Performance 4, Stealth 2 | |||
'''Knowledges: '''Academics 1, Camarilla Lore 5, Investigation 6, Law 4, Linguistics 6, Occult 3, Politics 5, Sabbat Lore 5 | |||
'''Disciplines: '''Auspex 6, Celerity 5, Fortitude 4, Potence 4, Presence 7, Protean 2, Serpentis 3, Thaumaturgy 3 | |||
'''Thaumaturgical Paths: '''Path of Blood 3, Spirit Manipulation 1 | |||
'''Backgrounds: '''Allies 3, Contacts 7, Herd 3, Influence 6, Resources 6, Retainers 7, Status 7 | |||
'''Virtues: '''Conscience 1, Self-Control 3, Courage 5 | |||
Derangements: Megalomania | '''Morality: '''Humanity 2 | ||
'''Willpower: '''8 | |||
'''Derangements: '''Megalomania | |||
Latest revision as of 09:45, 3 December 2016
Sire: Philippe Vollgirre
Known Childer: Countess D'Adhemar, Michael Unther
Nature: Monster
Demeanor: Bravo
Generation: 6th
Born: 1563
Embrace: 1579
Apparent Age: 16
Physical: Strength 5, Dexterity 7, Stamina 6
Social: Charisma 5, Manipulation 7, Appearance 6
Mental: Perception 5, Intelligence 4, Wits 5
Talents: Alertness 4, Brawl 5, Dodge 4, Empathy 2, Expression 2, Grace 5, Intimidation 7, Leadership 4, Style 4, Subterfuge 4
Skills: Etiquette 4, Firearms 4, Melee (Fencing) 5, Performance 4, Stealth 2
Knowledges: Academics 1, Camarilla Lore 5, Investigation 6, Law 4, Linguistics 6, Occult 3, Politics 5, Sabbat Lore 5
Disciplines: Auspex 6, Celerity 5, Fortitude 4, Potence 4, Presence 7, Protean 2, Serpentis 3, Thaumaturgy 3
Thaumaturgical Paths: Path of Blood 3, Spirit Manipulation 1
Backgrounds: Allies 3, Contacts 7, Herd 3, Influence 6, Resources 6, Retainers 7, Status 7
Virtues: Conscience 1, Self-Control 3, Courage 5
Morality: Humanity 2
Willpower: 8
Derangements: Megalomania