Difference between revisions of "Dice pools for quick reference"
Cloudwalker (talk | contribs) (Created page with "back to Brian O'Reilly == Melee (Red Sword of the Prince)To hit == To Hit 5 Dexterity + 7 Melee + 2 Focus + 4 Enchant = 18 + up to 3 for dex To Damage(Strength + 2 w...") |
Cloudwalker (talk | contribs) (→Throwing(Enchanted Daggers)) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | back to [[ | + | back to [[Eadwulf's Statistics]] |
− | == Melee (Red Sword of the Prince) | + | == Melee (Red Sword of the Prince) == |
− | To Hit | + | '''To Hit''' |
+ | |||
+ | 5 Dexterity + 7 Melee + 2 Focus + 4 Enchant + 1 Talisman = 19 + up to 4 for dex | ||
+ | |||
+ | '''To Damage(Strength + 4weapon)''' | ||
+ | |||
+ | 5 Strength + 4 weapon + 4 enchant = 12 dice + 5 levels [[Potence]] + extra for hit + up to 4 for Strength | ||
+ | |||
+ | 3 for Ward vs Kindred (soaked separately) | ||
+ | |||
+ | == Melee (Backup sword) == | ||
+ | |||
+ | '''To Hit''' | ||
5 Dexterity + 7 Melee + 2 Focus + 4 Enchant = 18 + up to 3 for dex | 5 Dexterity + 7 Melee + 2 Focus + 4 Enchant = 18 + up to 3 for dex | ||
− | To Damage(Strength + 2 weapon) | + | '''To Damage(Strength + 2 weapon)''' |
− | 4 Strength + 2 weapon + | + | 4 Strength + 2 weapon + 3 enchant = 9 dice + 3 levels [[Potence]] + extra for hit + up to 4 for Strength |
3 for Ward vs Kindred (soaked separately) | 3 for Ward vs Kindred (soaked separately) | ||
+ | == Throwing(Enchanted Daggers) == | ||
+ | |||
+ | '''To Hit''' | ||
+ | |||
+ | 5 Dexterity + 4 Throwing (Difficulty 5) + 2 focus = 11 + up to 4 for dex | ||
+ | |||
+ | '''To Damage''' | ||
+ | |||
+ | 5 Strength + 1 weapon + 4 enchant = 10 dice + 5 [[Potence]] + up to 4 for strength | ||
+ | == Dodge == | ||
− | + | 5 Dexterity + 4 Dodge = 9 dice | |
− | + | == Parry(Parrying Dagger) == | |
− | + | (Difficulty 5) | |
− | + | 5 Dexterity + 7 Melee + 1 Focus + 4 enchant = 17 + 4 for extra Dex |
Latest revision as of 16:44, 23 March 2019
back to Eadwulf's Statistics
Contents
Melee (Red Sword of the Prince)
To Hit
5 Dexterity + 7 Melee + 2 Focus + 4 Enchant + 1 Talisman = 19 + up to 4 for dex
To Damage(Strength + 4weapon)
5 Strength + 4 weapon + 4 enchant = 12 dice + 5 levels Potence + extra for hit + up to 4 for Strength
3 for Ward vs Kindred (soaked separately)
Melee (Backup sword)
To Hit
5 Dexterity + 7 Melee + 2 Focus + 4 Enchant = 18 + up to 3 for dex
To Damage(Strength + 2 weapon)
4 Strength + 2 weapon + 3 enchant = 9 dice + 3 levels Potence + extra for hit + up to 4 for Strength
3 for Ward vs Kindred (soaked separately)
Throwing(Enchanted Daggers)
To Hit
5 Dexterity + 4 Throwing (Difficulty 5) + 2 focus = 11 + up to 4 for dex
To Damage
5 Strength + 1 weapon + 4 enchant = 10 dice + 5 Potence + up to 4 for strength
Dodge
5 Dexterity + 4 Dodge = 9 dice
Parry(Parrying Dagger)
(Difficulty 5)
5 Dexterity + 7 Melee + 1 Focus + 4 enchant = 17 + 4 for extra Dex