Difference between revisions of "Erin's Statistics"
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Erin Noah (Ерин Ноах)]] | + | [[Erin Noah (Ерин Ноах)]]<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 62: | Line 33: | ||
|Empathy|| {{4}} || Melee ||{{0}} || Law || {{1}} | |Empathy|| {{4}} || Melee ||{{0}} || Law || {{1}} | ||
|- | |- | ||
− | |Expression || {{2}} || Memory ||{0}} || Linguistics || {{0}} | + | |Expression || {{2}} || Memory ||{{0}} || Linguistics || {{0}} |
|- | |- | ||
|Intimidation || {{1}} || Performance ||{{1}} || Medicine || {{2}} | |Intimidation || {{1}} || Performance ||{{1}} || Medicine || {{2}} | ||
Line 100: | Line 71: | ||
| colspan="2" align="center"| '''Disciplines''' || colspan="4" align="center"| '''Advanced Disciplines/Techniques''' | | colspan="2" align="center"| '''Disciplines''' || colspan="4" align="center"| '''Advanced Disciplines/Techniques''' | ||
|- | |- | ||
− | | | + | | Animalism || {{5}} ||colspan="4" | |
|- | |- | ||
− | | | + | | Fortitude || {{5}} || colspan="4"| |
|- | |- | ||
− | | | + | | Protean || {{6}} || colspan="4" | 6 [[Flesh of Marble]] |
|- | |- | ||
− | | | + | | Auspex || {{2}} || colspan="4" | |
|- | |- | ||
− | | | + | | Celerity || {{2}} || colspan="4" | |
|- | |- | ||
− | | | + | | Obfuscate || {{1}} || colspan="4" | |
|- | |- | ||
− | | | + | | Potence || {{1}} || colspan="4" | |
|} | |} |
Latest revision as of 13:07, 9 January 2021
Nature: Celebrant | Demeanor: Caretaker | ||||||
Attributes | |||||||
Physical | Social | Mental | |||||
Strength | ●●●○○○○○○○ | Charisma | ●●●●○○○○○○ | Perception | ●●●○○○○○○○ | ||
Dexterity | ●●●●○○○○○○ | Manipulation | ●●○○○○○○○○ | Intelligence | ●●●○○○○○○○ | ||
Stamina | ●●●○○○○○○○ | Appearance | ●●●○○○○○○○ | Wits | ●●●○○○○○○○ | ||
Abilities | |||||||
Talents | Skills | Knowledges | |||||
Alertness | ●●○○○○○○○○ | Animal Ken | ●●●○○○○○○○ | Academics | ●●●●○○○○○○ | ||
Athletics | ●●○○○○○○○○ | Crafts | ●●●○○○○○○○ | Computers | ●●●○○○○○○○ | ||
Brawl | ●●●●●○○○○○ | Drive | ●●○○○○○○○○ | Enigmas | ○○○○○○○○○○ | ||
Dodge | ●●●●●○○○○○ | Etiquette | ●●○○○○○○○○ | Finance | ●●○○○○○○○○ | ||
Dreaming | ○○○○○○○○○○ | Firearms | ●○○○○○○○○○ | Investigation | ●○○○○○○○○○ | ||
Empathy | ●●●●○○○○○○ | Melee | ○○○○○○○○○○ | Law | ●○○○○○○○○○ | ||
Expression | ●●○○○○○○○○ | Memory | ○○○○○○○○○○ | Linguistics | ○○○○○○○○○○ | ||
Intimidation | ●○○○○○○○○○ | Performance | ●○○○○○○○○○ | Medicine | ●●○○○○○○○○ | ||
Leadership | ●●●○○○○○○○ | Security | ●●○○○○○○○○ | Occult | ●○○○○○○○○○ | ||
Streetwise | ●●●○○○○○○○ | Stealth | ●●○○○○○○○○ | Politics | ●○○○○○○○○○ | ||
Subterfuge | ●○○○○○○○○○ | Survival | ●●●●○○○○○○ | Science | ●○○○○○○○○○ | ||
Talent Specialties | Skill Specialties | Knowledge Specialties | |||||
Crafts: Fabric Crafts |
|||||||
Languages Spoken: English* | |||||||
Other Traits | Humanity | Virtues | |||||
x | ○○○○○○○○○○ | ●●●●●●●○○○ | Conscience | ●●●●○○○○○○ | |||
x | ○○○○○○○○○○ | Willpower | Self-Control | ●●●○○○○○○○ | |||
x | ○○○○○○○○○○ | ●●●●○○○○○○ | Courage | ●●●○○○○○○○ | |||
x | ○○○○○○○○○○ | Backgrounds | Merits & Flaws | ||||
x | ○○○○○○○○○○ | Generation | ●●●●●●●●○○ | ||||
x | ○○○○○○○○○○ | Resources | ○○○○○○○○○○ | ||||
x | ○○○○○○○○○○ | Progeny | ○○○○○○○○○○ | Derangements | |||
x | ○○○○○○○○○○ | Fame | ○○○○○○○○○○ | ||||
x | ○○○○○○○○○○ | Rituals | ○○○○○○○○○○ | ||||
Disciplines | Advanced Disciplines/Techniques | ||||||
Animalism | ●●●●●○○○○○ | ||||||
Fortitude | ●●●●●○○○○○ | ||||||
Protean | ●●●●●●○○○○ | 6 Flesh of Marble | |||||
Auspex | ●●○○○○○○○○ | ||||||
Celerity | ●●○○○○○○○○ | ||||||
Obfuscate | ●○○○○○○○○○ | ||||||
Potence | ●○○○○○○○○○ |