Difference between revisions of "Driving"
(7 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
driver will have more trouble with a dump truck than | driver will have more trouble with a dump truck than | ||
she will with a Ferrari. | she will with a Ferrari. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| | {| | ||
! <u>Vehicle</u> | ! <u>Vehicle</u> | ||
+ | ! | ||
+ | ! | ||
! | ! | ||
! <u>Safe Speed (mph/kph)</u> | ! <u>Safe Speed (mph/kph)</u> | ||
Line 73: | Line 56: | ||
|- | |- | ||
|6-Wheel Truck | |6-Wheel Truck | ||
+ | | | ||
+ | | | ||
| | | | ||
|60/95 | |60/95 | ||
Line 85: | Line 70: | ||
|- | |- | ||
|Tank (modern) | |Tank (modern) | ||
+ | | | ||
+ | | | ||
+ | | | ||
|60/95 | |60/95 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|90/145 | |90/145 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|4 | |4 | ||
|- | |- | ||
|Tank (WWII) | |Tank (WWII) | ||
+ | | | ||
+ | | | ||
+ | | | ||
|30/50 | |30/50 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|40/65 | |40/65 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|3 | |3 | ||
+ | |- | ||
+ | |Bus | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |60/95 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |100/160 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |3 | ||
+ | |- | ||
+ | |18-Wheeler | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |70/110 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |110/175 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |4 | ||
+ | |- | ||
+ | |Sedan | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |70/110 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |120/195 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |- | ||
+ | |Minivan | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |70/110 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |120/195 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |6 | ||
+ | |- | ||
+ | |Compact | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |70/110 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |130/210 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |6 | ||
+ | |- | ||
+ | |Sporty Compact | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |100/160 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |140/225 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |7 | ||
+ | |- | ||
+ | |Sport Coupe | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |110/175 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |150/240 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |8 | ||
+ | |- | ||
+ | |Sports Car | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |110/175 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |160/255 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |8 | ||
+ | |- | ||
+ | |Exotic Car | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |130/210 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |190+/305+ | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |9 | ||
+ | |- | ||
+ | |Luxury Sedan | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |85/135 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |155/250 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |7 | ||
+ | |- | ||
+ | |Sport Sedan | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |85/135 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |165/265 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |8 | ||
+ | |- | ||
+ | |Midsize | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |75/120 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |125/200 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |6 | ||
+ | |- | ||
+ | |SUV / Crossover | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |70/110 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |115/185 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |6 | ||
+ | |- | ||
+ | |Formula One Racer | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |140/225 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |240/385 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |10 | ||
|} | |} | ||
---- | ---- |
Latest revision as of 18:14, 6 July 2015
A Drive roll isn’t needed to steer a vehicle under normal circumstances, assuming your character has at least one dot in the Drive Skill. That said, bad weather, the vehicle’s speed, obstacles, and complex maneuvers can challenge even the most competent drivers. Specific difficulties based on these circumstances are up to the Storyteller, but should increase as the conditions become more hazardous.
For example, driving in heavy rain is +1 difficulty, but going fast while also trying to lose pursuers increases the difficulty to +3. Similarly, maneuvering in heavy traffic is +1, but doing so at a breakneck pace while avoiding pursuit bumps the difficulty to +3. A failed roll indicates trouble, requiring an additional roll to avoid crashing or losing control. Characters in control of a vehicle, and who have no dots in the Drive Skill, need a roll for almost every change in course or procedure. On a botch, the vehicle may spin out of control or worse.
Because different cars handle differently — some are designed for speed and handling while others are designed for safety — the following chart helps calculate the difficulty for any maneuver. Generally, for every 10 miles or 15 kilometers per hour over the safe driving speed of a vehicle, the difficulty of any maneuver is increased by one. Exceedingly challenging stunts and bad road conditions should also increase the difficulty accordingly. The maximum number of dice a driver can have in her dice pool when driving is equal to the maneuver rating of the vehicle. Simply put, even the best driver will have more trouble with a dump truck than she will with a Ferrari.
Vehicle | Safe Speed (mph/kph) | Max Speed (mph/kph) | Maneuver | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-Wheel Truck | 60/95 | 90/145 | 3 | ||||||||||||
Tank (modern) | 60/95 | 90/145 | 4 | ||||||||||||
Tank (WWII) | 30/50 | 40/65 | 3 | ||||||||||||
Bus | 60/95 | 100/160 | 3 | ||||||||||||
18-Wheeler | 70/110 | 110/175 | 4 | ||||||||||||
Sedan | 70/110 | 120/195 | 5 | ||||||||||||
Minivan | 70/110 | 120/195 | 6 | ||||||||||||
Compact | 70/110 | 130/210 | 6 | ||||||||||||
Sporty Compact | 100/160 | 140/225 | 7 | ||||||||||||
Sport Coupe | 110/175 | 150/240 | 8 | ||||||||||||
Sports Car | 110/175 | 160/255 | 8 | ||||||||||||
Exotic Car | 130/210 | 190+/305+ | 9 | ||||||||||||
Luxury Sedan | 85/135 | 155/250 | 7 | ||||||||||||
Sport Sedan | 85/135 | 165/265 | 8 | ||||||||||||
Midsize | 75/120 | 125/200 | 6 | ||||||||||||
SUV / Crossover | 70/110 | 115/185 | 6 | ||||||||||||
Formula One Racer | 140/225 | 240/385 | 10 |