Difference between revisions of "Vola the Red"
(Created page with ";Gangrel") |
|||
Line 1: | Line 1: | ||
;[[Gangrel]] | ;[[Gangrel]] | ||
+ | |||
+ | <span style="color:maroon;">'''Circa:''' 1999 C.E. <br> | ||
+ | <span style="color:maroon;">'''Plots:'''<br> | ||
+ | <span style="color:maroon;">'''Secrets:'''<br> | ||
+ | <span style="color:maroon;">'''Haven:'''<br> | ||
+ | <span style="color:maroon;">'''Clan:''' [[Gangrel]]<br> | ||
+ | <span style="color:maroon;">'''Generation:''' 5th<br> | ||
+ | <span style="color:maroon;">'''Born:''' Unknown<br> | ||
+ | <span style="color:maroon;">'''Embrace:''' Unknown <br> | ||
+ | <span style="color:maroon;">'''Sire:''' Unknown <br> | ||
+ | <span style="color:maroon;">'''Nature:''' [[Survivor]]<br> | ||
+ | <span style="color:maroon;">'''Demeanor:''' [[Barbarian]]<br> | ||
+ | <span style="color:maroon;">'''Apparent Age:''' 25<br> | ||
+ | <span style="color:maroon;">'''Physical:'''<br> | ||
+ | <span style="color:maroon;">'''Social:''' Charisma 6, Manipulation 5, Appearance 5<br> | ||
+ | <span style="color:maroon;">'''Mental:''' Perception 7, Intelligence 6, Wits 7<br> | ||
+ | <span style="color:maroon;">'''Talents:''' Alertness 6, Athletics 5, Brawl 7, Dodge 6, Instruction 4, Interrogation 4, Intimidation 6, Leadership 6, Streetwise 4, Subterfuge 4<br> | ||
+ | <span style="color:maroon;">'''Skills:''' Animal Ken 4, Archery 4, Demolitions 3, Drive 3, Etiquette 2, Firearms 4, Meditation 3, Melee 8, Ride 5, Stealth 4, Survival 5<br> | ||
+ | <span style="color:maroon;">'''Knowledges:''' Black Hand Lore 4, Camarilla Lore 5, Expert Knowledge: Tactics 5, Investigation 4. Linguistics (a broad selection of languages both spoken and dead) 5, Medicine 3, Occult 4, Sabbat Lore 5<br> | ||
+ | <span style="color:maroon;">'''Disciplines:''' Animalism 4, Auspex 3, Celerity 5, Dominate 3, Fortitude 5, Potence 6, Presence 2, Protean 8<br> | ||
+ | <span style="color:maroon;">'''Discipline Techniques:''' Probably.<br> | ||
+ | <span style="color:maroon;">'''Advanced Disciplines:''' Yes.<br> | ||
+ | <span style="color:maroon;">'''Sorcerous Paths:''' Several<br> | ||
+ | <span style="color:maroon;">'''Rituals:''' <br> | ||
+ | <span style="color:maroon;">'''Backgrounds:''' Allies 5, Herd 4, Influence 4, Resources 5, Retainers 3, Status 3<br> | ||
+ | <span style="color:maroon;">'''Flaws / Merits:'''<br> | ||
+ | <span style="color:maroon;">'''Virtues:''' Conviction 4. Self-Control 5, Courage 5<br> | ||
+ | <span style="color:maroon;">'''Morality:''' Road of the Beast (Path of the Feral Heart) 6 <br> | ||
+ | <span style="color:maroon;">'''Derangements:''' <br> | ||
+ | <span style="color:maroon;">'''Willpower:''' 9<br> | ||
+ | <span style="color:maroon;">'''Destiny:'''<br> |
Latest revision as of 12:50, 4 March 2015
Circa: 1999 C.E.
Plots:
Secrets:
Haven:
Clan: Gangrel
Generation: 5th
Born: Unknown
Embrace: Unknown
Sire: Unknown
Nature: Survivor
Demeanor: Barbarian
Apparent Age: 25
Physical:
Social: Charisma 6, Manipulation 5, Appearance 5
Mental: Perception 7, Intelligence 6, Wits 7
Talents: Alertness 6, Athletics 5, Brawl 7, Dodge 6, Instruction 4, Interrogation 4, Intimidation 6, Leadership 6, Streetwise 4, Subterfuge 4
Skills: Animal Ken 4, Archery 4, Demolitions 3, Drive 3, Etiquette 2, Firearms 4, Meditation 3, Melee 8, Ride 5, Stealth 4, Survival 5
Knowledges: Black Hand Lore 4, Camarilla Lore 5, Expert Knowledge: Tactics 5, Investigation 4. Linguistics (a broad selection of languages both spoken and dead) 5, Medicine 3, Occult 4, Sabbat Lore 5
Disciplines: Animalism 4, Auspex 3, Celerity 5, Dominate 3, Fortitude 5, Potence 6, Presence 2, Protean 8
Discipline Techniques: Probably.
Advanced Disciplines: Yes.
Sorcerous Paths: Several
Rituals:
Backgrounds: Allies 5, Herd 4, Influence 4, Resources 5, Retainers 3, Status 3
Flaws / Merits:
Virtues: Conviction 4. Self-Control 5, Courage 5
Morality: Road of the Beast (Path of the Feral Heart) 6
Derangements:
Willpower: 9
Destiny: