Difference between revisions of "SRD:Adventuring Gear"
(Created page with " Table: Adventuring Gear Item Cost Weight Backpack (empty) 2 gp 2 lb.1 Barrel (empty) 2 gp 30 lb. Basket (empty) 4 sp 1 lb. Bedroll 1 sp 5 lb.1 Bell 1 gp — Blanket, winter 5...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ;[[Faerun]] X [[Ravenloft: The Demiplane of Dread ]] | ||
− | + | [http://www.legolas.org/items/arms.html#menu Complete AD&D Items] <br> | |
− | Item Cost Weight | + | |
− | Backpack | + | These items weigh one-quarter this amount when made for Small characters. Containers for Small characters also carry one-quarter the normal amount. |
− | Barrel | + | |
− | Basket (empty) 4 sp 1 lb | + | |
− | Bedroll 1 sp | + | {| border="2" cellspacing="0" cellpadding="2" |
− | Bell 1 gp | + | |- |
− | Blanket, | + | !scope="col"| Item |
− | Block and | + | !scope="col"| Cost |
− | Bottle, wine, glass 2 gp | + | !scope="col"| Weight |
− | Bucket (empty) 5 sp 2 lb | + | |- |
− | Caltrops 1 gp 2 lb | + | !scope="row"| Backpack |
− | Candle 1 cp | + | | 2 gp |
− | Canvas (sq | + | | 2 lb |
− | Case, map or scroll 1 gp 1/2 lb | + | |- |
− | Chain (10 | + | !scope="row"| Barrel |
− | Chalk, 1 piece 1 cp | + | | 2 gp |
− | Chest (empty) 2 gp 25 lb | + | | 30 lb |
− | Crowbar 2 gp 5 lb | + | |- |
− | Firewood (per day) 1 cp 20 | + | !scope="row"| Basket (empty) |
− | Fishhook 1 sp | + | | 4 sp |
− | Fishing | + | | 1 lb |
− | Flask (empty) 3 cp 1 | + | |- |
− | Flint | + | !scope="row"| Bedroll |
− | Grappling | + | | 1 sp |
− | Hammer 5 sp 2 lb | + | | 1 lb |
− | Ink (1 oz | + | |- |
− | Inkpen 1 sp | + | !scope="row"| Bell |
− | Jug, clay 3 cp 9 lb | + | | 1 gp |
− | Ladder, 10 | + | | --- |
− | Lamp, common 1 sp 1 lb | + | |- |
− | Lantern | + | !scope="row"| Blanket, Winter |
− | + | | 5 sp | |
− | Lock | + | | 3 lb |
− | - Very | + | |- |
− | - Average 40 gp 1 lb | + | !scope="row"| Block and Tackle |
− | - Good 80 gp 1 lb | + | | 5 gp |
− | - | + | | 5 lb |
− | Manacles | + | |- |
− | + | !scope="row"| Bottle, wine, glass | |
− | Mirror, small steel 10 gp 1/2 lb | + | | 2 gp |
− | Mug/Tankard, clay 2 cp 1 lb | + | | --- |
− | Oil (1 | + | |- |
− | Paper (sheet) 4 sp | + | !scope="row"| Bucket (empty) |
− | Parchment (sheet) 2 sp | + | | 5 sp |
− | Pick, | + | | 2 lb |
− | + | |- | |
− | Piton 1 sp 1/2 lb | + | !scope="row"| Caltrops |
− | + | | 1 gp | |
− | Pot, | + | | 2 lb |
− | Pouch | + | |- |
− | + | !scope="row"| Candle | |
− | Rations, trail | + | | 1 cp |
− | Rope | + | | --- |
− | + | |- | |
− | Sack (empty) 1 sp 1/2 lb | + | !scope="row"| Canvas (sq yard) |
− | Sealing wax 1 gp 1 lb | + | | 1 sp |
− | Sewing | + | | 1 lb |
− | Signal | + | |- |
− | Signet | + | !scope="row"| Case, map or scroll |
− | Sledge 1 gp 10 lb | + | | 1 gp |
− | Soap | + | | 1/2 lb |
− | Spade or | + | |- |
− | Spyglass 1,000 gp 1 lb | + | !scope="row"| Chain (10') |
− | Tent 10 gp 20 lb | + | | 30 gp |
− | Torch 1 cp 1 lb | + | | 2 lb |
− | Vial, ink or potion 1 gp 1/10 lb | + | |- |
− | Waterskin 1 gp 4 lb | + | !scope="row"| Chalk, 1 piece |
− | Whetstone 2 cp 1 lb | + | | 1 cp |
+ | | --- | ||
+ | |- | ||
+ | !scope="row"| Chest (empty) | ||
+ | | 2 gp | ||
+ | | 25 lb | ||
+ | |- | ||
+ | !scope="row"| Crowbar | ||
+ | | 2 gp | ||
+ | | 5 lb | ||
+ | |- | ||
+ | !scope="row"| Firewood (per day) | ||
+ | | 1 cp | ||
+ | | 20 lbs | ||
+ | |- | ||
+ | !scope="row"| Fishhook | ||
+ | | 1 sp | ||
+ | | --- | ||
+ | |- | ||
+ | !scope="row"| Fishing Net (25 sq. Ft) | ||
+ | | 4 gp | ||
+ | | 5 lb | ||
+ | |- | ||
+ | !scope="row"| Flask (empty) | ||
+ | | 3 cp | ||
+ | | 1 1/2 lb | ||
+ | |- | ||
+ | !scope="row"| Flint & Steel | ||
+ | | 1 gp | ||
+ | | --- | ||
+ | |- | ||
+ | !scope="row"| Grappling Hook | ||
+ | | 1 gp | ||
+ | | 4 lb | ||
+ | |- | ||
+ | !scope="row"| Hammer | ||
+ | | 5 sp | ||
+ | | 2 lb | ||
+ | |- | ||
+ | !scope="row"| Ink (1 oz vial) | ||
+ | | 8 gp | ||
+ | | --- | ||
+ | |- | ||
+ | !scope="row"| Inkpen | ||
+ | | 1 sp | ||
+ | | --- | ||
+ | |- | ||
+ | !scope="row"| Jug, clay | ||
+ | | 3 cp | ||
+ | | 9 lb | ||
+ | |- | ||
+ | !scope="row"| Ladder, 10' | ||
+ | | 5 cp | ||
+ | | 20 lb | ||
+ | |- | ||
+ | !scope="row"| Lamp, common | ||
+ | | 1 sp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | !scope="row"| Lantern | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !scope="row"| - Bullseye | ||
+ | | 12 gp | ||
+ | | 3 lb | ||
+ | |- | ||
+ | !scope="row"| - Hooded | ||
+ | | 7 gp | ||
+ | | 2 lb | ||
+ | |- | ||
+ | !scope="row"| Lock | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !scope="row"| - Very Simple | ||
+ | | 20 gp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | !scope="row"| - Average | ||
+ | | 40 gp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | !scope="row"| - Good | ||
+ | | 80 gp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | !scope="row"| - Masterwork | ||
+ | | 150 gp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | !scope="row"| Manacles | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !scope="row"| - Cheap | ||
+ | | 20 gp | ||
+ | | 4 lb | ||
+ | |- | ||
+ | !scope="row"| - Average | ||
+ | | 30 gp | ||
+ | | 3 lb | ||
+ | |- | ||
+ | !scope="row"| - Masterwork | ||
+ | | 50 gp | ||
+ | | 2 lb | ||
+ | |- | ||
+ | !scope="row"| Mirror, small steel | ||
+ | | 10 gp | ||
+ | | 1/2 lb | ||
+ | |- | ||
+ | !scope="row"| Mug/Tankard, clay | ||
+ | | 2 cp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | !scope="row"| Oil (1 pint flask) | ||
+ | | 1 sp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | !scope="row"| Paper (sheet) | ||
+ | | 4 sp | ||
+ | | --- | ||
+ | |- | ||
+ | !scope="row"| Parchment (sheet) | ||
+ | | 2 sp | ||
+ | | --- | ||
+ | |- | ||
+ | !scope="row"| Pick, miner's | ||
+ | | 3 gp | ||
+ | | 10 lb | ||
+ | |- | ||
+ | !scope="row"| Piton | ||
+ | | 1 sp | ||
+ | | 1/2 lb | ||
+ | |- | ||
+ | !scope="row"| Pot, Iron | ||
+ | | 5 sp | ||
+ | | 10 lb | ||
+ | |- | ||
+ | !scope="row"| Belt Pouch | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !scope="row"| - small | ||
+ | | 15 sp | ||
+ | | --- | ||
+ | |- | ||
+ | !scope="row"| - Large | ||
+ | | 1 gp | ||
+ | | 1/2 lb | ||
+ | |- | ||
+ | !scope="row"| Rations, trail/day | ||
+ | | 5 sp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | !scope="row"| Rope | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !scope="row"| - Hempen (50') | ||
+ | | 1 gp | ||
+ | | 10 lb | ||
+ | |- | ||
+ | !scope="row"| - Silk | ||
+ | | 10 gp | ||
+ | | 5 lb | ||
+ | |- | ||
+ | !scope="row"| Sack (empty) | ||
+ | | 1 sp | ||
+ | | 1/2 lb | ||
+ | |- | ||
+ | !scope="row"| Sealing wax (1 cube) | ||
+ | | 1 gp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | !scope="row"| Sewing Needle | ||
+ | | 5 sp | ||
+ | | --- | ||
+ | |- | ||
+ | !scope="row"| Signal Whistle | ||
+ | | 8 sp | ||
+ | | --- | ||
+ | |- | ||
+ | !scope="row"| Signet Ring | ||
+ | | 5 gp | ||
+ | | --- | ||
+ | |- | ||
+ | !scope="row"| Sledge | ||
+ | | 1 gp | ||
+ | | 10 lb | ||
+ | |- | ||
+ | !scope="row"| Soap | ||
+ | | 5 sp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | !scope="row"| Spade or Shovel | ||
+ | | 2 gp | ||
+ | | 8 lb | ||
+ | |- | ||
+ | !scope="row"| Spyglass | ||
+ | | 1,000 gp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | !scope="row"| Tent | ||
+ | | 10 gp | ||
+ | | 20 lb | ||
+ | |- | ||
+ | !scope="row"| Torch | ||
+ | | 1 cp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | !scope="row"| Vial, ink or potion | ||
+ | | 1 gp | ||
+ | | 1/10 lb | ||
+ | |- | ||
+ | !scope="row"| Waterskin | ||
+ | | 1 gp | ||
+ | | 4 lb | ||
+ | |- | ||
+ | !scope="row"| Whetstone | ||
+ | | 2 cp | ||
+ | | 1 lb | ||
+ | |- | ||
+ | |} | ||
These items weigh one-quarter this amount when made for Small characters. Containers for Small characters also carry one-quarter the normal amount. | These items weigh one-quarter this amount when made for Small characters. Containers for Small characters also carry one-quarter the normal amount. |
Latest revision as of 21:01, 4 March 2015
These items weigh one-quarter this amount when made for Small characters. Containers for Small characters also carry one-quarter the normal amount.
Item | Cost | Weight |
---|---|---|
Backpack | 2 gp | 2 lb |
Barrel | 2 gp | 30 lb |
Basket (empty) | 4 sp | 1 lb |
Bedroll | 1 sp | 1 lb |
Bell | 1 gp | --- |
Blanket, Winter | 5 sp | 3 lb |
Block and Tackle | 5 gp | 5 lb |
Bottle, wine, glass | 2 gp | --- |
Bucket (empty) | 5 sp | 2 lb |
Caltrops | 1 gp | 2 lb |
Candle | 1 cp | --- |
Canvas (sq yard) | 1 sp | 1 lb |
Case, map or scroll | 1 gp | 1/2 lb |
Chain (10') | 30 gp | 2 lb |
Chalk, 1 piece | 1 cp | --- |
Chest (empty) | 2 gp | 25 lb |
Crowbar | 2 gp | 5 lb |
Firewood (per day) | 1 cp | 20 lbs |
Fishhook | 1 sp | --- |
Fishing Net (25 sq. Ft) | 4 gp | 5 lb |
Flask (empty) | 3 cp | 1 1/2 lb |
Flint & Steel | 1 gp | --- |
Grappling Hook | 1 gp | 4 lb |
Hammer | 5 sp | 2 lb |
Ink (1 oz vial) | 8 gp | --- |
Inkpen | 1 sp | --- |
Jug, clay | 3 cp | 9 lb |
Ladder, 10' | 5 cp | 20 lb |
Lamp, common | 1 sp | 1 lb |
Lantern | ||
- Bullseye | 12 gp | 3 lb |
- Hooded | 7 gp | 2 lb |
Lock | ||
- Very Simple | 20 gp | 1 lb |
- Average | 40 gp | 1 lb |
- Good | 80 gp | 1 lb |
- Masterwork | 150 gp | 1 lb |
Manacles | ||
- Cheap | 20 gp | 4 lb |
- Average | 30 gp | 3 lb |
- Masterwork | 50 gp | 2 lb |
Mirror, small steel | 10 gp | 1/2 lb |
Mug/Tankard, clay | 2 cp | 1 lb |
Oil (1 pint flask) | 1 sp | 1 lb |
Paper (sheet) | 4 sp | --- |
Parchment (sheet) | 2 sp | --- |
Pick, miner's | 3 gp | 10 lb |
Piton | 1 sp | 1/2 lb |
Pot, Iron | 5 sp | 10 lb |
Belt Pouch | ||
- small | 15 sp | --- |
- Large | 1 gp | 1/2 lb |
Rations, trail/day | 5 sp | 1 lb |
Rope | ||
- Hempen (50') | 1 gp | 10 lb |
- Silk | 10 gp | 5 lb |
Sack (empty) | 1 sp | 1/2 lb |
Sealing wax (1 cube) | 1 gp | 1 lb |
Sewing Needle | 5 sp | --- |
Signal Whistle | 8 sp | --- |
Signet Ring | 5 gp | --- |
Sledge | 1 gp | 10 lb |
Soap | 5 sp | 1 lb |
Spade or Shovel | 2 gp | 8 lb |
Spyglass | 1,000 gp | 1 lb |
Tent | 10 gp | 20 lb |
Torch | 1 cp | 1 lb |
Vial, ink or potion | 1 gp | 1/10 lb |
Waterskin | 1 gp | 4 lb |
Whetstone | 2 cp | 1 lb |
These items weigh one-quarter this amount when made for Small characters. Containers for Small characters also carry one-quarter the normal amount.