Difference between revisions of "Germano Giovanni's Boons"
Cloudwalker (talk | contribs) (Created page with "* Germano Giovanni's Statistics") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
* [[Germano Giovanni's Statistics]] | * [[Germano Giovanni's Statistics]] | ||
+ | |||
+ | === Debit === | ||
+ | * -- 5pt Life boon Zion Vangonni | ||
+ | |||
+ | === Credit === | ||
+ | * -- Manuela Estefanía Capello -- Brujah anarch from Los Angeles (breach of the Masquerade at the airport) 3pt boon owed to Germano | ||
+ | * -- Chill-Killa -- Toreador anarch Rapper from Los Angeles (breach of the Masquerade at the airport) 5pt boon owed to Germano | ||
+ | * -- Somboon Metharom -- Thai Nosferatu anarch from Los Angeles (breach of the Masquerade at the airport) 3pt boon owed to Germano |
Latest revision as of 23:04, 19 September 2016
Debit
- -- 5pt Life boon Zion Vangonni
Credit
- -- Manuela Estefanía Capello -- Brujah anarch from Los Angeles (breach of the Masquerade at the airport) 3pt boon owed to Germano
- -- Chill-Killa -- Toreador anarch Rapper from Los Angeles (breach of the Masquerade at the airport) 5pt boon owed to Germano
- -- Somboon Metharom -- Thai Nosferatu anarch from Los Angeles (breach of the Masquerade at the airport) 3pt boon owed to Germano