Fearlessness: Difference between revisions
Jump to navigation
Jump to search
(Created page with ";Aegon Nightshade's Statistics") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
;[[ | ;[[CREATURE MERITS / FLAWS]] | ||
'''Description:''' Like the eagle, which stares into the blinding sun | |||
rather than back down, you fear nothing and nobody. | |||
Yours is the heart of the lion who fights the dragon to a | |||
standstill despite his hatred of fire. In game terms, you | |||
easily resist all attempts to frighten and intimidate you | |||
and yours. Facing supernatural threats or fear-based magick, | |||
your effective Willpower is increased by two. For one | |||
point, you have one fear that negates this Merit (an | |||
elephant's fear of the mouse, for example); for three | |||
points, you fear nothing. | |||
---- | |||
<br> | |||
<br> | |||
---- |
Latest revision as of 16:24, 30 September 2023
Description: Like the eagle, which stares into the blinding sun rather than back down, you fear nothing and nobody. Yours is the heart of the lion who fights the dragon to a standstill despite his hatred of fire. In game terms, you easily resist all attempts to frighten and intimidate you and yours. Facing supernatural threats or fear-based magick, your effective Willpower is increased by two. For one point, you have one fear that negates this Merit (an elephant's fear of the mouse, for example); for three points, you fear nothing.