Difference between revisions of "Siobhán Exp"
Cloudwalker (talk | contribs) |
Cloudwalker (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
June + 10 = 23 | June + 10 = 23 | ||
+ | Momentum -20 = 3 | ||
+ | 7/3/2021 +11 = 14 | ||
+ | |||
+ | 9/25/2021 +9 = 23 | ||
+ | |||
+ | 10/16/2021 +5 = 28 | ||
+ | |||
+ | 11/6/2021 +5 = 33 | ||
+ | |||
+ | Divinity -32 = 1 | ||
+ | |||
+ | 11/20/2021 +5 = 6 | ||
+ | |||
+ | 12/18/2021 +6 = 12 | ||
[[Avatar:_The_Godhead#EXPERIENCE| Experience]] | [[Avatar:_The_Godhead#EXPERIENCE| Experience]] |
Latest revision as of 20:32, 18 December 2021
- Siobhán -- Progenitor LUGH -- God of Versatility
9 (4/20) +14 May and June, July -3 performance +2 +10 = 9+14+2+10-3 = 32
Sky level 3 * -10 = 22
Fertility 2 * -5 = 17
Might 2 * -5 = 12
Endurance 1 -5 = 7
+3 (10-6) = 10
Finesse 3 -10 = 0
Exp + 5
3/27/2021 - +5 = 10
4/11/2021 +8 = 18
Magic -8 = 10
Coruscation -7 = 3
4/24/2021 +5 = 8
Allure -8 = 0
May +13 = 13
June + 10 = 23
Momentum -20 = 3
7/3/2021 +11 = 14
9/25/2021 +9 = 23
10/16/2021 +5 = 28
11/6/2021 +5 = 33
Divinity -32 = 1
11/20/2021 +5 = 6
12/18/2021 +6 = 12