Difference between revisions of "Nephren-Ka"
(Created page with ";London - Pax Britanica -VAL- Halim Bey") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ;[[London - Pax | + | ;[[London - Pax Britannica]] -VAL- [[Halim Bey]] |
+ | |||
+ | '''Circa:''' 2043 C.E. <br> | ||
+ | '''Last Modified:''' <br> | ||
+ | '''Plots:'''<br> | ||
+ | '''Secrets:'''<br> | ||
+ | '''Haven:'''<br> | ||
+ | '''Born:''' <br> | ||
+ | '''Maker:''' [[]]<br> | ||
+ | '''Nature:''' [[Monster]]<br> | ||
+ | '''Demeanor:''' [[Fanatic]]<br> | ||
+ | '''Apparent Age: '''??? <br> | ||
+ | '''Physical:''' Strength 7, Dexterity 7, Stamina 7<br> | ||
+ | '''Social:''' Charisma 3, Manipulation 4, Appearance 0 (whatever it wants)<br> | ||
+ | '''Mental:''' Perception 4, Intelligence 4, Wits 4<br> | ||
+ | '''Talents:''' [[Alertness]] 3, [[Athletics]] 1, [[Awareness]] 3, [[Brawl]] 5, [[Dodge]] 1, [[Intimidation]] 2 <br> | ||
+ | '''Skills:''' [[Animal Ken]] 2, [[Crafts]] 2, [[Larceny]] 3, [[Melee]] 3, [[Stealth]] 4, [[Survival]] 2<br> | ||
+ | '''Knowledges:''' [[Academics]] 1, [[Investigation]] 1, [[Linguistics]] 2, [[Medicine]] 1, [[Occult]] 2, [[Science]] 1 <br> | ||
+ | '''Dark Arcanoi: ''' [[Corruption]] 4, [[Maleficence]] 4, [[Pandemonium]] 5, [[Shroud-Rending]] 4<br> | ||
+ | '''Discipline Techniques:''' <br> | ||
+ | '''Advanced Disciplines:''' <br> | ||
+ | '''Sorcerous Paths:''' <br> | ||
+ | '''Sorcerous Rituals:''' <br> | ||
+ | '''Backgrounds:''' <br> | ||
+ | '''Extra Flaws:''' <br> | ||
+ | '''Merits:''' <br> | ||
+ | '''Virtues:''' Conscience 0, Self-Control 4, Courage 5<br> | ||
+ | '''Morality:''' <br> | ||
+ | '''Willpower:''' <br> | ||
+ | '''Destiny:''' <br> | ||
+ | '''Notes:''' <br> |
Latest revision as of 20:13, 22 March 2020
Circa: 2043 C.E.
Last Modified:
Plots:
Secrets:
Haven:
Born:
Maker: [[]]
Nature: Monster
Demeanor: Fanatic
Apparent Age: ???
Physical: Strength 7, Dexterity 7, Stamina 7
Social: Charisma 3, Manipulation 4, Appearance 0 (whatever it wants)
Mental: Perception 4, Intelligence 4, Wits 4
Talents: Alertness 3, Athletics 1, Awareness 3, Brawl 5, Dodge 1, Intimidation 2
Skills: Animal Ken 2, Crafts 2, Larceny 3, Melee 3, Stealth 4, Survival 2
Knowledges: Academics 1, Investigation 1, Linguistics 2, Medicine 1, Occult 2, Science 1
Dark Arcanoi: Corruption 4, Maleficence 4, Pandemonium 5, Shroud-Rending 4
Discipline Techniques:
Advanced Disciplines:
Sorcerous Paths:
Sorcerous Rituals:
Backgrounds:
Extra Flaws:
Merits:
Virtues: Conscience 0, Self-Control 4, Courage 5
Morality:
Willpower:
Destiny:
Notes: