Difference between revisions of "APPREHENSION"
(→Divinity ● to ●●● Flairs) |
(→POWERS OF APPREHENSION) |
||
Line 13: | Line 13: | ||
! '''Dots''' !! '''Effects''' | ! '''Dots''' !! '''Effects''' | ||
|- | |- | ||
− | | ● || Adds one automatic success to | + | | ● || Adds one automatic success to Perception rolls. |
|- | |- | ||
− | | ●● || Adds two automatic successes to | + | | ●● || Adds two automatic successes to Perception rolls. |
|- | |- | ||
− | | ●●● || Adds four automatic successes to | + | | ●●● || Adds four automatic successes to Perception rolls. |
|- | |- | ||
− | | ●●●● || Adds seven bonus successes to | + | | ●●●● || Adds seven bonus successes to Perception rolls. |
|- | |- | ||
− | | ●●●●● || Adds 11 bonus successes to | + | | ●●●●● || Adds 11 bonus successes to Perception rolls. |
|- | |- | ||
− | | ●●●●●● || Adds 16 bonus successes to | + | | ●●●●●● || Adds 16 bonus successes to Perception rolls. |
|- | |- | ||
− | | ●●●●●●● || Adds 22 bonus successes to | + | | ●●●●●●● || Adds 22 bonus successes to Perception rolls. |
|- | |- | ||
− | | ●●●●●●●● || Adds 29 bonus successes to | + | | ●●●●●●●● || Adds 29 bonus successes to Perception rolls. |
|- | |- | ||
− | | ●●●●●●●●● || Adds 37 bonus successes to | + | | ●●●●●●●●● || Adds 37 bonus successes to Perception rolls. |
|- | |- | ||
− | | ●●●●●●●●●● || Adds 46 bonus successes to | + | | ●●●●●●●●●● || Adds 46 bonus successes to Perception rolls. |
|- | |- | ||
| ●●●●●●●●●●● || ?? | | ●●●●●●●●●●● || ?? |
Revision as of 10:58, 11 November 2019
Contents
DISCRIPTION
INTRODUCTION
INNATE POWERS
DISCOVERY
POWERS OF APPREHENSION
Dots | Effects |
---|---|
● | Adds one automatic success to Perception rolls. |
●● | Adds two automatic successes to Perception rolls. |
●●● | Adds four automatic successes to Perception rolls. |
●●●● | Adds seven bonus successes to Perception rolls. |
●●●●● | Adds 11 bonus successes to Perception rolls. |
●●●●●● | Adds 16 bonus successes to Perception rolls. |
●●●●●●● | Adds 22 bonus successes to Perception rolls. |
●●●●●●●● | Adds 29 bonus successes to Perception rolls. |
●●●●●●●●● | Adds 37 bonus successes to Perception rolls. |
●●●●●●●●●● | Adds 46 bonus successes to Perception rolls. |
●●●●●●●●●●● | ?? |
●●●●●●●●●●●● | ?? |
DIVINE FLAIRS
Divinity ● to ●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ Predatory Senses
Divinity ●●●● to ●●●●●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
Divinity ●●●●●●●● to ●●●●●●●●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]