Difference between revisions of "Hildr"
(Created page with ";VALKYRIE [[]] <br> <br> '''Quote:''' '''Appearance:''' '''Behavior:''' '''History:''' '''Nature:''' ---- <br> ---- === STATISTICS === {| class="wikitable" |+ '''''...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
---- | ---- | ||
=== STATISTICS === | === STATISTICS === | ||
+ | '''Attributes:''' Strength 5, Dexterity 5, Stamina 5; Charisma 4, Manipulation 4, Appearance 4; Perception 3, Intelligence 3, Wits 5 | ||
+ | |||
+ | '''Divine Attributes''': [[MIGHT]] 4 (Crushing Grip, Divine Rampage, Divine Wrath, Holy Rampage, Hurl to the Horizon), [[FINESSE]] 3 (Cat’s Grace, Lightning Sprinter, Trick Shooter, Untouchable Opponent), [[ENDURANCE]] 3 (Damage Conversion, Holy Fortitude, Self-Healing), [[ALLURE]] 2 (Inspirational Figure, Never Say Die), [[CORUSCATION]] 3 (Eternal Vigilance, Opening Gambit, Rabbit Reflexes) | ||
+ | |||
+ | '''Abilities:''' Animal Ken 5, Athletics 4, Awareness 3, Brawl 5, Command 5, Control 4, Empathy 2, Fortitude 5, Integrity 5, Investigation 2, Larceny 1, Marksmanship 4, Medicine 2, Melee 5, Occult 4, Politics 4, Presence 5, Science 1, Stealth 3, Survival 2, Thrown 3 | ||
+ | |||
+ | '''Virtues:''' Courage 4, Endurance 3, Expression 2, Loyalty 3 | ||
+ | |||
+ | ;Supernatural Powers | ||
+ | :'''DOMINIONS''': [[BEASTS]], [[DEATH]], [[JOURNEYS]] | ||
+ | :'''POWERS''': Animal Aspect (Raven), Animal Command (Raven), Animal Communication (Raven), Come Along, Death Senses, Euthanasia, Ride Animal (Raven), Summon Ghost, Unbarred Entry, Unerring Orientation, Where Are You? | ||
+ | |||
+ | '''Initiative:''' 13+ | ||
+ | |||
+ | ;Attacks | ||
+ | :''Clinch'': Accuracy 10, Damage 6L, Parry DV —, Speed 6, P | ||
+ | :''Unarmed, Heavy'': Accuracy 9, Damage 9L, Parry DV 8, Speed 5 | ||
+ | :''Unarmed, Light'': Accuracy 11, Damage 6L, Parry DV 10, Speed 4 | ||
+ | :''Valkyrie Spear'': Accuracy 14, Damage 10L, Parry DV 11, Speed 3 | ||
+ | :''Desert Eagle'': Accuracy 9, Damage 6L, Range 50, Clip 7, Speed 5, P | ||
+ | :''M16'': Accuracy 9, Damage 6L, Range 150, Clip 30, Speed 5, P | ||
+ | |||
+ | '''Dodge:''' 11 | ||
+ | |||
+ | '''Soak:''' 3A/7L/9B | ||
+ | |||
+ | '''Health Levels''': -0x10/Incapacitated | ||
+ | |||
+ | ;Divinity 5 | ||
+ | :Divinity Points 25 | ||
+ | |||
+ | '''Other Notes:''' The valkyrie spear is a powerful weapon resembling a simple hasta. Its powerful capabilities belie its | ||
+ | simple appearance, however: Speed 3, Accuracy +4, Damage +4L, Defense +4. Only females can wield a valkyrie | ||
+ | spear effectively; in the hands of a male, it has the traits of a normal hasta. If taken as such by a Avatar of the Aesir, | ||
+ | a valkyrie would be a four-dot guide. | ||
+ | ---- | ||
+ | <br> | ||
+ | ---- | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ '''''● TRAIT SHEET FOR OPPONENTS ●''''' | |+ '''''● TRAIT SHEET FOR OPPONENTS ●''''' | ||
Line 55: | Line 93: | ||
---- | ---- | ||
==== Powers ==== | ==== Powers ==== | ||
− | + | :~ [[Touch of the Valkyrie]] | |
---- | ---- | ||
<br> | <br> |
Latest revision as of 22:46, 8 November 2019
[[]]
Quote:
Appearance:
Behavior:
History:
Nature:
STATISTICS
Attributes: Strength 5, Dexterity 5, Stamina 5; Charisma 4, Manipulation 4, Appearance 4; Perception 3, Intelligence 3, Wits 5
Divine Attributes: MIGHT 4 (Crushing Grip, Divine Rampage, Divine Wrath, Holy Rampage, Hurl to the Horizon), FINESSE 3 (Cat’s Grace, Lightning Sprinter, Trick Shooter, Untouchable Opponent), ENDURANCE 3 (Damage Conversion, Holy Fortitude, Self-Healing), ALLURE 2 (Inspirational Figure, Never Say Die), CORUSCATION 3 (Eternal Vigilance, Opening Gambit, Rabbit Reflexes)
Abilities: Animal Ken 5, Athletics 4, Awareness 3, Brawl 5, Command 5, Control 4, Empathy 2, Fortitude 5, Integrity 5, Investigation 2, Larceny 1, Marksmanship 4, Medicine 2, Melee 5, Occult 4, Politics 4, Presence 5, Science 1, Stealth 3, Survival 2, Thrown 3
Virtues: Courage 4, Endurance 3, Expression 2, Loyalty 3
- Supernatural Powers
- DOMINIONS: BEASTS, DEATH, JOURNEYS
- POWERS: Animal Aspect (Raven), Animal Command (Raven), Animal Communication (Raven), Come Along, Death Senses, Euthanasia, Ride Animal (Raven), Summon Ghost, Unbarred Entry, Unerring Orientation, Where Are You?
Initiative: 13+
- Attacks
- Clinch: Accuracy 10, Damage 6L, Parry DV —, Speed 6, P
- Unarmed, Heavy: Accuracy 9, Damage 9L, Parry DV 8, Speed 5
- Unarmed, Light: Accuracy 11, Damage 6L, Parry DV 10, Speed 4
- Valkyrie Spear: Accuracy 14, Damage 10L, Parry DV 11, Speed 3
- Desert Eagle: Accuracy 9, Damage 6L, Range 50, Clip 7, Speed 5, P
- M16: Accuracy 9, Damage 6L, Range 150, Clip 30, Speed 5, P
Dodge: 11
Soak: 3A/7L/9B
Health Levels: -0x10/Incapacitated
- Divinity 5
- Divinity Points 25
Other Notes: The valkyrie spear is a powerful weapon resembling a simple hasta. Its powerful capabilities belie its simple appearance, however: Speed 3, Accuracy +4, Damage +4L, Defense +4. Only females can wield a valkyrie spear effectively; in the hands of a male, it has the traits of a normal hasta. If taken as such by a Avatar of the Aesir, a valkyrie would be a four-dot guide.
ATTRIBUTES | Strength | Dexterity | Stamina | Charisma | Manipulation | Appearance | Perception | Intelligence | Wits | |
EPIC TRAITS | ||||||||||
ABILITIES | ||||||||||
INITIATIVE | ||||||||||
SPEED | ||||||||||
ATTACKS | ||||||||||
RANGE | ||||||||||
ACCURACY | ||||||||||
DAMAGE | ||||||||||
DODGE | ||||||||||
PARRY | ||||||||||
SOAK | ||||||||||
HEALTH LEVELS | ||||||||||
VIRTUES | ||||||||||
WILLPOWER | ||||||||||
DIVINITY |
Powers
Weaknesses