Difference between revisions of "Current EXP"
Cloudwalker (talk | contribs) m |
Cloudwalker (talk | contribs) |
||
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* [[Brian O'Reilly]] | * [[Brian O'Reilly]] | ||
+ | |||
+ | 11/19/2016 +4 (??) Total:18 | ||
+ | |||
+ | 11/5/2016 +3 (Roleplay, Learning, Heroism) Total: 14 | ||
+ | |||
+ | 10/31/2016 +3 (Roleplay, Learning, Heroism) Total: 11 | ||
+ | |||
+ | 10/15/2016 +3 (Roleplay, Learning, Heroism) Total: 8 | ||
+ | |||
+ | 10/1/2016 +3 (Roleplay, Learning, Heroism) Total: 5 | ||
+ | |||
+ | 10/1/2016 -12 Purchase of 7 Melee Total of 2 | ||
+ | |||
+ | 09/25/2016 +5 (Roleplay, Learning, Heroism, Danger and success) Total of 14 | ||
+ | |||
+ | 08/28/2016 +2 (Roleplay, Learning) Total of 9 | ||
+ | |||
+ | 08/15/2016 +2 (Roleplay, Learning) Total of 7 | ||
+ | |||
+ | 07/30/2016 purchase of 6 Int -20 Total: 5 | ||
+ | |||
+ | 05/29/2016 little out of date. +6 Total:25 | ||
+ | |||
+ | 05/15/2015 -16 Purchase of 5 Stamina Total: 1 | ||
+ | |||
+ | 12/16/2014 +1 Storytelling Morgan and Jamie in Quebec Total 17 | ||
+ | |||
+ | 12/14/2014 +6 (Roleplay, learning,Heroism Story: Danger, Success and wisdom) Total:16 | ||
+ | |||
+ | 12/10/2014 +2 (Roleplay and Learning) Total:10 | ||
+ | |||
+ | 12/2/2014 +1 Storytelling Morgan and Jamie in Quebect Total 8 | ||
+ | |||
+ | 11/23/2014 +3 (Roleplay, Learning, Heroism) Total: 7 Playing with Jason and Company | ||
+ | |||
+ | 11/18/2014 -16 (purchase of 6 melee and 4 Throwing) Total: 4 | ||
+ | |||
+ | 11/18/2014 +4 (Roleplay, Learning, Story: Wisdom, success, danger?) Total: 20 | ||
+ | |||
+ | 11/11/2014 +1 Storytelling Morgan and Jamie in Quebec Total:16 | ||
+ | |||
+ | 11/9/2014 +2 (Roleplay, Learning) Total:15 playing with Jason and company | ||
+ | |||
+ | 11/4/2014 +2(roleplay, Learning) Total:13 | ||
+ | |||
+ | 10/28/2014 +1 (Storytelling Morgan and Jamie in Quebec) Total:11 | ||
+ | |||
+ | 10/23/2014 +1 (Storytelling Morgan and Jamie in Quebec) Total:10 | ||
+ | |||
+ | 10/21/2014 +2 (Roleplay, Learning) Total: 9 | ||
+ | |||
+ | 09/23/2014 +2 (Roleplay, Learning) Total: 7 | ||
+ | |||
+ | 09/16/2014 -7 (Purchase of level 2 Auspex) Total:5 | ||
+ | |||
+ | 09/16/2014 -3 Maturation points for level 6 Thaum | ||
+ | |||
+ | 09/16/2014 -2 ( Medicine 1 to 2 and 2 to 3 w/ 2 pt mentor) Total: 12 | ||
+ | |||
+ | 09/16/2014 -17 (purchase of Passion w/8pt mentor) Total: 14 | ||
+ | |||
+ | 09/08/2014 +1 (Running downtime with Jamie and Morgan) Total:31 | ||
+ | |||
+ | 08/26/2014 +5 (Roleplay, Learning, Story: Wisdom, Danger, Success) Total:30 | ||
+ | |||
+ | 08/12/2014 +1 (Storytelling Morgan and Bruce in Houston) Total:25 | ||
+ | |||
+ | 08/05/2014 +1 (Storytelling Morgan and Bruce in Houston) Total:24 | ||
+ | |||
+ | 08/02/2014 +2 (Roleplay, learning) Total: 23 | ||
+ | |||
+ | 07/29/2014 +1 (Storytelling Morgan and Bruce in Houston) Total:21 | ||
+ | |||
+ | 07/22/2014 +1 (Storytelling Morgan and Bruce in Houston) Total:20 | ||
+ | |||
+ | 07/15/2014 +2 (Roleplay, learning) Total: 19 | ||
+ | |||
+ | 07/08/2014 +1 (Storytelling Morgan and Bruce in Houston) Total: 17 | ||
+ | |||
+ | 07/01/2014 +1 (Storytelling Morgan and Bruce in Houston) | ||
+ | |||
+ | 06/24/2014 +1 (Storytelling Morgan and Bruce in Houston) | ||
+ | |||
+ | 06/17/2014 +1 (Storytelling Morgan and Bruce in Houston) | ||
+ | |||
+ | 06/11/2014 +2 (Roleplay, Learning) | ||
+ | |||
+ | 05/29/2014 -8 Buying level 3 Path of Transformation total 11 | ||
+ | |||
+ | 05/29/2014 +6 (Roleplay, Learning, Heroism: Story: Wisdom Danger and success) Total 19 | ||
+ | |||
+ | 05/12/2014 +2 (Roleplay, Learning) Total: 13 | ||
+ | |||
+ | 05/10/2014 +1 (guest spot in Sleepy Hollow) Total 11 | ||
+ | |||
+ | 04/29/2014 +2 (Roleplay, Learning) total:10 | ||
+ | |||
+ | 04/09/2014 +2 (roleplay, learning) total:8 | ||
+ | |||
+ | 04/06/2014 +2 (roleplay, learning) Total:6 | ||
+ | |||
+ | 04/01/2014 +2 (Roleplay, Learning) Total: 4 | ||
3/18/2014 +2 (Roleplay, Learning) Total: 2 | 3/18/2014 +2 (Roleplay, Learning) Total: 2 |
Latest revision as of 09:45, 20 November 2016
11/19/2016 +4 (??) Total:18
11/5/2016 +3 (Roleplay, Learning, Heroism) Total: 14
10/31/2016 +3 (Roleplay, Learning, Heroism) Total: 11
10/15/2016 +3 (Roleplay, Learning, Heroism) Total: 8
10/1/2016 +3 (Roleplay, Learning, Heroism) Total: 5
10/1/2016 -12 Purchase of 7 Melee Total of 2
09/25/2016 +5 (Roleplay, Learning, Heroism, Danger and success) Total of 14
08/28/2016 +2 (Roleplay, Learning) Total of 9
08/15/2016 +2 (Roleplay, Learning) Total of 7
07/30/2016 purchase of 6 Int -20 Total: 5
05/29/2016 little out of date. +6 Total:25
05/15/2015 -16 Purchase of 5 Stamina Total: 1
12/16/2014 +1 Storytelling Morgan and Jamie in Quebec Total 17
12/14/2014 +6 (Roleplay, learning,Heroism Story: Danger, Success and wisdom) Total:16
12/10/2014 +2 (Roleplay and Learning) Total:10
12/2/2014 +1 Storytelling Morgan and Jamie in Quebect Total 8
11/23/2014 +3 (Roleplay, Learning, Heroism) Total: 7 Playing with Jason and Company
11/18/2014 -16 (purchase of 6 melee and 4 Throwing) Total: 4
11/18/2014 +4 (Roleplay, Learning, Story: Wisdom, success, danger?) Total: 20
11/11/2014 +1 Storytelling Morgan and Jamie in Quebec Total:16
11/9/2014 +2 (Roleplay, Learning) Total:15 playing with Jason and company
11/4/2014 +2(roleplay, Learning) Total:13
10/28/2014 +1 (Storytelling Morgan and Jamie in Quebec) Total:11
10/23/2014 +1 (Storytelling Morgan and Jamie in Quebec) Total:10
10/21/2014 +2 (Roleplay, Learning) Total: 9
09/23/2014 +2 (Roleplay, Learning) Total: 7
09/16/2014 -7 (Purchase of level 2 Auspex) Total:5
09/16/2014 -3 Maturation points for level 6 Thaum
09/16/2014 -2 ( Medicine 1 to 2 and 2 to 3 w/ 2 pt mentor) Total: 12
09/16/2014 -17 (purchase of Passion w/8pt mentor) Total: 14
09/08/2014 +1 (Running downtime with Jamie and Morgan) Total:31
08/26/2014 +5 (Roleplay, Learning, Story: Wisdom, Danger, Success) Total:30
08/12/2014 +1 (Storytelling Morgan and Bruce in Houston) Total:25
08/05/2014 +1 (Storytelling Morgan and Bruce in Houston) Total:24
08/02/2014 +2 (Roleplay, learning) Total: 23
07/29/2014 +1 (Storytelling Morgan and Bruce in Houston) Total:21
07/22/2014 +1 (Storytelling Morgan and Bruce in Houston) Total:20
07/15/2014 +2 (Roleplay, learning) Total: 19
07/08/2014 +1 (Storytelling Morgan and Bruce in Houston) Total: 17
07/01/2014 +1 (Storytelling Morgan and Bruce in Houston)
06/24/2014 +1 (Storytelling Morgan and Bruce in Houston)
06/17/2014 +1 (Storytelling Morgan and Bruce in Houston)
06/11/2014 +2 (Roleplay, Learning)
05/29/2014 -8 Buying level 3 Path of Transformation total 11
05/29/2014 +6 (Roleplay, Learning, Heroism: Story: Wisdom Danger and success) Total 19
05/12/2014 +2 (Roleplay, Learning) Total: 13
05/10/2014 +1 (guest spot in Sleepy Hollow) Total 11
04/29/2014 +2 (Roleplay, Learning) total:10
04/09/2014 +2 (roleplay, learning) total:8
04/06/2014 +2 (roleplay, learning) Total:6
04/01/2014 +2 (Roleplay, Learning) Total: 4
3/18/2014 +2 (Roleplay, Learning) Total: 2
2/25/2014 -12 buying 5 Courage level 2 Path of transformation Total 0
2/25/2014 +5 (Roleplay X2, Learning X2 +story) Total 12
2/21/2014 guest spot Total 7
2/3/2014 (Roleplay, Learning) Total:6
01/25/2014 Guest spot Total 4
01/7/2014 (Roleplay, Learning) Total :3
01/6/2014 -7 exp First level of Path Total :1
01/6/2014 +5 exp (Roleplay, Learning, Heroism, Danger, Success) Total :8
12/30/2013 +2 exp (Roleplay, Learning) Total :3
12/27/2013 -14 exp bought lvl 3 Potence Total 1
12/19/2013 story + 3 exp (Danger, Wisdom, Success) Total 15
12/17/2013 and 12/19/2013 +3 exp(Roleplay, Learning, Heroism) Total 12
12/17/2013 -6 exp Bought lvl 4 Alertness Total: 9
12/3/2003 +2 exp (Roleplay, Learning) total: 15
11/26/2013 +2 exp (Roleplay, Learning) Total: 13
11/23/2013 +2 exp (Roleplay, Learning) Total: 11
11/4/2013 +2 exp (Roleplay, Learning) Total: 9
10/31/2013 +2 exp (Roleplaying, Learning) Total: 7