Difference between revisions of "Gangster Disciples"
Line 5: | Line 5: | ||
<br> | <br> | ||
== Gang Statistics == | == Gang Statistics == | ||
− | + | * -- founding location = [[Chicago, Illinois]], United States | |
− | + | * -- founded by = [[Larry Hoover]] | |
− | + | * -- years active = Late 1960s – present | |
− | + | * -- territory = Various | |
− | + | * -- ethnic makeup = Mostly African American | |
− | + | * -- membership = 60,000 - 75,000 (Nationwide) <ref name="NGTA">{{cite web|url=http://www.justice.gov/ndic/pubs32/32146/appb.htm |title=National Gang Threat Assessment 2009 |date=January 2009 |publisher=National Gang Intelligence Center |accessdate=12 November 2015 |deadurl=yes |archiveurl=https://web.archive.org/web/20111214194554/http://www.justice.gov/ndic/pubs32/32146/appb.htm |archivedate=December 14, 2011 }}</ref> | |
− | + | * -- criminal activities = Drug trafficking, robbery, extortion, murder, prostitution | |
− | + | * -- allies =[[Folk Nation]], [[Crips]], [[18th Street Gang]], [[Black Guerrilla Family]] | |
− | + | * -- rivals = [[People Nation]], [[Vice Lords]], [[Black Disciples]] (associated with rivals), [[Latin Kings (gang)|Latin Kings]], [[Black P. Stones]], [[Bloods]] | |
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:01, 9 October 2016
Gangster Disciple Logo
Gang Statistics
- -- founding location = Chicago, Illinois, United States
- -- founded by = Larry Hoover
- -- years active = Late 1960s – present
- -- territory = Various
- -- ethnic makeup = Mostly African American
- -- membership = 60,000 - 75,000 (Nationwide) <ref name="NGTA">Template:Cite web</ref>
- -- criminal activities = Drug trafficking, robbery, extortion, murder, prostitution
- -- allies =Folk Nation, Crips, 18th Street Gang, Black Guerrilla Family
- -- rivals = People Nation, Vice Lords, Black Disciples (associated with rivals), Latin Kings, Black P. Stones, Bloods