Difference between revisions of "Jane Marriette Tholberg"
Line 32: | Line 32: | ||
'''Talents''': [[Alertness]] 1, [[Expression]] 3, [[Streetwise]] 2, [[Subterfuge]] 4 | '''Talents''': [[Alertness]] 1, [[Expression]] 3, [[Streetwise]] 2, [[Subterfuge]] 4 | ||
− | '''Skills''': [[Animal Ken]] 3, [[Crafts]] 3 (Clothing), [[Drive]] 2 , [[Etiquette]] 5, [[Firearms]] 3, [[Performance]] 4, [[Security]] 3, [[Stealth]] 3 | + | '''Skills''': [[Animal Ken]] 3, [[Crafts]] 3 (Clothing), [[Drive]] 2 , [[Etiquette]] 5, [[Firearms]] 3, [[Performance]] 4, [[Riding]] 3, [[Security]] 3, [[Stealth]] 3 |
'''Knowledges''': [[Academics]] 3, [[Investigation]] 3, [[Linguistics]] 2(French, English, German, Russian), [[Occult]] 3, [[Science]] 2 | '''Knowledges''': [[Academics]] 3, [[Investigation]] 3, [[Linguistics]] 2(French, English, German, Russian), [[Occult]] 3, [[Science]] 2 |
Revision as of 14:56, 17 January 2016
Appearance:
Behavior:
History:
Recent Events:
Circa: 1916 C.E.
Concept: Dilettante Cleopatra
Plots:
Secrets:
Haven: Upper bedroom in Whetterhorn Mansion
Clan: Nosferatu
Generation: 8th
Born: 1898
Embrace: 1918
Sire: Hans Schultz
Nature:Rebel
Demeanor: Fanatic
Apparent Age: 18
Physical: Strength 1, Dexterity 3, Stamina 2
Social: Charisma 4, Manipulation 5, Appearance 0
Mental: Perception 4, Intelligence 2, Wits 3
Talents: Alertness 1, Expression 3, Streetwise 2, Subterfuge 4
Skills: Animal Ken 3, Crafts 3 (Clothing), Drive 2 , Etiquette 5, Firearms 3, Performance 4, Riding 3, Security 3, Stealth 3
Knowledges: Academics 3, Investigation 3, Linguistics 2(French, English, German, Russian), Occult 3, Science 2
Disciplines: Animalism 2, Auspex 1, Obfuscate 2, Presence 1,
Discipline Techniques: None.
Backgrounds: Allies 2, Contacts 4, Generation 4, Mentor 2, Resources 4, Status 0
Flaws / Merits: Meticulous Planner 2 points, Philosophical Humanist 2 points, Convinced of Return to Humanity 2 point flaw
Virtues: Conscience 2, Self-Control 3, Courage 2
Morality: Road of Humanity 5
Will
Destiny: