Difference between revisions of "Statistics for Mauro Palladino"
(Created page with ";Mauro Palladino ;<<>> <span style="color:#000000;">'''Circa:''' <br> <span style="color:#000000;">'''Last Modified:''' <br> <span style="color:#000000;">'''Plots:''' <br...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
;<<>> | ;<<>> | ||
− | <span style="color:#000000;">'''Circa:''' <br> | + | <span style="color:#000000;">'''Circa: '''2003 <br> |
<span style="color:#000000;">'''Last Modified:''' <br> | <span style="color:#000000;">'''Last Modified:''' <br> | ||
<span style="color:#000000;">'''Plots:''' <br> | <span style="color:#000000;">'''Plots:''' <br> | ||
<span style="color:#000000;">'''Secrets:''' <br> | <span style="color:#000000;">'''Secrets:''' <br> | ||
− | <span style="color:#000000;">'''Home:''' <br> | + | <span style="color:#000000;">'''Home: ''' <br> |
− | <span style="color:#000000;">'''Place of Business:''' <br> | + | <span style="color:#000000;">'''Place of Business: ''' <br> |
− | <span style="color:#000000;">'''Born:''' <br> | + | <span style="color:#000000;">'''Born: '''1951 <br> |
− | <span style="color:#000000;">'''Ghouled:''' <br> | + | <span style="color:#000000;">'''Ghouled: '''1997 <br> |
− | <span style="color:#000000;">'''Domitor:''' <br> | + | <span style="color:#000000;">'''Domitor: '''[[Torsten Metz]] <br> |
− | <span style="color:#000000;">'''Generation of Domitor:''' <br> | + | <span style="color:#000000;">'''Generation of Domitor: '''9 <br> |
− | <span style="color:#000000;">'''Nature:''' <br> | + | <span style="color:#000000;">'''Nature: '''Deviant <br> |
− | <span style="color:#000000;">'''Demeanor:''' <br> | + | <span style="color:#000000;">'''Demeanor: ''' Conniver <br> |
− | <span style="color:#000000;">'''Apparent Age:'''<br> | + | <span style="color:#000000;">'''Apparent Age: '''46<br> |
− | <span style="color:#000000;">'''Physical:''' Strength | + | <span style="color:#000000;">'''Physical:''' Strength 2, Dexterity 2, Stamina 1<br> |
− | <span style="color:#000000;">'''Social:''' Charisma | + | <span style="color:#000000;">'''Social:''' Charisma 3, Manipulation 4, Appearance 1<br> |
− | <span style="color:#000000;">'''Mental:''' Perception | + | <span style="color:#000000;">'''Mental:''' Perception 3, Intelligence 2, Wits 2<br> |
− | <span style="color:#000000;">'''Talents:''' [[Alertness]] | + | <span style="color:#000000;">'''Talents:''' [[Alertness]] 2, [[Brawl]] 1, [[Dodge]] 2, [[Intimidation]] 2, [[Streetwise]] 4, [[Subterfuge]] 2 <br> |
− | <span style="color:#000000;">'''Skills:''' | + | <span style="color:#000000;">'''Skills:''' [[Crafts]] 1, [[Drive]] 3, [[Firearms]] 3, [[Melee]] 1, [[Performance]] 3, [[Security]] 2, [[Stealth]] 3,<br> |
− | <span style="color:#000000;">'''Knowledges:''' [[Academics]], [[Computer]] | + | <span style="color:#000000;">'''Knowledges:''' [[Academics]] 1, [[Computer]] 2, [[Law]] 2, [[Linguistics]] 2, [[Medicine]] 1 [[Science]] 1<br> |
− | <span style="color:#000000;">'''Disciplines:''' [[Potence]]<br> | + | <span style="color:#000000;">'''Disciplines:''' [[Potence]] 1<br> |
<span style="color:#000000;">'''Discipline Techniques:''' None.<br> | <span style="color:#000000;">'''Discipline Techniques:''' None.<br> | ||
<span style="color:#000000;">'''Advanced Disciplines:''' None. <br> | <span style="color:#000000;">'''Advanced Disciplines:''' None. <br> | ||
<span style="color:#000000;">'''Sorcerous Paths:''' None yet. <br> | <span style="color:#000000;">'''Sorcerous Paths:''' None yet. <br> | ||
<span style="color:#000000;">'''Rituals:''' None yet. <br> | <span style="color:#000000;">'''Rituals:''' None yet. <br> | ||
− | <span style="color:#000000;">'''Backgrounds:''' Allies, Contacts | + | <span style="color:#000000;">'''Backgrounds:''' Allies 1, Contacts 3,Resources 2<br> |
− | <span style="color:#000000;">'''Flaw:'''<br> | + | <span style="color:#000000;">'''Flaw: '''[[Jaded]] 3 pts., [[Former Cats-Paw]] 2 pts.<br> |
<span style="color:#000000;">'''Merits:''' <br> | <span style="color:#000000;">'''Merits:''' <br> | ||
− | <span style="color:#000000;">'''Virtues:''' Conscience | + | <span style="color:#000000;">'''Virtues:''' Conscience 1, Self-Control 2, Courage 1<br> |
− | <span style="color:#000000;">'''Morality:''' <br> | + | <span style="color:#000000;">'''Morality: ''' [[Road of Humanity]] 2<br> |
− | <span style="color:#000000;">'''Willpower:''' <br> | + | <span style="color:#000000;">'''Willpower: ''' 5 <br> |
<span style="color:#000000;">'''Destiny:''' <br> | <span style="color:#000000;">'''Destiny:''' <br> |
Latest revision as of 07:05, 22 July 2015
- <<>>
Circa: 2003
Last Modified:
Plots:
Secrets:
Home:
Place of Business:
Born: 1951
Ghouled: 1997
Domitor: Torsten Metz
Generation of Domitor: 9
Nature: Deviant
Demeanor: Conniver
Apparent Age: 46
Physical: Strength 2, Dexterity 2, Stamina 1
Social: Charisma 3, Manipulation 4, Appearance 1
Mental: Perception 3, Intelligence 2, Wits 2
Talents: Alertness 2, Brawl 1, Dodge 2, Intimidation 2, Streetwise 4, Subterfuge 2
Skills: Crafts 1, Drive 3, Firearms 3, Melee 1, Performance 3, Security 2, Stealth 3,
Knowledges: Academics 1, Computer 2, Law 2, Linguistics 2, Medicine 1 Science 1
Disciplines: Potence 1
Discipline Techniques: None.
Advanced Disciplines: None.
Sorcerous Paths: None yet.
Rituals: None yet.
Backgrounds: Allies 1, Contacts 3,Resources 2
Flaw: Jaded 3 pts., Former Cats-Paw 2 pts.
Merits:
Virtues: Conscience 1, Self-Control 2, Courage 1
Morality: Road of Humanity 2
Willpower: 5
Destiny: