Difference between revisions of "Jurgis' Statistics"
Shadow Cat (talk | contribs) |
Shadow Cat (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
'''Nature:''' Defender<br> | '''Nature:''' Defender<br> | ||
'''Demeanor:''' Soldier<br> | '''Demeanor:''' Soldier<br> | ||
− | '''Apparent Age:''' 30 | + | '''Apparent Age:''' 30 |
+ | |||
'''Physical:''' Strength 3, Dexterity 4, Stamina 4<br> | '''Physical:''' Strength 3, Dexterity 4, Stamina 4<br> | ||
'''Social:''' Charisma 3, Manipulation 3, Appearance 2<br> | '''Social:''' Charisma 3, Manipulation 3, Appearance 2<br> | ||
'''Mental:''' Perception 4, Intelligence 3, Wits 4<br> | '''Mental:''' Perception 4, Intelligence 3, Wits 4<br> | ||
+ | |||
'''Talents:''' Alertness 3 (sudden moves), Athletics 3 (running), Brawl 4 (Sambo), Dodge 3 (duck, cover), Empathy 2, Expression 2 (vulgarity), Intimidation 3 (predatory grin, taunts), Leadership 1, Streetwise 2 (strip bars), Subterfuge 2 (keeping silent)<br> | '''Talents:''' Alertness 3 (sudden moves), Athletics 3 (running), Brawl 4 (Sambo), Dodge 3 (duck, cover), Empathy 2, Expression 2 (vulgarity), Intimidation 3 (predatory grin, taunts), Leadership 1, Streetwise 2 (strip bars), Subterfuge 2 (keeping silent)<br> | ||
'''Skills:''' Animal Ken 1, Crafts 2 (whittling), Drive 3 (peeling out, timing the lights), Etiquette 2, Firearms 4 (pistols, sub-machine-guns), Melee 4 (knives, stick-fighting), Security 3 (restraints), Stealth 3 (camouflage, stalking), Survival 3 (forests, tracking), Meditation 2<br> | '''Skills:''' Animal Ken 1, Crafts 2 (whittling), Drive 3 (peeling out, timing the lights), Etiquette 2, Firearms 4 (pistols, sub-machine-guns), Melee 4 (knives, stick-fighting), Security 3 (restraints), Stealth 3 (camouflage, stalking), Survival 3 (forests, tracking), Meditation 2<br> | ||
− | '''Knowledges:''' Academics 2 (cartography), Computers 2, Investigation 2 (physical searches), Law 1, Linguistics 3 (Lithuanian, Polish, English, Bulgarian, French), Medicine 2 (first aid), Occult 3, Politics 1, Science 2 (astronomy), Rituals 1<br> | + | '''Knowledges:''' Academics 2 (cartography), Computers 2, Investigation 2 (physical searches), Law 1, Linguistics 3 (Lithuanian, Polish, English, Bulgarian, French), Medicine 2 (first aid), Occult 3, Politics 1, Science 2 (astronomy), Rituals 1, Demolitions 3<br> |
− | '''Disciplines:''' Celerity 3, Dominate 2, Potence 4, Presence 3, Fortitude 2, Thaumaturgy | + | |
− | '''Thaumaturgy Paths''': Path of Blood | + | '''Disciplines:''' Celerity 3, Dominate 2, Potence 4, Presence 3, Fortitude 2, Thaumaturgy 2<br> |
+ | '''Thaumaturgy Paths''': Path of Blood 2<br> | ||
'''Discipline Techniques:''' None.<br> | '''Discipline Techniques:''' None.<br> | ||
− | ''' | + | '''Rituals:''' |
− | + | :Level 1. [[Deflection of Wooden Doom]], [[Illuminate the Trail of Prey]], [[Defense of the Sacred Haven]], [[Learning the Mind Enslumbered]] | |
− | '''Backgrounds:''' Allies 2 (Lithuanian expats), Generation 1, Mentor | + | :Level 2. [[Burning Blade]]<br> |
+ | '''Backgrounds:''' Allies 2 (Lithuanian expats), Generation 1, Mentor 3 (Brian O'Reilly), Status 0 (fledgling)<br> | ||
+ | |||
'''Virtues:''' Conscience 3, Self-Control 4, Courage 4<br> | '''Virtues:''' Conscience 3, Self-Control 4, Courage 4<br> | ||
− | '''Road:''' Humanity | + | '''Road:''' Humanity 4<br> |
'''Willpower:''' 6<br> | '''Willpower:''' 6<br> | ||
'''Merits:''' Former Ghoul (1pt - mental)<br> | '''Merits:''' Former Ghoul (1pt - mental)<br> | ||
'''Flaws:''' Bound to Brian O'Reilly (2pt - social)<br> | '''Flaws:''' Bound to Brian O'Reilly (2pt - social)<br> | ||
− | ''' | + | '''Derangements''': Delusion (He is a Ventrue, childe of Brian O'Reilly) - 4/6 willpower spent. <br> |
− | : | + | '''Destiny:''' |
+ | |||
+ | : [[Jurgis Ąžuolas]] |
Latest revision as of 15:36, 6 March 2014
Circa: 2029 C.E.
Haven: With his adopted sire.
Clan: Brujah
Generation: 12th
Born: 1967
Embrace: December 5,2015
Sire: Doncho Yankov
Nature: Defender
Demeanor: Soldier
Apparent Age: 30
Physical: Strength 3, Dexterity 4, Stamina 4
Social: Charisma 3, Manipulation 3, Appearance 2
Mental: Perception 4, Intelligence 3, Wits 4
Talents: Alertness 3 (sudden moves), Athletics 3 (running), Brawl 4 (Sambo), Dodge 3 (duck, cover), Empathy 2, Expression 2 (vulgarity), Intimidation 3 (predatory grin, taunts), Leadership 1, Streetwise 2 (strip bars), Subterfuge 2 (keeping silent)
Skills: Animal Ken 1, Crafts 2 (whittling), Drive 3 (peeling out, timing the lights), Etiquette 2, Firearms 4 (pistols, sub-machine-guns), Melee 4 (knives, stick-fighting), Security 3 (restraints), Stealth 3 (camouflage, stalking), Survival 3 (forests, tracking), Meditation 2
Knowledges: Academics 2 (cartography), Computers 2, Investigation 2 (physical searches), Law 1, Linguistics 3 (Lithuanian, Polish, English, Bulgarian, French), Medicine 2 (first aid), Occult 3, Politics 1, Science 2 (astronomy), Rituals 1, Demolitions 3
Disciplines: Celerity 3, Dominate 2, Potence 4, Presence 3, Fortitude 2, Thaumaturgy 2
Thaumaturgy Paths: Path of Blood 2
Discipline Techniques: None.
Rituals:
- Level 1. Deflection of Wooden Doom, Illuminate the Trail of Prey, Defense of the Sacred Haven, Learning the Mind Enslumbered
- Level 2. Burning Blade
Backgrounds: Allies 2 (Lithuanian expats), Generation 1, Mentor 3 (Brian O'Reilly), Status 0 (fledgling)
Virtues: Conscience 3, Self-Control 4, Courage 4
Road: Humanity 4
Willpower: 6
Merits: Former Ghoul (1pt - mental)
Flaws: Bound to Brian O'Reilly (2pt - social)
Derangements: Delusion (He is a Ventrue, childe of Brian O'Reilly) - 4/6 willpower spent.
Destiny: