Statistics for Makareta-sherit: Difference between revisions
(Created page with ";Makareta-sherit ----- ;[[]] '''Circa:''' 1097 C.E. <br> '''Last Modified:''' <br> '''Plots:'''<br> '''Secrets:'''<br> '''Haven: '''Temple of Set west of the city in the...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
'''Clan:''' [[Followers of Set]]<br> | '''Clan:''' [[Followers of Set]]<br> | ||
'''Generation: '''6th <br> | '''Generation: '''6th <br> | ||
'''Born: '''485 <br> | '''Born: '''485 BCE<br> | ||
'''Embrace: ''' | '''Embrace: '''461 BCE <br> | ||
'''Sire:''' [[Theti-Sheri]]<br> | '''Sire:''' [[Theti-Sheri]]<br> | ||
'''Progeny:''' [[]]<br> | '''Progeny:''' [[]]<br> | ||
Line 35: | Line 35: | ||
'''Merits:''' <br> | '''Merits:''' <br> | ||
'''Virtues:''' Conviction 3, Instinct 4, Courage 3<br> | '''Virtues:''' Conviction 3, Instinct 4, Courage 3<br> | ||
'''Morality:''' [[Road of | '''Morality:''' [[Road of Ecstasy]] 5 <br> | ||
'''Willpower: '''7 <br> | '''Willpower: '''7 <br> | ||
'''Destiny:''' <br> | '''Destiny:''' <br> | ||
'''Notes:''' <br> | '''Notes:''' <br> |
Latest revision as of 23:18, 8 March 2025
- [[]]
Circa: 1097 C.E.
Last Modified:
Plots:
Secrets:
Haven: Temple of Set west of the city in the catacombs
Clan: Followers of Set
Generation: 6th
Born: 485 BCE
Embrace: 461 BCE
Sire: Theti-Sheri
Progeny: [[]]
Periods of Torpor:
Nature: Prophet
Demeanor: Soldier
Apparent Age: 19
Physical: Strength 4, Dexterity 5, Stamina 4
Social: Charisma 3, Manipulation 3, Appearance 4
Mental: Perception 3, Intelligence 2, Wits 3
Talents: Alertness 4, Athletics 2, Brawl 5, Dodge 5, Empathy 1, Expression 1, Intimidation 4, Leadership 3, Legerdemain 1, Subterfuge 3
Skills: Animal Ken 3, Archery 4, Commerce 4, Crafts 4 (Rugs, leather goods), Etiquette 4, Herbalism 3,Larceny 3, Melee 5, Ride 3, Stealth 5, Survival 5
Knowledges: Academics 2, Enigmas 3, Hearth Wisdom 4, Investigation 4, Law 1, Linguistics 3, Lore: Settite 3, Medicine 2, Occult 4, Politics 1, Seneschal 4, Theology 2
Disciplines: Dominate 3, Obfuscate 3, Potence 2, Presence 4, Serpentis 4
Discipline Techniques:
Advanced Disciplines:
Sorcerous Paths:
Sorcerous Rituals:
Backgrounds: Allies, Alternate Identity, Contacts, Domain, Fame, Generation, Herd, Influence, Mentor, Resources, Retainers, Sect Membership, Status, Rituals (Sabbat Only)
Clan Flaw:
Extra Flaws:
Merits:
Virtues: Conviction 3, Instinct 4, Courage 3
Morality: Road of Ecstasy 5
Willpower: 7
Destiny:
Notes: