|
|
| Line 1: |
Line 1: |
| ;[[Paris - La Belle Époque]] -PLBE- [[Daughters of Cacophony]] | | ;[[Collissa Montpellier]] |
|
| |
|
| {| class="wikitable" style="color:#4B0082; background-color:#E6E6FA;" cellpadding="10"
| | 3/29/2024 Earned 3 points of experience.<br> |
| |-
| |
| |[Sire's Image|center]||[[File:Colissa Montpellier2.jpg|300px]]||[[File:Daughters of Cacophony clan logo.png|center|150px]]
| |
| |-
| |
| |'''Character:''' ''Colissa Montpellier'' ||'''Nature:''' ''[[Eye of the Storm]]''||'''Clan:''' ''[[Daughters of Cacophony]]''
| |
| |-
| |
| |'''Player:''' ''Shana''||'''Demeanor:''' ''[[Rebel]]''||'''Generation''' ''10th''
| |
| |-
| |
| |'''Chronicle:''' ''[[Paris - La Belle Époque]]''||'''Concept:''' ''???''||'''Sire:''' ''[[Catherine Golden Hair]]''
| |
| |-
| |
| | '''Allegiance:''' ''[]'' || ''''' || '''Coterie:''' ''[]''
| |
| |-
| |
| | --- || '''Fugue:''' "I've got a feeling for you" || ---
| |
| |-
| |
| | [[In the Still of the Night]] || '''Cameo:''' [] || ---
| |
| |-
| |
| | --- || --- || ---
| |
| |-
| |
| | ||'''ATTRIBUTES'''||
| |
| |-
| |
| |'''Physical'''||'''Social'''||'''Mental'''
| |
| |-
| |
| |Strength <span style="font-size:large">●●○○○</span>||Charisma <span style="font-size:large">●●●●○</span>(Magnetic)||Perception <span style="font-size:large">●●○○○</span>
| |
| |-
| |
| |Dexterity <span style="font-size:large">●●○○○</span>||Manipulation <span style="font-size:large">●●●○○</span>||Intelligence <span style="font-size:large">●●●●○</span>(Creative)
| |
| |-
| |
| |Stamina <span style="font-size:large">●●●○○</span>||Appearance <span style="font-size:large">●●●○○ </span>||Wits <span style="font-size:large">●●○○○</span>
| |
| |-
| |
| | --- || --- || ---
| |
| |-
| |
| | ||'''ABILITIES'''||
| |
| |-
| |
| |'''Talents'''||'''Skills'''||'''Knowledges'''
| |
| |-
| |
| |[[Alertness]] <span style="font-size:large">●●○○○</span> ()||[[Animal Ken]] <span style="font-size:large">●●●○○</span> ()||[[Academics]] <span style="font-size:large">●○○○○</span> ()
| |
| |-
| |
| |[[Athletics]] <span style="font-size:large">●○○○○</span> ()||[[Crafts]] <span style="font-size:large">●●●○○</span> ()||[[Enigmas]] <span style="font-size:large">●●○○○</span> ()
| |
| |-
| |
| |[[Awareness]] <span style="font-size:large">●●○○○</span> ()||[[Drive]] <span style="font-size:large">●●○○○</span> ()||[[Finance]] <span style="font-size:large">●○○○○</span> ()
| |
| |-
| |
| |[[Brawl]] <span style="font-size:large">●○○○○</span> ()||[[Etiquette]] <span style="font-size:large">●●○○○</span> ()||[[Linguistics]] <span style="font-size:large">●●●○○</span> ()
| |
| |-
| |
| |[[Empathy]] <span style="font-size:large">●●○○○</span> ()||[[Firearms]] <span style="font-size:large">○○○○○</span> ()|||[[Investigation]] <span style="font-size:large">●●●○○</span> ()
| |
| |-
| |
| |[[Expression]] <span style="font-size:large">●●●○○</span> ()||[[Larceny]] <span style="font-size:large">○○○○○</span> ()||[[Law]] <span style="font-size:large">○○○○○</span> ()
| |
| |-
| |
| |[[Intimidation]] <span style="font-size:large">●○○○○</span> ()||[[Melee]] <span style="font-size:large">●○○○○</span> ()||[[Medicine]] <span style="font-size:large">●●●○○</span> ()
| |
| |-
| |
| |[[Leadership]] <span style="font-size:large">●○○○○</span> ()||[[Performance]] <span style="font-size:large">●●●●○</span> (Singing)||[[Occult]] <span style="font-size:large">●●●○○</span> ()
| |
| |-
| |
| |[[Streetwise]] <span style="font-size:large">●●●○○</span> ()||[[Stealth]] <span style="font-size:large">●●○○○</span> ()||[[Politics]] <span style="font-size:large">●●○○○</span> ()
| |
| |-
| |
| |[[Subterfuge]] <span style="font-size:large">●●○○○</span> ()||[[Survival]] <span style="font-size:large">●●○○○</span> ()||[[Science]] <span style="font-size:large">●○○○○</span> ()
| |
| |-
| |
| | --- || --- || [[Technology]] <span style="font-size:large">○○○○○</span>
| |
| |-
| |
| | --- || --- || [[Lore: Camarilla]] <span style="font-size:large">●○○○○</span>
| |
| |-
| |
| | --- || --- || [[Lore: Daughters of Cacophony]] <span style="font-size:large">●●●○○</span>
| |
| |-
| |
| | --- || --- || [[Lore: Gangrel]] <span style="font-size:large">●●○○○</span>
| |
| |-
| |
| | --- || --- || [[Lore: Kindred]] <span style="font-size:large">●○○○○</span>
| |
| |-
| |
| | --- || --- || [[Lore: Tal'mehe'Ra]] <span style="font-size:large">●○○○○</span>
| |
| |-
| |
| | --- ||'''ADVANTAGES'''|| ---
| |
| |-
| |
| |'''Disciplines'''|| '''Backgrounds''' || '''Merits & Flaws'''
| |
| |-
| |
| |'''[[Fortitude]]''' <span style="font-size:large">●●○○○</span> ()||[[Allies]] <span style="font-size:large">●●○○○</span> ([[Train Station Boyz]])|| ---
| |
| |-
| |
| |'''[[Melpominee]]''' <span style="font-size:large">●●●○○</span> ()||[[Contacts]] <span style="font-size:large">○○○○○</span> ()|| ---
| |
| |-
| |
| |'''[[Melpominee: Sonic Hammer]]''' <span style="font-size:large">●●●○○</span> ()|| <span style="font-size:large">○○○○○</span> ()|| ---
| |
| |-
| |
| |'''[[Presence]]''' <span style="font-size:large">●●●○○</span> ()||[[Domain]] <span style="font-size:large">○○○○○</span> ()|| ---
| |
| |-
| |
| |[[Potence]] <span style="font-size:large">●●○○○</span> ()||[[Fame]] <span style="font-size:large">●●○○○</span> ()|| ---
| |
| |-
| |
| |[[Protean]] <span style="font-size:large">●●●○○</span> ()||[[Generation]] <span style="font-size:large">●●○○○</span> ()|| ---
| |
| |-
| |
| |[[Animalism - V20]] <span style="font-size:large">●●○○○</span> ()||[[Influence]] <span style="font-size:large">○○○○○</span> ()|| ---
| |
| |-
| |
| |[[]] <span style="font-size:large">○○○○○</span> ()||[[Mentor]] <span style="font-size:large">●●●○○</span> ([[Karen Anatos]])|| ---
| |
| |-
| |
| |[[]] <span style="font-size:large">○○○○○</span> ()||[[Military Force]] <span style="font-size:large">○○○○○</span> ()|| ---
| |
| |-
| |
| |[[]] <span style="font-size:large">○○○○○</span> ()||[[Resources]] <span style="font-size:large">○○○○○</span> ()|| ---
| |
| |-
| |
| |[[]] <span style="font-size:large">○○○○○</span> ()||[[Retainers]] <span style="font-size:large">●●○○○</span> ([[Denis Rogers]], [[Emmanuel de Cloyet]])|| ---
| |
| |-
| |
| | --- ||[[Status]] <span style="font-size:large">○○○○○</span> ()|| ---
| |
| |-
| |
| | --- ||[[Haven]] <span style="font-size:large">○○○○○</span> ()|| ---
| |
| |-
| |
| | --- || --- || ---
| |
| |-
| |
| |'''Health Levels'''|| '''Humanity''' || '''Virtues'''
| |
| |-
| |
| |'''Bruised (0)''' - { }|| <span style="font-size:large">●●●●●●●●○○</span> () || Conscience <span style="font-size:large">●●○○○</span>
| |
| |-
| |
| |'''Hurt (-1)''' ---- { }|| --- || Self-Control <span style="font-size:large">●●●○○</span>
| |
| |-
| |
| |'''Injured (-1)''' - { }|| '''Willpower''' || Courage <span style="font-size:large">●●○○○</span>
| |
| |-
| |
| |'''Wounded (-2)''' - { }|| <span style="font-size:large">●●●●●●●○○○</span> () || ---
| |
| |-
| |
| |'''Mauled (-2)''' -- { }|| Temporary Willpower: OOOOOOOOOO || ---
| |
| |-
| |
| |'''Crippled (-5)'''- { }|| '''Bloodpool''' || '''[[Colissa's Experience Expenditure]]'''
| |
| |-
| |
| |'''Incapacitated'''- { }|| <span style="font-size:large">●●●●●●●●○○</span> || ---
| |
| |-
| |
| |'''Final Death'''|| <span style="font-size:large">○○</span> || ---
| |
| |}
| |
| <br>
| |
| <br> | |
| '''Sobriquet:'''
| |
|
| |
|
| '''Appearance:''' spitfire redhead with the voice of an angel
| | 05/29/2024 Earned 3 points of Experience.<br> |
| | | Total = 6<br> |
| '''Behavior:'''
| | 05/29/2024 spent 2 points for Empathy. <br> |
| | | Total = 4<br> |
| '''History: ''' Born in northern France in the late 1700's, Collissa was abandoned and raised by nuns. She grew up in the orphanage, and her native intelligence caught the Nuns eyes. They took her under their wing and taught her whatever she would learn. She was fascinated by the human body and studied all there was to know about it. Collissa also sang like an angel, and the nuns encouraged her singing. Once in a while Collissa would sneak out and go sing at the local taverns, much to the nuns chagrin.
| | 05/29/2024 spent 2 points on Investigation, purchase new knowledge. <br> |
| | | Total = 2<br> |
| This whole time Collissa tolerated the church, and used them for food and shelter, and the opportunity to learn, though her intelligence made her question their teachings. The nuns worked very hard to convert her, but Collissa refused. By her twentieth birthday the nuns insisted she take vows or move on, as her refusal to do so was effecting the other students. Collissa gathered her things and left to find her way. Collissa found her way across France, and eventually found her way into Germany.
| | 06/05/2024 earned 3 points of experience. <br> |
| | | total = 5<br> |
| '''Recent Events:'''
| | 06/05/2024 spent 4 points on Investigation <br> |
| ----
| | Total = 1<br> |
| <br> | | 06/11/2024 earned 4 points of experience. Story completion.<br> |
| <br> | | Total experience = 5<br> |
| ----
| | 07/17/2024 earned 3 points of experience.<br> |
| | Total Experience = 8 points<br> |
| | 07/17/2024 spent 3 points of experience on 1 point of science.<br> |
| | Total = 5 experience points.<br> |
| | 07/31/2024 earned 3 experience.<br> |
| | Total = 8 experience points.<br> |
| | 08/21/2024 Earned 3 points of experience. <br> |
| | Total = 11 points.<br> |
| | 08/21/2024 spent 10 points for [[Melpominee: Banshee's Keen]] <br> |
| | Total = 1 point<br> |