Difference between revisions of "Paul Detrimand"
(Created page with ";The Gangrel of Paris in 1900 * Sire: Unknown (12 December 1830) * Nature: Loner * Demeanor: Caregiver * Humanity: 5 * Secrets: * Status: * * Esprit: * Elder Sta...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ;[[The Gangrel of Paris in 1900]] | + | ;[[The Gangrel of Paris in 1900]] - PLBE- [[Gangrel| Tsus Sorogch]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="wikitable" style="color:#4B0082; background-color:#E6E6FA;" cellpadding="10" | |
+ | |- | ||
+ | |[Sire's Image|center]||[Character Image|300px]||[clan logo|center] | ||
+ | |- | ||
+ | |'''Character:''' ''[Name]'' ||'''Nature:''' ''[[Loner]]''||'''Clan:''' ''[[Gangrel]]'' | ||
+ | |- | ||
+ | |'''Player:''' ''NPC''||'''Demeanor:''' ''[[Caretaker]]''||'''Generation''' ''9th'' | ||
+ | |- | ||
+ | |'''Chronicle:''' ''[[Paris - La Belle Époque]]''||'''Concept:''' ''[]''||'''Sire:''' ''Uknown'' | ||
+ | |- | ||
+ | | '''Allegiance:''' ''[]'' || '''Reservation:''' ''[]'' || '''Coterie:''' ''[]'' | ||
+ | |- | ||
+ | | '''Embrace: '''1830 || '''Weakness:''' [] || --- | ||
+ | |- | ||
+ | | --- || '''Cameo:''' [] || --- | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | ||'''ATTRIBUTES'''|| | ||
+ | |- | ||
+ | |'''Physical'''||'''Social'''||'''Mental''' | ||
+ | |- | ||
+ | |Strength <span style="font-size:large">●○○○○</span>||Charisma <span style="font-size:large">●○○○○</span>||Perception <span style="font-size:large">●○○○○</span> | ||
+ | |- | ||
+ | |Dexterity <span style="font-size:large">●○○○○</span>||Manipulation <span style="font-size:large">●○○○○</span>||Intelligence <span style="font-size:large">●○○○○</span> | ||
+ | |- | ||
+ | |Stamina <span style="font-size:large">●○○○○</span>||Appearance <span style="font-size:large">●○○○○</span>||Wits <span style="font-size:large">●○○○○</span> | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | ||'''ABILITIES'''|| | ||
+ | |- | ||
+ | |'''Talents'''||'''Skills'''||'''Knowledges''' | ||
+ | |- | ||
+ | |[[Alertness]] <span style="font-size:large">○○○○○</span> ()||[[Animal Ken]] <span style="font-size:large">○○○○○</span> ()||[[Academics]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Athletics]] <span style="font-size:large">○○○○○</span> ()||[[Commerce]] <span style="font-size:large">○○○○○</span> ()||[[Enigmas]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Awareness]] <span style="font-size:large">○○○○○</span> ()||[[Crafts]] <span style="font-size:large">○○○○○</span> ()||[[Hearth Wisdom]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Brawl]] <span style="font-size:large">○○○○○</span> ()||[[Etiquette]] <span style="font-size:large">○○○○○</span> ()||[[Investigation]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Empathy]] <span style="font-size:large">○○○○○</span> ()||[[Firearms]] <span style="font-size:large">○○○○○</span> ()|| [[Law]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Expression]] <span style="font-size:large">○○○○○</span> ()||[[Melee]] <span style="font-size:large">○○○○○</span> ()||[[Medicine]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Intimidation]] <span style="font-size:large">○○○○○</span> ()||[[Performance]] <span style="font-size:large">○○○○○</span> ()||[[Occult]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Leadership]] <span style="font-size:large">○○○○○</span> ()||[[Ride]] <span style="font-size:large">○○○○○</span> ()||[[Politics]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Legerdemain]] <span style="font-size:large">○○○○○</span> ()||[[Stealth]] <span style="font-size:large">○○○○○</span> ()||[[Science]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Subterfuge]] <span style="font-size:large">○○○○○</span> ()||[[Survival]] <span style="font-size:large">○○○○○</span> ()||[[Theology]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | --- ||'''ADVANTAGES'''|| --- | ||
+ | |- | ||
+ | |'''Disciplines'''|| '''Backgrounds''' || '''Merits & Flaws''' | ||
+ | |- | ||
+ | |[[Clan Discipline 1]] <span style="font-size:large">●○○○○</span> ()||[[Allies]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | |[[Clan Discipline 2]] <span style="font-size:large">●○○○○</span> ()||[[Contacts]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | |[[Clan Discipline 3]] <span style="font-size:large">●○○○○</span> ()||[[Domain]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Fame]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Generation]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Influence]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Mentor]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Military Force]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Resources]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Retainers]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | | --- ||[[Status]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | | --- || Elder Status || --- | ||
+ | |- | ||
+ | | --- || Espirit || --- | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | |'''Health Levels'''|| '''Humanity''' || '''Virtues''' | ||
+ | |- | ||
+ | |'''Bruised (0)''' - { }|| <span style="font-size:large">●●●●●○○○○○</span> () || Conscience <span style="font-size:large">●●●○○</span> | ||
+ | |- | ||
+ | |'''Hurt (-1)''' ---- { }|| --- || Self-Control <span style="font-size:large">●●●○○</span> | ||
+ | |- | ||
+ | |'''Injured (-1)''' - { }|| '''Willpower''' || Courage <span style="font-size:large">●●●●●○</span> | ||
+ | |- | ||
+ | |'''Wounded (-2)''' - { }|| <span style="font-size:large">●●●●●●●○○○</span> () || --- | ||
+ | |- | ||
+ | |'''Mauled (-2)''' -- { }|| --- || --- | ||
+ | |- | ||
+ | |'''Crippled (-5)'''- { }|| '''Bloodpool''' || --- | ||
+ | |- | ||
+ | |'''Incapacitated'''- { }|| <span style="font-size:large">○○○○○○○○○○</span> || --- | ||
+ | |- | ||
+ | |'''Final Death'''|| <span style="font-size:large">○○○○○○○○○○○</span> || --- | ||
+ | |} | ||
+ | =Bio= | ||
+ | ==Sobriquet== | ||
+ | |||
+ | <br> | ||
+ | ------ | ||
+ | |||
+ | ==Appearance== | ||
+ | {| class="wikitable" style="color:#4B0082; background-color:#E6E6FA;" cellpadding="10" | ||
+ | |- | ||
+ | | Age: 197|| Hair: Black, with strange patterns...||Height: 1m80 | ||
+ | |- | ||
+ | |Apparent Age: 30||Eyes: Yellow-green|| Weight: 75 Kg | ||
+ | |- | ||
+ | |Date of Birth: 20 may 1800||Race: Caucasian||Sex: Male | ||
+ | |- | ||
+ | |RIP: 12 december 1830||Nationality: French||Esprit: | ||
+ | |} | ||
+ | |||
+ | Paul has a very feline face, with a small mustache. He usually wears an old black leather jacket, with a tiger head on the back, as well as old-fashionned (indian-like?) pants. | ||
+ | |||
+ | |||
+ | <br> | ||
+ | ------ | ||
+ | |||
+ | ==Behavior== | ||
+ | |||
+ | <br> | ||
+ | ------ | ||
+ | |||
+ | ==History== | ||
Paul was an orphan whose life in orphanage only taught how to throw knives and steal. Because of this, he joined a circus, where he will perfected his talent, as well as acrobatics and his ability to lift purses. The itinerant circus did well and was invited by a noble in India, in 1830 to come and perform. It was in the day before the performance that some followers of Kali (Paul will, perhaps wrongly, identify them later as Setite ghouls) attacked the circus members. Fleeing for his life, Paul hid in a undeground cave, where he met a tiger... To his surprise, the tiger spoke to him, and Embraced him to join the Clan Gangrel. Not long after, undead monsters (once again setites?) attacked them, and he fled while his Sire met Final Death at their hand. He entered torpor... | Paul was an orphan whose life in orphanage only taught how to throw knives and steal. Because of this, he joined a circus, where he will perfected his talent, as well as acrobatics and his ability to lift purses. The itinerant circus did well and was invited by a noble in India, in 1830 to come and perform. It was in the day before the performance that some followers of Kali (Paul will, perhaps wrongly, identify them later as Setite ghouls) attacked the circus members. Fleeing for his life, Paul hid in a undeground cave, where he met a tiger... To his surprise, the tiger spoke to him, and Embraced him to join the Clan Gangrel. Not long after, undead monsters (once again setites?) attacked them, and he fled while his Sire met Final Death at their hand. He entered torpor... | ||
+ | |||
+ | Paul awakened in 1895 in Delhi. Unsure how his body got there, Paul explored the city. Paul learned about his condition, and met another member of his clan. Tavimir taught him about being a vampire and eventually helped him secure passage back to Europe. In 1900 he returned to the city of Paris. He has been here every since. He doesn't get along with [[Niels Frank]]. He made friend with [[Leviathan]]. | ||
+ | <br> | ||
+ | ------ | ||
+ | |||
+ | ==Recent Events== | ||
+ | |||
+ | <br> | ||
+ | ------ |
Latest revision as of 17:41, 6 April 2024
center] | 300px] | center] |
Character: [Name] | Nature: Loner | Clan: Gangrel |
Player: NPC | Demeanor: Caretaker | Generation 9th |
Chronicle: Paris - La Belle Époque | Concept: [] | Sire: Uknown |
Allegiance: [] | Reservation: [] | Coterie: [] |
Embrace: 1830 | Weakness: [] | --- |
--- | Cameo: [] | --- |
--- | --- | --- |
--- | --- | --- |
ATTRIBUTES | ||
Physical | Social | Mental |
Strength ●○○○○ | Charisma ●○○○○ | Perception ●○○○○ |
Dexterity ●○○○○ | Manipulation ●○○○○ | Intelligence ●○○○○ |
Stamina ●○○○○ | Appearance ●○○○○ | Wits ●○○○○ |
--- | --- | --- |
--- | --- | --- |
ABILITIES | ||
Talents | Skills | Knowledges |
Alertness ○○○○○ () | Animal Ken ○○○○○ () | Academics ○○○○○ () |
Athletics ○○○○○ () | Commerce ○○○○○ () | Enigmas ○○○○○ () |
Awareness ○○○○○ () | Crafts ○○○○○ () | Hearth Wisdom ○○○○○ () |
Brawl ○○○○○ () | Etiquette ○○○○○ () | Investigation ○○○○○ () |
Empathy ○○○○○ () | Firearms ○○○○○ () | Law ○○○○○ () |
Expression ○○○○○ () | Melee ○○○○○ () | Medicine ○○○○○ () |
Intimidation ○○○○○ () | Performance ○○○○○ () | Occult ○○○○○ () |
Leadership ○○○○○ () | Ride ○○○○○ () | Politics ○○○○○ () |
Legerdemain ○○○○○ () | Stealth ○○○○○ () | Science ○○○○○ () |
Subterfuge ○○○○○ () | Survival ○○○○○ () | Theology ○○○○○ () |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | ADVANTAGES | --- |
Disciplines | Backgrounds | Merits & Flaws |
Clan Discipline 1 ●○○○○ () | Allies ○○○○○ () | --- |
Clan Discipline 2 ●○○○○ () | Contacts ○○○○○ () | --- |
Clan Discipline 3 ●○○○○ () | Domain ○○○○○ () | --- |
[[]] ○○○○○ () | Fame ○○○○○ () | --- |
[[]] ○○○○○ () | Generation ○○○○○ () | --- |
[[]] ○○○○○ () | Influence ○○○○○ () | --- |
[[]] ○○○○○ () | Mentor ○○○○○ () | --- |
[[]] ○○○○○ () | Military Force ○○○○○ () | --- |
[[]] ○○○○○ () | Resources ○○○○○ () | --- |
[[]] ○○○○○ () | Retainers ○○○○○ () | --- |
--- | Status ○○○○○ () | --- |
--- | Elder Status | --- |
--- | Espirit | --- |
--- | --- | --- |
Health Levels | Humanity | Virtues |
Bruised (0) - { } | ●●●●●○○○○○ () | Conscience ●●●○○ |
Hurt (-1) ---- { } | --- | Self-Control ●●●○○ |
Injured (-1) - { } | Willpower | Courage ●●●●●○ |
Wounded (-2) - { } | ●●●●●●●○○○ () | --- |
Mauled (-2) -- { } | --- | --- |
Crippled (-5)- { } | Bloodpool | --- |
Incapacitated- { } | ○○○○○○○○○○ | --- |
Final Death | ○○○○○○○○○○○ | --- |
Bio
Sobriquet
Appearance
Age: 197 | Hair: Black, with strange patterns... | Height: 1m80 |
Apparent Age: 30 | Eyes: Yellow-green | Weight: 75 Kg |
Date of Birth: 20 may 1800 | Race: Caucasian | Sex: Male |
RIP: 12 december 1830 | Nationality: French | Esprit: |
Paul has a very feline face, with a small mustache. He usually wears an old black leather jacket, with a tiger head on the back, as well as old-fashionned (indian-like?) pants.
Behavior
History
Paul was an orphan whose life in orphanage only taught how to throw knives and steal. Because of this, he joined a circus, where he will perfected his talent, as well as acrobatics and his ability to lift purses. The itinerant circus did well and was invited by a noble in India, in 1830 to come and perform. It was in the day before the performance that some followers of Kali (Paul will, perhaps wrongly, identify them later as Setite ghouls) attacked the circus members. Fleeing for his life, Paul hid in a undeground cave, where he met a tiger... To his surprise, the tiger spoke to him, and Embraced him to join the Clan Gangrel. Not long after, undead monsters (once again setites?) attacked them, and he fled while his Sire met Final Death at their hand. He entered torpor...
Paul awakened in 1895 in Delhi. Unsure how his body got there, Paul explored the city. Paul learned about his condition, and met another member of his clan. Tavimir taught him about being a vampire and eventually helped him secure passage back to Europe. In 1900 he returned to the city of Paris. He has been here every since. He doesn't get along with Niels Frank. He made friend with Leviathan.
Recent Events