Malken XP
Date | Current Total XP | XP Expenditures | Session/Story XP |
---|---|---|---|
2024/03/29 | 3xp | ||
2024/04/17 | 7xp | 4xp | |
2024/05/29 | 10xp | 3xp | |
2024/06/11 | 3xp | Malken buys Medicine 1 & increases Investigation & Occult from 1 to 2 (cost: 7xp) | |
2024/06/11 | 7xp | 4xp | |
2024/10/23 | 10xp | 3xp | |
2024/11/03 | 14xp | 4xp | |
2024/11/03 | |||
2024/00/00 | |||
2024/00/00 | |||
2024/00/00 |